Liberal Arts Invitational Records

 

Men's Records

Women's Records

 

LIBERAL ARTS INVITATIONAL
MEN'S RECORDS

 EVENT MARK INDIVIDUAL(S) SCHOOL YEAR
50 freestyle 21.25 Brian Perry DePauw 1993
100 freestyle  46.86 Eric Verduin Wabash 1993
200 freestyle 1:42.13  Eric Verduin Wabash 1993
500 freestyle  4:41.38  Bogdan Vladu Trinity 1994
1650 freestyle  16:17.70  Dave Poetker Luther 1993
100 backstroke  52.58  Jason Cain Wabash 1993
200 backstroke  1:55.19  Jason Cain Wabash 1993
100 breaststroke  58.21  Chris Alcott DePauw 1997
200 breaststroke  2:08.76  Chris Alcott DePauw 1996
100 butterfly  51.52  Jason Cain Wabash 1993
200 butterfly  1:54.25  Joe Turk Wabash 1989
200 individual medley  1:56.13  Tim Keeley Benedictine 1997
400 individual medley  4:08.27  Grant Comer Wabash 1996
200 medley relay  1:36.34  Jason Cain, Brian Neff, John Turk, Andy Luckey Wabash 1993
400 medley relay  3:30.09  Bill Bare, Chris Alcott, Jon Coan, Chris Bausano DePauw 1997
200 freestyle relay  1:25.43  Dave Sower, Dave Carlson, Eric Johnson, Brian Perry DePauw 1993
400 freestyle relay  3:07.33  Jason Cain, John Turk, Andy Luckey, Eric Verduin Wabash 1993
800 freestyle relay  6:58.60 Andy Luckey, Jason Cain, Sextus Tansinsin, Eric Verduin Wabash 1993
1-meter diving (11)  516.35  Wendell Gooch DePauw 1983
3- meter diving (11)  529.20 Wendell Gooch DePauw 1983

 

LIBERAL ARTS INVITATIONAL
WOMEN'S RECORDS

 EVENT MARK INDIVIDUAL SCHOOL YEAR
50 freestyle 24.97 Holly Denoyer Principia 1997
100 freestyle 54.03 Holly Denoyer Principia 1997
200 freestyle 1:59.62 Kathryn Heeke DePauw 1990
500 freestyle 5:14.13 Jill Jennings DePauw 1994
1650 freestyle 17:55.80 Jill Jennings DePauw 1994
100 backstroke  1:01.07 Midi Smith DePauw 1985
200 backstroke 2:13.87 Elizabeth Talyor DePauw 1996
100 breaststroke 1:07.00 Adrienne Rasbach DePauw 1991
200 breaststroke 2:29.07 Adrienne Rasbach DePauw 1993
100 butterfly 1:00.28 Rachel Duncan Centre 1995
200 butterfly 2:14.66 Chrissy Planje DePauw 1988
200 individual medley  2:11.61 Sarah Scott Trinity 1995
400 individual medley 4:45.92 Jennifer Krimmel Millikin 1986
200 medley relay 1:52.24 DePauw DePauw 1993
400 medley relay 4:12.56 Trinity Trinity 1995
200 freestyle relay 1:41.99 DePauw DePauw 1991
400 freestyle relay 3:44.22 DePauw DePauw 1986
800 freestyle relay  8:12.87 Trinity Trinity 1995
1-meter diving (11)  430.30 Jacquelyn Field Principia 1995
3- meter diving (11)  456.15 Jacquelyn Field Principia 1996

 DePauw Men's Swimming and Diving Homepage DePauw Women's Swimming and Diving Homepage DePauw Athletics Homepage