Liberal Arts Invitational History


 Men's Annual Top Three Team Finishers  Men's Annual High-Point Swimmers and Divers  Women's Annual Top Three TeamFinishers  Women's Annual High-Point Swimmers and Divers

 

MEN'S ANNUAL TOP THREE TEAM FINISHERS WITH POINTS SCORED

 YEAR 1ST PLACE 2ND PLACE 3RD PLACE
1978 Wabash (501) U. of the South (397) Principia (366)
1979 Wabash (554) DePauw (346) Principia (329)
1980 Wabash (480) U. of the South (397) Principia (264)
1981 U. of the South (367) Wabash (344) Washington (325)
1982 DePauw (441) Washington (396) Wabash (380)
1983 Wabash (477) DePauw (453) Washington (275)
1984 DePauw (703) Wabash (418) U. of the South (205)
1985 DePauw (753) Wabash (624) Washington (588)
1986 Wabash (719) DePauw (702) Washington (556)
1987 Wabash (659) Washington (549) DePauw (523)
1988 Wabash (1247.5) DePauw (677.5) Centre (344)
1989 Wabash (917.5) DePauw (791.5) Principia (386.5)
1990 Wabash (1233) DePauw (733.5) Principia (321)
1991 Wabash (1030) DePauw (808) Principia (350)
1992 Wabash (829.5) DePauw (624) Washington & Lee (530)
1993 Wabash (1040) DePauw (682) Luther (504.5)
1994 Wabash (778.5) DePauw (496) Luther (453.5)
1995 Wabash (751.5) DePauw (611.5) Trinity (471.5)
1996 Wabash (950) DePauw (745.5) Principia (409)
1997 Wabash (802) DePauw (597) Colorado College (464.5)

 

MEN'S HIGH-POINT SWIMMERS and DIVERS

 YEAR HIGH-POINT SWIMMER HIGH-POINT DIVER
1985 George Massey, DePauw
Jay Rice, Wabash
Alistair Frost, DePauw
Dave Stanquist, Washington
1986 Joe Turk, Wabash Taylor French, Sewanee
David McHugh, Washington
1987 Peter Anderson, Centre
Joe Turk, Wabash
Bodie Dunlap
Taylor French, Sewanee
Bruce Conover, Principia
1988 Joe Turk, Wabash Brian Nietzel, Wabash
1989 Peter Anderson, Centre
Wes Hobson, DePauw
David Olson, Wabash
Matt Glimco, Illinois Benedictine
1990 Steve Turk, Wabash Matt Glimco, Illinois Benedictine
1991 Eric Verduin, Wabash Matt Glimco, Illinois Benedictine
1992 John Rowe, Washington & Lee
Doug Brown, Washington & Lee
Matt Glimco, Illinois Benedictine
1993 Jason Cain, Wabash Jamie Cunha, DePauw
1994 Jon Oldham, Centre
Pat Keeley, Illinois Benedictine
Jamie Cunha, DePauw
1995 Bill Bare, DePauw Keith Steury,Wabash
1996 Bill Bare, DePauw Julko Fullop, DePauw
1997 John Abdelnour, Principia Keith Steury, Wabash

 

WOMEN'S ANNUAL TOP THREE TEAM FINISHERS WITH POINTS SCORED

 YEAR 1ST PLACE 2ND PLACE 3RD PLACE
1983 DePauw (341) Washington (327) U. of the South (279)
1984 DePauw (502) Washington (435) Centre (274)
1985 DePauw (984) Washington (760) Centre (490)
1986 DePauw (958.5) Washington (625) Principia (421)
1987 DePauw (810) Washington (711) Principia (487)
1988 DePauw (910) U. of the South (541) Principia (444)
1989 DePauw (933.5) U. of the South (490) Principia (484)
1990 DePauw (777) U. of the South (505) Principia (434)
1991 DePauw (872) Centre (527) Illinois Benedictine(377.5)
1992 DePauw (672) Centre (485) Principia (441)
1993 DePauw (802) Trinity (476) Luther (417.5)
1994 DePauw (766.5) St.Mary's (449) Principia (440)
1995 DePauw (689) Trinity (486) St. Mary's (453)
1996 DePauw (887) Luther (612.5) Principia (587)
1997 DePauw (838) Colorado College (601.5) Luther (591)

 

WOMEN'S HIGH-POINT SWIMMERS and DIVERS

 YEAR HIGH-POINT SWIMMER HIGH-POINT DIVER
1985 Kathy Evans, DePauw
Tori Groves, Washington
Diane Skellenger, Centre
1986 Collette Salm, Rockford Diane Skellenger, Centre
1987 Chris Look, Washington Diane Skellenger, Centre
1988 Chrissy Planje, DePauw Janet Mathison, Rockford
1989 Mary Hagen, Centre Kersten Ferguson, Rockford
1990 Kathryn Heeke, DePauw Joanne Weizeorick, Illinois Benedictine
1991 Adrienne Rasbach, DePauw Joanne Weizeorick, Illinois Benedictine
1992 Adrienne Rasbach, DePauw
Larissa Murakamai, DePauw
Ramona Benkert, DePauw
1993 Kristi Boettcher, Trinity Ramona Benkert, DePauw
1994 Kim Stammel, DePauw
Jill Jennings, DePauw
Jacquelyn Field, Principia
1995 Sarah Scott, Trinity Jacquelyn Field, Principia
1996 Holly Denoyer
Heidy Peterson, Principia
Jacquelyn Field, Principia
1997 Holly Denoyer, Principia Jacquelyn Field, Principia


 DePauw Men's Swimming and Diving Homepage DePauw Women's Swimming and Diving Homepage DePauw Athletics Homepage