# 3 Hope Palalay  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
8/30/2013   MSOE   1-4    .000  .000  0-0  0-0 
9/1/2013   ADRIAN COLLEGE   0-1    .000  .000  0-0  0-0 
9/7/2013   at Washington U.   0-7    .000  .000  0-0  0-0 
9/8/2013   at Webster University   0-2    .000  .000  0-0  0-0 
9/12/2013   EARLHAM COLLEGE   3-2    .000  .000  0-0  0-0 
9/14/2013   at Marian University   3-0    .000  .500  0-0  0-0 
9/19/2013   at Franklin   2-0    .000  .500  0-0  0-0 
9/21/2013   HIRAM COLLEGE   2-1    .000  .500  0-0  0-0 
9/28/2013   at Kenyon College   2-1    .000  .500  0-0  0-0 
9/29/2013   BIRMINGHAM-SOUTHERN   2-1    .000  .500  0-0  0-0 
10/5/2013   at College of Wooster   0-2    .000  .500  0-0  0-0 
10/9/2013   GREENVILLE COLLEGE   2-1    .000  .500  0-0  0-0 
10/12/2013   OHIO WESLEYAN   4-0    .000  .500  0-0  0-0 
10/16/2013   at Illinois Wesleyan   0-2    .000  .500  0-0  0-0 
10/19/2013   OBERLIN   2-0    .000  .500  0-0  0-0 
10/26/2013   at Allegheny   2-1    .000  .500  0-0  0-0 
10/29/2013   WITTENBERG   1-2    .000  .500  0-0  0-0 
Nov 06, 2013  at Allegheny   0-2    .000  .500  0-0  0-0 
Totals     26-29  18  .000  .500  0-0  0-0 

 
Games played: 18
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00