#23 Megann Lear  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
8/30/2013   MSOE   1-4  1.000  1.000  0-0  0-0 
9/1/2013   ADRIAN COLLEGE   0-1  .333  .333  0-0  0-0 
9/7/2013   at Washington U.   0-7  .333  .333  0-0  0-0 
9/8/2013   at Webster University   0-2  .200  .200  0-0  0-0 
9/12/2013   EARLHAM COLLEGE   3-2  .143  .286  0-0  0-0 
9/14/2013   at Marian University   3-0  .250  .375  0-0  0-0 
9/19/2013   at Franklin   2-0  .222  .333  0-0  0-0 
9/21/2013   HIRAM COLLEGE   2-1  .200  .400  0-0  0-0 
9/28/2013   at Kenyon College   2-1  .143  .429  0-0  0-0 
9/29/2013   BIRMINGHAM-SOUTHERN   2-1  .200  .467  0-0  0-0 
10/5/2013   at College of Wooster   0-2  .200  .467  0-0  0-0 
10/9/2013   GREENVILLE COLLEGE   2-1  .167  .444  0-0  0-0 
10/12/2013   OHIO WESLEYAN   4-0  .143  .381  0-0  0-0 
10/16/2013   at Illinois Wesleyan   0-2  .136  .409  0-0  0-0 
10/19/2013   OBERLIN   2-0  .125  .458  0-0  0-0 
10/26/2013   at Allegheny   2-1  .111  .407  1-0  0-0 
10/29/2013   WITTENBERG   1-2  .111  .407  0-0  0-0 
Nov 02, 2013  at Denison   0-2  .107  .393  0-0  0-0 
Nov 06, 2013  at Allegheny   0-2  .100  .400  0-0  0-0 
Totals     26-31  19  19  14  30  .100  12  .400  1-0  0-0 

 
Games played: 19
Shots per game: 1.58
Goals per game: 0.16
Assists per game: 0.42
Points per game: 0.74