DePauw University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-11-1 Conf: 4-3-1 Home: 1-5-1 Away: 6-3-0 Neut: 0-3-0 

    TEAM STATISTICS  DPU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-195  29-308 
       Goals scored per game  0.84  1.53 
       Shot pct.  .082  .094 
       Shots on goal-Attempts  110-195  141-308 
       SOG pct.  .564  .458 
       Shots/Game  10.3  16.2 
       Assists  19 
    CORNER KICKS  77  82 
    PENALTY KICKS  1-1  0-0 
    PENALTIES     
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  931  1338 
       Dates/Avg Per Date  7/133  9/149 
       Neutral Site #/Avg  3/61   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    DePauw University  16 
    Opponents  11  16  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    DePauw University  101  87  195 
    Opponents  144  145  11  308 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    DePauw University  50  50  112 
    Opponents  46  47  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    DePauw University  39  36  77 
    Opponents  45  35  82 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    DePauw University  64  72  144 
    Opponents  82  84  174 


     

    Overall Individual Statistics

     

    Overall: 7-11-1 Conf: 4-3-1 Home: 1-5-1 Away: 6-3-0 Neut: 0-3-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   Dana Sprague   19-19  15  37  .189  19  .514  0-0  1-1 
    16  Angela Cotherman   18-18  10  48  .083  24  .500  0-0  0-0 
    13  Chloe Jacob   19-19  23  .087  16  .696  0-0  0-0 
    26  Megann Lear   18-15  16  .062  11  .688  0-0  0-0 
    12  Alyson Marzonie   17-17  16  .062  .562  0-0  0-0 
    20  Sophia Da Silveira   4-4   .167  .667  0-0  0-0 
    14  Emily White   19-19  19  .000  11  .579  0-0  0-0 
    5   Paige Fehr   19-19  .000  .286  0-0  0-0 
    7   Kat Wilson   19-19  .000  .571  0-0  0-0 
    11  Stephanie Martin   14-1   .000  .800  0-0  0-0 
    21  Ryan Konicek   17-10  .000  .333  1-0  0-0 
    10  Erin Walsworth   14-1   .000  1.000  0-0  0-0 
    8   Lauren Leipprandt   19-18  .000  .500  0-0  0-0 
    15  Holly Tipp   12-0   .000  1.000  0-0  0-0 
    4   Katherine Spataro   9-1   .000  1.000  0-0  0-0 
    3   Madeline O'Brien   2-0   .000  .000  0-0  0-0 
    2   Emma Cooper   10-7   .000  .000  0-0  0-0 
    23  Sarah White   11-0   .000  .000  0-0  0-0 
    22  Katya Carey   9-0   .000  .000  0-0  0-0 
    17  Sarah Cho   2-0   .000  .000  0-0  0-0 
    6   Meredith Schoenfeld   16-10  .000  .000  0-0  0-0 
    1   Caroline Kerr   13-12  .000  .000  0-0  0-0 
      Total...............  19   16  40  195  .082  110  .564  2-0  1-1 
      Opponents...........  19   29  19  77  308  .094  141  .458  2-1  11  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    2   Emma Cooper   9-7   689:04  0.91  44  .863  3.0 
    1   Caroline Kerr   13-12  1074:17  22  1.84  66  .750  3.0 
    TM  Team   0-0   0:00  0.00  1.000  0.0 
      Total...............  19  1763:21  29  1.48  112  .794  11 
      Opponents...........  19  1763:21  16  0.82  94  .855  11 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    DePauw University  16 
    Opponents  11  16  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    DePauw University  101  87  195 
    Opponents  144  145  11  308 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    DePauw University  50  50  112 
    Opponents  46  47  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    DePauw University  39  36  77 
    Opponents  45  35  82 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    DePauw University  64  72  144 
    Opponents  82  84  174 

    ATTENDANCE SUMMARY  DPU  OPP 
    Total  931  1338 
    Dates/Avg Per Date  7/133  9/149 
    Neutral Site #/Avg  3/61   


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-11-1        1-5-1        6-3        0-3    
    CONFERENCE     4-3-1        1-2-1        3-1        0-0    
    NON-CONFERENCE     3-8        0-3        3-2        0-3    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      8/31/2012  vs Cal.-Santa Cruz          LO2 0-1     36
      9/1/2012   vs Adrian                   L   1-3     45
      9/7/2012   at Kalamazoo College        LO2 1-2    200
      9/9/2012   at Alma College             L   1-4    136
     *9/15/2012     DENISON UNIVERSITY       L   0-1    141
      9/16/2012     #9 WASHINGTON U.         L   0-4    123
      9/20/2012     IUPUI                    L   1-4    177
     *09/22/12   at Hiram College          W     1-0     39
      9/27/2012     ILLINOIS WESLEYAN        L   0-1    113
     *9/29/2012     KENYON COLLEGE          T O2 0-0    123
     *10/6/2012  at Ohio Wesleyan          W     1-0    251
     *10/13/2012    WOOSTER                  L   1-3    132
      10/17/2012 at Carthage               W     1-0     50
     *10/20/2012 at Oberlin College        W     2-0     57
     *10/23/2012 at Wittenberg               L   1-2    164
     *10/27/2012    ALLEGHENY              W  OT 2-1    122
      11/1/2012  at Wittenberg             W     2-1    223
      Nov 03     at Denison University     W     1-0    218
      Nov 10     vs #8 Emory University      L   0-2    101
    

    TEAM STATISTICS  DPU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-195  29-308 
       Goals scored per game  0.84  1.53 
       Shot pct.  .082  .094 
       Shots on goal-Attempts  110-195  141-308 
       SOG pct.  .564  .458 
       Shots/Game  10.3  16.2 
    CORNER KICKS  77  82 
    PENALTY KICKS  1-1  0-0 
    PENALTIES     
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  931  1338 
       Dates/Avg Per Date  7/133  9/149 
       Neutral Site #/Avg  3/61   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   Dana Sprague   19-19  15  37  .189  19  .514  0-0  1-1 
    16  Angela Cotherman   18-18  10  48  .083  24  .500  0-0  0-0 
    13  Chloe Jacob   19-19  23  .087  16  .696  0-0  0-0 
    26  Megann Lear   18-15  16  .062  11  .688  0-0  0-0 
    12  Alyson Marzonie   17-17  16  .062  .562  0-0  0-0 
    20  Sophia Da Silveira   4-4   .167  .667  0-0  0-0 
    14  Emily White   19-19  19  .000  11  .579  0-0  0-0 
    5   Paige Fehr   19-19  .000  .286  0-0  0-0 
    7   Kat Wilson   19-19  .000  .571  0-0  0-0 
    11  Stephanie Martin   14-1   .000  .800  0-0  0-0 
    21  Ryan Konicek   17-10  .000  .333  1-0  0-0 
    10  Erin Walsworth   14-1   .000  1.000  0-0  0-0 
    8   Lauren Leipprandt   19-18  .000  .500  0-0  0-0 
    15  Holly Tipp   12-0   .000  1.000  0-0  0-0 
    4   Katherine Spataro   9-1   .000  1.000  0-0  0-0 
    3   Madeline O'Brien   2-0   .000  .000  0-0  0-0 
    2   Emma Cooper   10-7   .000  .000  0-0  0-0 
    23  Sarah White   11-0   .000  .000  0-0  0-0 
    22  Katya Carey   9-0   .000  .000  0-0  0-0 
    17  Sarah Cho   2-0   .000  .000  0-0  0-0 
    6   Meredith Schoenfeld   16-10  .000  .000  0-0  0-0 
    1   Caroline Kerr   13-12  .000  .000  0-0  0-0 
      Total...............  19   16  40  195  .082  110  .564  2-0  1-1 
      Opponents...........  19   29  19  77  308  .094  141  .458  2-1  11  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    2   Emma Cooper   9-7   689:04  0.91  44  .863  3.0 
    1   Caroline Kerr   13-12  1074:17  22  1.84  66  .750  3.0 
    TM  Team   0-0   0:00  0.00  1.000  0.0 
      Total...............  19  1763:21  29  1.48  112  .794  11 
      Opponents...........  19  1763:21  16  0.82  94  .855  11 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    DePauw University  16 
    Opponents  11  16  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    DePauw University  101  87  195 
    Opponents  144  145  11  308 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    DePauw University  50  50  112 
    Opponents  46  47  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    DePauw University  39  36  77 
    Opponents  45  35  82 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    DePauw University  64  72  144 
    Opponents  82  84  174