# 8 Lauren Leipprandt  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
8/31/2012   vs Cal.-Santa Cruz   0-1  .000  .000  0-0  0-0 
9/1/2012   vs Adrian   1-3  .000  .000  0-0  0-0 
9/7/2012   at Kalamazoo College   1-2  .000  .000  0-0  0-0 
9/9/2012   at Alma College   1-4  .000  .000  0-0  0-0 
9/15/2012   DENISON UNIVERSITY   0-1  .000  .000  0-0  0-0 
9/16/2012   WASHINGTON U.   0-4  .000  .000  0-0  0-0 
9/20/2012   IUPUI   1-4  .000  .000  0-0  0-0 
09/22/12   at Hiram College   1-0  .000  .000  0-0  0-0 
9/27/2012   ILLINOIS WESLEYAN   0-1  .000  .000  0-0  0-0 
9/29/2012   KENYON COLLEGE   0-0  .000  .500  0-0  0-0 
10/6/2012   at Ohio Wesleyan   1-0  .000  .500  0-0  0-0 
10/13/2012   WOOSTER   1-3  .000  .500  0-0  0-0 
10/17/2012   at Carthage   1-0    .000  .500  0-0  0-0 
10/20/2012   at Oberlin College   2-0  .000  .500  0-0  0-0 
10/23/2012   at Wittenberg   1-2  .000  .500  0-0  0-0 
10/27/2012   ALLEGHENY   2-1  .000  .500  0-0  0-0 
11/1/2012   at Wittenberg   2-1  .000  .500  0-0  0-0 
Nov 03, 2012  at Denison University   1-0  .000  .500  0-0  0-0 
Nov 10, 2012  vs Emory University   0-2  .000  .500  0-0  0-0 
Totals     16-29  19  18  .000  .500  0-0  0-0 

 
Games played: 19
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00