#16 Angela Cotherman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
8/31/2012   vs Cal.-Santa Cruz   0-1  .000  .000  0-0  0-0 
9/7/2012   at Kalamazoo College   1-2  .143  .571  0-0  0-0 
9/9/2012   at Alma College   1-4  .111  .556  0-0  0-0 
9/15/2012   DENISON UNIVERSITY   0-1  .083  .417  0-0  0-0 
9/16/2012   WASHINGTON U.   0-4  .077  .385  0-0  0-0 
9/20/2012   IUPUI   1-4  .067  .400  0-0  0-0 
09/22/12   at Hiram College   1-0  .053  .421  0-0  0-0 
9/27/2012   ILLINOIS WESLEYAN   0-1  .050  .450  0-0  0-0 
9/29/2012   KENYON COLLEGE   0-0  .043  .391  0-0  0-0 
10/6/2012   at Ohio Wesleyan   1-0  .040  .400  0-0  0-0 
10/13/2012   WOOSTER   1-3  .038  .423  0-0  0-0 
10/17/2012   at Carthage   1-0  .033  .500  0-0  0-0 
10/20/2012   at Oberlin College   2-0  .028  .500  0-0  0-0 
10/23/2012   at Wittenberg   1-2  .049  .512  0-0  0-0 
10/27/2012   ALLEGHENY   2-1  .093  .535  0-0  0-0 
11/1/2012   at Wittenberg   2-1  .089  .511  0-0  0-0 
Nov 03, 2012  at Denison University   1-0  .083  .500  0-0  0-0 
Nov 10, 2012  vs Emory University   0-2  .083  .500  0-0  0-0 
Totals     15-26  18  18  10  48  .083  24  .500  0-0  0-0 

 
Games played: 18
Shots per game: 2.67
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56