#12 Wesley Jones  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
09-01-10   at Rose-Hulman   4-0    .000  0-0 
9/5/2010   at Chicago   0-6    .000  0-0 
Sep 10, 2010  at Calvin College   0-2    .000  0-0 
9/18/10   OHIO WESLEYAN UNIV.   3-0    .000  0-0 
9/24/10   OGLETHORPE UNIV.   3-0    .000  0-0 
Oct 01, 2010  at Birmingham-Southern   3-0    .000  0-0 
Oct 03, 2010  at Millsaps College   3-0    .000  0-0 
10/10/10   HENDRIX COLLEGE   1-0    .000  0-0 
Oct 15, 2010  at Austin College   0-1    .000  0-0 
Oct 17, 2010  at University of Dallas  4-2    .000  0-0 
11/5/10   TRINITY UNIVERSITY   1-3    .000  0-0 
11/7/10   SOUTHWESTERN UNIV.   0-1    .000  0-0 
Totals     22-15  12  .000  0-0 

 
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00