2013-14 DePauw University Women's Golf
09/15-16/2013 -- O'Brien National Invitational

Warren Golf Course
Notre Dame, Ind.
Dates: 09/15-16/2013
Par 71, 5852 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  DePauw   316  310  626   +58
2  Olivet   327  320  647   +79
3  Centre   323  328  651   +83
4  Washington-St. Louis   332  320  652   +84
5  St. Mary's (Ind.)   333  338  671   +103
6  George Fox   332  340  672   +104
7  Southwestern (Texas)   332  350  682   +114
8  Otterbein   343  362  705   +137
9  Franklin   365  346  711   +143



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Paige Gooch  DePauw   79  72  151   +9
2  Damico, Theresa  Olivet   78  76  154   +12
3  Magsanide, Loreece  George Fox   74  82  156   +14
t 4  Brown, Alyssa  Centre   77  80  157   +15
t 4  Sheinnera Gerongay  DePauw   79  78  157   +15
t 4  Maluenda, Sydney  George Fox   82  75  157   +15
7  Plourde, Adrienne  Olivet   83  75  158   +16
8  Kelsey Smith  DePauw   79  80  159   +17
t 9  Fang, Xin  Washington-St. Louis   80  80  160   +18
t 9  Alexandria Ramirez  DePauw   79  81  160   +18
t 11  Averill, Samantha  St. Mary's (Ind.)   81  80  161   +19
t 11  Kennedy, Kathleen  Centre   78  83  161   +19
t 11  Zhou, Connie  Washington-St. Louis   84  77  161   +19
14  Leonard, Bernice  Southwestern (Texas)   85  77  162   +20
15  Han, Samantha  Washington-St. Louis   82  81  163   +21
t 16  Lamp, Casey  Olivet   81  83  164   +22
t 16  Pollak, Paige  St. Mary's (Ind.)   80  84  164   +22
t 18  Cohen, Mackenzie  Centre   83  82  165   +23
t 18  Perry, Madison  George Fox   87  78  165   +23
20  McGinnis, Marie  Otterbein   75  92  167   +25
t 21  Abby Dickey  DePauw   88  80  168   +26
t 21  Lugar, Olivia  Washington-St. Louis   86  82  168   +26
23  Gonzalez, Alexi  Southwestern (Texas)   81  89  170   +28
t 24  Bayley, Allison  Franklin   88  83  171   +29
t 24  Hancock, Allison  Centre   88  83  171   +29
t 24  Manley, Michaela  Centre   85  86  171   +29
t 27  Heffernan, Janice  St. Mary's (Ind.)   87  85  172   +30
t 27  Hibbert, Andrea  Washington-St. Louis   87  85  172   +30
29  Kastamo, Brooke  Olivet   87  86  173   +31
t 30  Bown, Alexi  St. Mary's (Ind.)   85  89  174   +32
t 30  Walden, Ali  Southwestern (Texas)   79  95  174   +32
32  Wibawa, Jessica  Washington-St. Louis   88  88  176   +34
t 33  Coburn, Keeley  Southwestern (Texas)   87  91  178   +36
t 33  Jammerman, Whitney  George Fox   93  85  178   +36
t 33  Schultz, Emmie  St. Mary's (Ind.)   88  90  178   +36
t 36  Hedge, Katharine  Franklin   92  87  179   +37
t 36  Stark, Ashley  Olivet   85  94  179   +37
t 38  Craven, Sarah  Franklin   94  86  180   +38
t 38  Mahoney, Ali  St. Mary's (Ind.)   91  89  180   +38
t 38  Pontius, Bailey  Otterbein   88  92  180   +38
41  Langer, Kirstin  Olivet   89  92  181   +39
42  Sexton, Catelyn  Centre   91  91  182   +40
43  Myers, Hannah  Otterbein   86  97  183   +41
t 44  Greathouse, Linda  Franklin   91  93  184   +42
t 44  Zielinski, Katie  St. Mary's (Ind.)   89  95  184   +42
t 46  Lumanlan, Kiana  George Fox   87  98  185   +43
t 46  Parks, Catherine  Centre   96  89  185   +43
48  McGinnis, Rebecca  Otterbein   101  85  186   +44
t 49  Boone, Lauren  Southwestern (Texas)   94  93  187   +45
t 49  Jobko, Ann  Otterbein   94  93  187   +45
t 49  Kim, Rachel  St. Mary's (Ind.)   92  95  187   +45
52  Kerfoot, Melissa  Franklin   95  94  189   +47
53  Pickleseimer, Makayl  Franklin   94  96  190   +48
t 54  Findlay, Mackenzie  Washington-St. Louis   96  96  192   +50
t 54  Held, Breannae  Otterbein   88  104  192   +50
t 54  Walton, Corie  Franklin   102  90  192   +50
57  Carlson, Courtney  St. Mary's (Ind.)   107  92  199   +57
58  Graham, Kaitlyn  Otterbein   103  102  205   +63
 Ostrom, Hailey  George Fox   89  dnc DNF



 Team-by-Team Results
 

09/15-16/2013 -- O'Brien National Invitational
Warren Golf Course -- Notre Dame, Ind.
Par 71, 5852 yards -- 9 teams, 59 players

 
DePauw   316 310   626    +58   1st
Paige Gooch   79 72   151    +9   1st
Sheinnera Gerongay   79 78   157    +15   t-4th
Kelsey Smith   79 80   159    +17   8th
Alexandria Ramirez   79 81   160    +18   t-9th
Abby Dickey   88 80   168    +26   t-21st

 
Olivet   327 320   647    +79   2nd
Damico, Theresa   78 76   154    +12   2nd
Plourde, Adrienne   83 75   158    +16   7th
Lamp, Casey   81 83   164    +22   t-16th
Kastamo, Brooke   87 86   173    +31   29th
Stark, Ashley   85 94   179    +37   t-36th
Langer, Kirstin#   89 92   181    +39   41st

 
Centre   323 328   651    +83   3rd
Brown, Alyssa   77 80   157    +15   t-4th
Kennedy, Kathleen   78 83   161    +19   t-11th
Cohen, Mackenzie   83 82   165    +23   t-18th
Hancock, Allison   88 83   171    +29   t-24th
Manley, Michaela   85 86   171    +29   t-24th
Sexton, Catelyn#   91 91   182    +40   42nd
Parks, Catherine#   96 89   185    +43   t-46th

 
Washington-St. Louis   332 320   652    +84   4th
Fang, Xin   80 80   160    +18   t-9th
Zhou, Connie   84 77   161    +19   t-11th
Han, Samantha   82 81   163    +21   15th
Lugar, Olivia   86 82   168    +26   t-21st
Hibbert, Andrea   87 85   172    +30   t-27th
Wibawa, Jessica#   88 88   176    +34   32nd
Findlay, Mackenzie#   96 96   192    +50   t-54th

 
St. Mary's (Ind.)   333 338   671    +103   5th
Averill, Samantha   81 80   161    +19   t-11th
Pollak, Paige   80 84   164    +22   t-16th
Heffernan, Janice   87 85   172    +30   t-27th
Bown, Alexi   85 89   174    +32   t-30th
Schultz, Emmie#   88 90   178    +36   t-33rd
Mahoney, Ali   91 89   180    +38   t-38th
Zielinski, Katie#   89 95   184    +42   t-44th
Kim, Rachel#   92 95   187    +45   t-49th
Carlson, Courtney#   107 92   199    +57   57th

 
George Fox   332 340   672    +104   6th
Magsanide, Loreece   74 82   156    +14   3rd
Maluenda, Sydney   82 75   157    +15   t-4th
Perry, Madison#   87 78   165    +23   t-18th
Jammerman, Whitney   93 85   178    +36   t-33rd
Lumanlan, Kiana   87 98   185    +43   t-46th
Ostrom, Hailey   89 dnc   89

 
Southwestern (Texas)   332 350   682    +114   7th
Leonard, Bernice   85 77   162    +20   14th
Gonzalez, Alexi   81 89   170    +28   23rd
Walden, Ali   79 95   174    +32   t-30th
Coburn, Keeley   87 91   178    +36   t-33rd
Boone, Lauren   94 93   187    +45   t-49th

 
Otterbein   343 362   705    +137   8th
McGinnis, Marie   75 92   167    +25   20th
Pontius, Bailey   88 92   180    +38   t-38th
Myers, Hannah   86 97   183    +41   43rd
McGinnis, Rebecca   101 85   186    +44   48th
Jobko, Ann   94 93   187    +45   t-49th
Held, Breannae#   88 104   192    +50   t-54th
Graham, Kaitlyn#   103 102   205    +63   58th

 
Franklin   365 346   711    +143   9th
Bayley, Allison   88 83   171    +29   t-24th
Hedge, Katharine   92 87   179    +37   t-36th
Craven, Sarah   94 86   180    +38   t-38th
Greathouse, Linda   91 93   184    +42   t-44th
Kerfoot, Melissa#   95 94   189    +47   52nd
Pickleseimer, Makayl#   94 96   190    +48   53rd
Walton, Corie   102 90   192    +50   t-54th

# Indicates individual player



 AP-Style Tournament Results
 

O'Brien National Invitational
Warren Golf Course
Notre Dame, Ind.
Dates: 09/15-16/2013
Par 71, 5852 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  DePauw.........................  316  310    626    +58
   2  Olivet.........................  327  320    647    +79
   3  Centre.........................  323  328    651    +83
   4  Washington-St. Louis...........  332  320    652    +84
   5  St. Mary's (Ind.)..............  333  338    671   +103
   6  George Fox.....................  332  340    672   +104
   7  Southwestern (Texas)...........  332  350    682   +114
   8  Otterbein......................  343  362    705   +137
   9  Franklin.......................  365  346    711   +143


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Paige Gooch.......... DePauw.........................   79   72    151     +9
   2  Damico, Theresa...... Olivet.........................   78   76    154    +12
   3  Magsanide, Loreece... George Fox.....................   74   82    156    +14
t  4  Brown, Alyssa........ Centre.........................   77   80    157    +15
t  4  Sheinnera Gerongay... DePauw.........................   79   78    157    +15
t  4  Maluenda, Sydney..... George Fox.....................   82   75    157    +15
   7  Plourde, Adrienne.... Olivet.........................   83   75    158    +16
   8  Kelsey Smith......... DePauw.........................   79   80    159    +17
t  9  Fang, Xin............ Washington-St. Louis...........   80   80    160    +18
t  9  Alexandria Ramirez... DePauw.........................   79   81    160    +18
t 11  Averill, Samantha.... St. Mary's (Ind.)..............   81   80    161    +19
t 11  Kennedy, Kathleen.... Centre.........................   78   83    161    +19
t 11  Zhou, Connie......... Washington-St. Louis...........   84   77    161    +19
  14  Leonard, Bernice..... Southwestern (Texas)...........   85   77    162    +20
  15  Han, Samantha........ Washington-St. Louis...........   82   81    163    +21
t 16  Lamp, Casey.......... Olivet.........................   81   83    164    +22
t 16  Pollak, Paige........ St. Mary's (Ind.)..............   80   84    164    +22
t 18  Cohen, Mackenzie..... Centre.........................   83   82    165    +23
t 18  Perry, Madison....... George Fox.....................   87   78    165    +23
  20  McGinnis, Marie...... Otterbein......................   75   92    167    +25