2011-12 DePauw University Women's Golf
Individual Results

Stephanie Aanenson
Taylor Beaty
Abby Dickey
Kelly Gaughan
Paige Gooch
Ali Rifkin
Camila Romero
Mamie Silver
Kelsey Smith
Sam Stahler

 


 Stephanie Aanenson
 

Tournament Date(s) Rounds Scores Par Rank
DePauw Small College Classic 9/24-25/2011 1 98   +26   47th/56
Northern Kentucky Invitational 3/24-25/2012 2 99-95=194   +50   115th/120
SEASON TOTALS 3 292 Avg. 97.33 +25 -

 


 Taylor Beaty
 

Tournament Date(s) Rounds Scores Par Rank
NCAA Preview Tournament 9/2-3/2011 2 82-80=162   +18   13th/79
O'Brien National Invitational Sep 11-12, 2011 2 79-79=158   +14   t-9th/61
Illinois Wesleyan Fall Invitational 9/17-18/2011 2 80-79=159   +15   t-11th/133
DePauw Small College Classic 9/24-25/2011 1 80   +8   t-7th/56
The Pat Clouse Invitational 10/8-9/2011 2 81-78=159   +17   t-10th/96
Northern Kentucky Invitational 3/24-25/2012 2 82-79=161   +17   t-43rd/120
Big Four Classic 4/5/2012 1 88   +16   t-9th/20
U. of St. Francis Cougar Spring Inv. 4/6-7/2012 2 80-76=156   +13   5th/39
IWU Spring Fling 4/14-15/2012 2 77-75=152   +8   1st/88
Allegheny Spring Invitational (NCAC #1) 4/21-22/2012 2 83-83=166   +20   10th/33
OC Invite - NCAC Championship Event 2 4/27/2012 2 82-78=160   +16   t-5th/33
NCAA Division III Championships 5/8-11/2012 4 78-73-77-83=311   +23   t-14th/101
SEASON TOTALS 24 1912 Avg. 79.67 +8 -

 


 Abby Dickey
 

Tournament Date(s) Rounds Scores Par Rank
NCAA Preview Tournament 9/2-3/2011 2 82-74=156   +12   t-5th/79
O'Brien National Invitational Sep 11-12, 2011 2 79-82=161   +17   t-14th/61
Illinois Wesleyan Fall Invitational 9/17-18/2011 2 79-79=158   +14   10th/133
DePauw Small College Classic 9/24-25/2011 1 80   +8   t-7th/56
Allegheny Invitational 10/2-3/2011 1 77   +4   t-1st/60
The Pat Clouse Invitational 10/8-9/2011 2 85-81=166   +24   t-26th/96
Northern Kentucky Invitational 3/24-25/2012 2 82-79=161   +17   t-43rd/120
Big Four Classic 4/5/2012 1 92   +20   14th/20
U. of St. Francis Cougar Spring Inv. 4/6-7/2012 2 80-78=158   +15   t-7th/39
Allegheny Spring Invitational (NCAC #1) 4/21-22/2012 2 84-80=164   +18   t-5th/33
OC Invite - NCAC Championship Event 2 4/27/2012 2 82-80=162   +18   t-9th/33
NCAA Division III Championships 5/8-11/2012 4 83-78-80-80=321   +33   t-42nd/101
SEASON TOTALS 23 1856 Avg. 80.70 +9 -

 


 Kelly Gaughan
 

Tournament Date(s) Rounds Scores Par Rank
NCAA Preview Tournament 9/2-3/2011 2 78-76=154   +10   3rd/79
O'Brien National Invitational Sep 11-12, 2011 2 78-82=160   +16   t-11th/61
Illinois Wesleyan Fall Invitational 9/17-18/2011 2 82-79=161   +17   t-19th/133
DePauw Small College Classic 9/24-25/2011 1 77   +5   t-2nd/56
Allegheny Invitational 10/2-3/2011 1 84   +11   t-13th/60
The Pat Clouse Invitational 10/8-9/2011 2 72-78=150   +8   2nd/96
Northern Kentucky Invitational 3/24-25/2012 2 78-75=153   +9   t-12th/120
Big Four Classic 4/5/2012 1 83   +11   5th/20
U. of St. Francis Cougar Spring Inv. 4/6-7/2012 2 81-77=158   +15   t-7th/39
IWU Spring Fling 4/14-15/2012 2 76-83=159   +15   t-3rd/88
Allegheny Spring Invitational (NCAC #1) 4/21-22/2012 2 81-76=157   +11   1st/33
OC Invite - NCAC Championship Event 2 4/27/2012 2 85-82=167   +23   t-13th/33
NCAA Division III Championships 5/8-11/2012 4 82-82-78-81=323   +35   t-48th/101
SEASON TOTALS 25 1986 Avg. 79.44 +7 -

 


 Paige Gooch
 

Tournament Date(s) Rounds Scores Par Rank
NCAA Preview Tournament 9/2-3/2011 2 80-77=157   +13   7th/79
O'Brien National Invitational Sep 11-12, 2011 2 84-72=156   +12   t-6th/61
Illinois Wesleyan Fall Invitational 9/17-18/2011 2 77-77=154   +10   t-5th/133
DePauw Small College Classic 9/24-25/2011 1 83   +11   t-16th/56
Allegheny Invitational 10/2-3/2011 1 78   +5   t-3rd/60
The Pat Clouse Invitational 10/8-9/2011 2 80-80=160   +18   t-13th/96
Northern Kentucky Invitational 3/24-25/2012 2 76-82=158   +14   t-28th/120
Big Four Classic 4/5/2012 1 88   +16   t-9th/20
U. of St. Francis Cougar Spring Inv. 4/6-7/2012 2 85-78=163   +20   t-14th/39
IWU Spring Fling 4/14-15/2012 2 76-84=160   +16   t-6th/88
Allegheny Spring Invitational (NCAC #1) 4/21-22/2012 2 82-83=165   +19   9th/33
OC Invite - NCAC Championship Event 2 4/27/2012 2 81-75=156   +12   1st/33
NCAA Division III Championships 5/8-11/2012 4 77-75-80-80=312   +24   t-17th/101
SEASON TOTALS 25 1990 Avg. 79.60 +8 -

 


 Ali Rifkin
 

Tournament Date(s) Rounds Scores Par Rank
DePauw Small College Classic 9/24-25/2011 1 83   +11   t-16th/56
SEASON TOTALS 1 83 Avg. 83.00 +11 -

 


 Camila Romero
 

Tournament Date(s) Rounds Scores Par Rank
NCAA Preview Tournament 9/2-3/2011 2 87-81=168   +24   t-20th/79
O'Brien National Invitational Sep 11-12, 2011 2 81-81=162   +18   t-16th/61
Illinois Wesleyan Fall Invitational 9/17-18/2011 2 76-74=150   +6   t-2nd/133
DePauw Small College Classic 9/24-25/2011 1 0   E   
Allegheny Invitational 10/2-3/2011 1 81   +8   t-5th/60
The Pat Clouse Invitational 10/8-9/2011 2 83-86=169   +27   t-29th/96
IWU Spring Fling 4/14-15/2012 2 81-88=169   +25   t-31st/88
Franklin Lady Grizzly Spring Inv 4/21-22/2012 2 88-83=171   +27   4th/38
SEASON TOTALS 13 1070 Avg. 82.31 +10 -

 


 Mamie Silver
 

Tournament Date(s) Rounds Scores Par Rank
DePauw Small College Classic 9/24-25/2011 1 92   +20   t-35th/56
SEASON TOTALS 1 92 Avg. 92.00 +20 -

 


 Kelsey Smith
 

Tournament Date(s) Rounds Scores Par Rank
NCAA Preview Tournament 9/2-3/2011 2 88-83=171   +27   t-26th/79
DePauw Small College Classic 9/24-25/2011 1 81   +9   t-9th/56
Allegheny Invitational 10/2-3/2011 1 84   +11   t-13th/60
The Pat Clouse Invitational 10/8-9/2011 2 80-75=155   +13   t-6th/96
Northern Kentucky Invitational 3/24-25/2012 2 80-75=155   +11   t-19th/120
Big Four Classic 4/5/2012 1 79   +7   3rd/20
U. of St. Francis Cougar Spring Inv. 4/6-7/2012 2 76-76=152   +9   t-1st/39
IWU Spring Fling 4/14-15/2012 2 77-86=163   +19   t-13th/88
Allegheny Spring Invitational (NCAC #1) 4/21-22/2012 2 80-79=159   +13   2nd/33
OC Invite - NCAC Championship Event 2 4/27/2012 2 82-78=160   +16   t-5th/33
NCAA Division III Championships 5/8-11/2012 4 77-81-78-73=309   +21   t-9th/101
SEASON TOTALS 21 1668 Avg. 79.43 +7 -

 


 Sam Stahler
 

Tournament Date(s) Rounds Scores Par Rank
Allegheny Invitational 10/2-3/2011 1 90   +17   t-23rd/60
Northern Kentucky Invitational 3/24-25/2012 2 87-82=169   +25   t-72nd/120
SEASON TOTALS 3 259 Avg. 86.33 +14 -