2011-12 DePauw University Women's Golf
4/14-15/2012 -- IWU Spring Fling

Ironwood Golf Course
Normal, Ill.
Dates: 4/14-15/2012
Par 72, 5492 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  DePauw   306  328  634   +58
2  Centre (Ky.)   312  325  637   +61
3  Wis.-Eau Claire   321  334  655   +79
4  Birmingham Southern   322  337  659   +83
5  St. Mary's (Ind.)   325  335  660   +84
6  Washington U (St. Louis)   324  339  663   +87
7  Illinois Wesleyan   330  334  664   +88
8  Carroll University   329  344  673   +97
9  North Central   334  348  682   +106
10  Rhodes   333  353  686   +110
11  Olivet (Mich.)   337  350  687   +111
12  Wis.-Whitewater   335  355  690   +114
13  Central (Iowa)   339  358  697   +121
14  UW Stevens Point   355  355  710   +134
15  Berry   357  366  723   +147
16  St. Francis   350  378  728   +152
17  Grinnell   369  372  741   +165



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Taylor Beaty  DePauw   77  75  152   +8
2  Emily Bachert  Centre (Ky.)   77  79  156   +12
t 3  Hannah Buck  Washington U (St. Louis)   74  85  159   +15
t 3  Kelly Gaughan  DePauw   76  83  159   +15
t 3  Doyle O'Brien  St. Mary's (Ind.)   78  81  159   +15
t 6  Theresa Damico  Olivet (Mich.)   77  83  160   +16
t 6  Paige Gooch  DePauw   76  84  160   +16
t 6  Allison Hancock  Centre (Ky.)   78  82  160   +16
t 6  Michaela Manley  Centre (Ky.)   78  82  160   +16
t 6  Sara Mattes  Wis.-Eau Claire   77  83  160   +16
t 11  Olivia Lugar  Washington U (St. Louis)   81  80  161   +17
t 11  Morgan Zuleger  Carroll University   76  85  161   +17
t 13  Carr, Mallory  North Central   79  84  163   +19
t 13  Ellen Chun  Birmingham Southern   79  84  163   +19
t 13  Jennifer Commander  Birmingham Southern   83  80  163   +19
t 13  Geraghty, Megan  Illinois Wesleyan   81  82  163   +19
t 13  Whitney Miller  Centre (Ky.)   81  82  163   +19
t 13  Kelsey Smith  DePauw   77  86  163   +19
t 13  Catherine Wagner  Wis.-Eau Claire   80  83  163   +19
t 20  Klosterman, Katie  Illinois Wesleyan   80  85  165   +21
t 20  Natalie Matuszak  St. Mary's (Ind.)   81  84  165   +21
t 20  Emily Swift  Wis.-Eau Claire   82  83  165   +21
23  Jessica Ritter  Rhodes   82  84  166   +22
t 24  Kelly, Rose  Illinois Wesleyan   84  83  167   +23
t 24  Miko, Marisa  North Central   81  86  167   +23
t 24  Angelina Parrinello  Carroll University   83  84  167   +23
t 24  Sarah Paulson  Central (Iowa)   78  89  167   +23
t 24  M. Prestigiacomo  UW Stevens Point   80  87  167   +23
t 29  Michelle Morris  Birmingham Southern   75  93  168   +24
t 29  Paige Pollak  St. Mary's (Ind.)   83  85  168   +24
t 31  Janice Heffernan  St. Mary's (Ind.)   84  85  169   +25
t 31  Andrea Hibbert  Washington U (St. Louis)   83  86  169   +25
t 31  Levens, Brittany  Illinois Wesleyan   85  84  169   +25
t 31  Camila Romero  DePauw   81  88  169   +25
t 31  Mary Welch  UW Stevens Point   85  84  169   +25
t 36  Alyssa Brown  Centre (Ky.)   79  91  170   +26
t 36  Maggie Lattery  Wis.-Eau Claire   82  88  170   +26
t 38  Allie Bankart  Rhodes   83  88  171   +27
t 38  Christine Brown  St. Mary's (Ind.)   83  88  171   +27
t 38  Nikki Cline  Berry   88  83  171   +27
t 38  Megan Ramp  Wis.-Whitewater   84  87  171   +27
t 38  Kaleigh Toole  Birmingham Southern   85  86  171   +27
t 38  Nicole Wood  Berry   82  89  171   +27
t 44  Kate Engler  Wis.-Eau Claire   87  85  172   +28
t 44  Erin Sullivan  Carroll University   83  89  172   +28
t 46  Lauren Campbell  Olivet (Mich.)   82  91  173   +29
t 46  Melissa Ellis  Wis.-Whitewater   81  92  173   +29
t 46  Amy Peters  Wis.-Whitewater   85  88  173   +29
t 46  Mary Reed  Rhodes   83  90  173   +29
t 50  Ali Miller  Central (Iowa)   84  91  175   +31
t 50  Jennifer Myers  Olivet (Mich.)   88  87  175   +31
t 50  Nicole Wescott  Wis.-Whitewater   87  88  175   +31
t 53  Lauren Felton  Carroll University   87  89  176   +32
t 53  Seter, Amy  Illinois Wesleyan   87  89  176   +32
t 55  Candra, Rebecca  Illinois Wesleyan   87  90  177   +33
t 55  Allyson Chee  Washington U (St. Louis)   89  88  177   +33
t 55  Dufour, Alayna  North Central   89  88  177   +33
t 55  Taylor Hill  Central (Iowa)   88  89  177   +33
t 55  Rachele Struthers  Birmingham Southern   90  87  177   +33
t 60  Rachael Anderson  St. Francis   86  92  178   +34
t 60  Chelsea Hoag  Berry   89  89  178   +34
t 60  Rohn, Mary Kate  North Central   85  93  178   +34
t 63  Adrienne Jones  Olivet (Mich.)   90  89  179   +35
t 63  Stephanie Spahr  Grinnell   84  95  179   +35
t 65  Chloe Bootstaylor  Rhodes   90  91  181   +37
t 65  Schoch, Michelle  Illinois Wesleyan   95  86  181   +37
t 65  Kelly Whelan  Rhodes   85  96  181   +37
t 68  Hutcherson, Kayla  North Central   92  90  182   +38
t 68  Kayleigh Kresse  Grinnell   95  87  182   +38
t 68  Stevenson, Ali  Illinois Wesleyan   90  92  182   +38
t 71  Kali Fox  St. Francis   84  100  184   +40
t 71  Abigail Sidders  Carroll University   98  86  184   +40
t 71  Ashley Smith  Central (Iowa)   95  89  184   +40
t 74  Ashley Howard  St. Francis   96  90  186   +42
t 74  Kayla Johnson  UW Stevens Point   96  90  186   +42
t 76  Liz Healy  St. Francis   92  96  188   +44
t 76  Claudia Rhein  Wis.-Whitewater   85  103  188   +44
t 76  Olivia Schiefelbein  UW Stevens Point   94  94  188   +44
t 76  Ashley Stark  Olivet (Mich.)   96  92  188   +44
t 80  Maricar Nones  St. Francis   88  101  189   +45
t 80  Alex Plemmons  Grinnell   94  95  189   +45
82  Kaurie Kincaid  Central (Iowa)   89  101  190   +46
83  Elaine Teo  Grinnell   98  95  193   +49
84  Hailey Speck  Grinnell   96  100  196   +52
85  Trevor, Diane  Illinois Wesleyan   97  104  201   +57
86  Cady Clark  Berry   98  105  203   +59
87  Morgan Johnston  Berry   104  106  210   +66
 Taylor Fagan  Washington U (St. Louis)   86  wd DNF



 Team-by-Team Results
 

4/14-15/2012 -- IWU Spring Fling
Ironwood Golf Course -- Normal, Ill.
Par 72, 5492 yards -- 17 teams, 88 players

 
DePauw   306 328   634    +58   1st
Taylor Beaty   77 75   152    +8   1st
Kelly Gaughan   76 83   159    +15   t-3rd
Paige Gooch   76 84   160    +16   t-6th
Kelsey Smith   77 86   163    +19   t-13th
Camila Romero   81 88   169    +25   t-31st

 
Centre (Ky.)   312 325   637    +61   2nd
Emily Bachert   77 79   156    +12   2nd
Allison Hancock   78 82   160    +16   t-6th
Michaela Manley   78 82   160    +16   t-6th
Whitney Miller   81 82   163    +19   t-13th
Alyssa Brown   79 91   170    +26   t-36th

 
Wis.-Eau Claire   321 334   655    +79   3rd
Sara Mattes   77 83   160    +16   t-6th
Catherine Wagner   80 83   163    +19   t-13th
Emily Swift   82 83   165    +21   t-20th
Maggie Lattery   82 88   170    +26   t-36th
Kate Engler   87 85   172    +28   t-44th

 
Birmingham Southern   322 337   659    +83   4th
Ellen Chun   79 84   163    +19   t-13th
Jennifer Commander   83 80   163    +19   t-13th
Michelle Morris   75 93   168    +24   t-29th
Kaleigh Toole   85 86   171    +27   t-38th
Rachele Struthers   90 87   177    +33   t-55th

 
St. Mary's (Ind.)   325 335   660    +84   5th
Doyle O'Brien   78 81   159    +15   t-3rd
Natalie Matuszak   81 84   165    +21   t-20th
Paige Pollak   83 85   168    +24   t-29th
Janice Heffernan   84 85   169    +25   t-31st
Christine Brown   83 88   171    +27   t-38th

 
Washington U (St. Louis)   324 339   663    +87   6th
Hannah Buck   74 85   159    +15   t-3rd
Olivia Lugar   81 80   161    +17   t-11th
Andrea Hibbert   83 86   169    +25   t-31st
Allyson Chee   89 88   177    +33   t-55th
Taylor Fagan   86 wd   86

 
Illinois Wesleyan   330 334   664    +88   7th
Geraghty, Megan   81 82   163    +19   t-13th
Klosterman, Katie   80 85   165    +21   t-20th
Kelly, Rose   84 83   167    +23   t-24th
Levens, Brittany   85 84   169    +25   t-31st
Seter, Amy#   87 89   176    +32   t-53rd
Candra, Rebecca   87 90   177    +33   t-55th
Schoch, Michelle#   95 86   181    +37   t-65th
Stevenson, Ali#   90 92   182    +38   t-68th
Trevor, Diane#   97 104   201    +57   85th

 
Carroll University   329 344   673    +97   8th
Morgan Zuleger   76 85   161    +17   t-11th
Angelina Parrinello   83 84   167    +23   t-24th
Erin Sullivan   83 89   172    +28   t-44th
Lauren Felton   87 89   176    +32   t-53rd
Abigail Sidders   98 86   184    +40   t-71st

 
North Central   334 348   682    +106   9th
Carr, Mallory   79 84   163    +19   t-13th
Miko, Marisa   81 86   167    +23   t-24th
Dufour, Alayna   89 88   177    +33   t-55th
Rohn, Mary Kate   85 93   178    +34   t-60th
Hutcherson, Kayla   92 90   182    +38   t-68th

 
Rhodes   333 353   686    +110   10th
Jessica Ritter   82 84   166    +22   23rd
Allie Bankart   83 88   171    +27   t-38th
Mary Reed   83 90   173    +29   t-46th
Chloe Bootstaylor   90 91   181    +37   t-65th
Kelly Whelan   85 96   181    +37   t-65th

 
Olivet (Mich.)   337 350   687    +111   11th
Theresa Damico   77 83   160    +16   t-6th
Lauren Campbell   82 91   173    +29   t-46th
Jennifer Myers   88 87   175    +31   t-50th
Adrienne Jones   90 89   179    +35   t-63rd
Ashley Stark   96 92   188    +44   t-76th

 
Wis.-Whitewater   335 355   690    +114   12th
Megan Ramp   84 87   171    +27   t-38th
Melissa Ellis   81 92   173    +29   t-46th
Amy Peters   85 88   173    +29   t-46th
Nicole Wescott   87 88   175    +31   t-50th
Claudia Rhein   85 103   188    +44   t-76th

 
Central (Iowa)   339 358   697    +121   13th
Sarah Paulson   78 89   167    +23   t-24th
Ali Miller   84 91   175    +31   t-50th
Taylor Hill   88 89   177    +33   t-55th
Ashley Smith   95 89   184    +40   t-71st
Kaurie Kincaid   89 101   190    +46   82nd

 
UW Stevens Point   355 355   710    +134   14th
M. Prestigiacomo   80 87   167    +23   t-24th
Mary Welch   85 84   169    +25   t-31st
Kayla Johnson   96 90   186    +42   t-74th
Olivia Schiefelbein   94 94   188    +44   t-76th

 
Berry   357 366   723    +147   15th
Nikki Cline   88 83   171    +27   t-38th
Nicole Wood   82 89   171    +27   t-38th
Chelsea Hoag   89 89   178    +34   t-60th
Cady Clark   98 105   203    +59   86th
Morgan Johnston   104 106   210    +66   87th

 
St. Francis   350 378   728    +152   16th
Rachael Anderson   86 92   178    +34   t-60th
Kali Fox   84 100   184    +40   t-71st
Ashley Howard   96 90   186    +42   t-74th
Liz Healy   92 96   188    +44   t-76th
Maricar Nones   88 101   189    +45   t-80th

 
Grinnell   369 372   741    +165   17th
Stephanie Spahr   84 95   179    +35   t-63rd
Kayleigh Kresse   95 87   182    +38   t-68th
Alex Plemmons   94 95   189    +45   t-80th
Elaine Teo   98 95   193    +49   83rd
Hailey Speck   96 100   196    +52   84th

# Indicates individual player



 AP-Style Tournament Results
 

IWU Spring Fling
Ironwood Golf Course
Normal, Ill.
Dates: 4/14-15/2012
Par 72, 5492 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  DePauw.........................  306  328    634    +58
   2  Centre (Ky.)...................  312  325    637    +61
   3  Wis.-Eau Claire................  321  334    655    +79
   4  Birmingham Southern............  322  337    659    +83
   5  St. Mary's (Ind.)..............  325  335    660    +84
   6  Washington U (St. Louis).......  324  339    663    +87
   7  Illinois Wesleyan..............  330  334    664    +88
   8  Carroll University.............  329  344    673    +97
   9  North Central..................  334  348    682   +106
  10  Rhodes.........................  333  353    686   +110
  11  Olivet (Mich.).................  337  350    687   +111
  12  Wis.-Whitewater................  335  355    690   +114
  13  Central (Iowa).................  339  358    697   +121
  14  UW Stevens Point...............  355  355    710   +134
  15  Berry..........................  357  366    723   +147
  16  St. Francis....................  350  378    728   +152
  17  Grinnell.......................  369  372    741   +165


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Taylor Beaty......... DePauw.........................   77   75    152     +8
   2  Emily Bachert........ Centre (Ky.)...................   77   79    156    +12
t  3  Hannah Buck.......... Washington U (St. Louis).......   74   85    159    +15
t  3  Kelly Gaughan........ DePauw.........................   76   83    159    +15
t  3  Doyle O'Brien........ St. Mary's (Ind.)..............   78   81    159    +15
t  6  Theresa Damico....... Olivet (Mich.).................   77   83    160    +16
t  6  Paige Gooch.......... DePauw.........................   76   84    160    +16
t  6  Allison Hancock...... Centre (Ky.)...................   78   82    160    +16
t  6  Michaela Manley...... Centre (Ky.)...................   78   82    160    +16
t  6  Sara Mattes.......... Wis.-Eau Claire................   77   83    160    +16
t 11  Olivia Lugar......... Washington U (St. Louis).......   81   80    161    +17
t 11  Morgan Zuleger....... Carroll University.............   76   85    161    +17
t 13  Carr, Mallory........ North Central..................   79   84    163    +19
t 13  Ellen Chun........... Birmingham Southern............   79   84    163    +19
t 13  Jennifer Commander... Birmingham Southern............   83   80    163    +19
t 13  Geraghty, Megan...... Illinois Wesleyan..............   81   82    163    +19
t 13  Whitney Miller....... Centre (Ky.)...................   81   82    163    +19
t 13  Kelsey Smith......... DePauw.........................   77   86    163    +19
t 13  Catherine Wagner..... Wis.-Eau Claire................   80   83    163    +19
t 20  Klosterman, Katie.... Illinois Wesleyan..............   80   85    165    +21
t 20  Natalie Matuszak..... St. Mary's (Ind.)..............   81   84    165    +21
t 20  Emily Swift.......... Wis.-Eau Claire................   82   83    165    +21