2009-10 DePauw University Women's Golf
3/22-23/2010 -- UNCW Lady Seahawk Classic

River Landing Golf Club
Wallace, N.C.
Dates: 3/22-23/2010
Par 72, 6012 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UNC-Wilmington   310  306  299  915   +51
2  Pennsylvania, U. of   300  305  323  928   +64
3  Jacksonville State   310  306  315  931   +67
4  Elon University   301  315  317  933   +69
5  Missouri Kansas City, U. of   301  324  325  950   +86
6  Longwood University   313  319  319  951   +87
7  Appalachian State U.   324  311  329  964   +100
8  Winthrop University   320  324  336  980   +116
9  DePauw University   334  331  347  1012   +148



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Carmen Perez-Narbon  UNC-Wilmington   69  73  73  215   -1
2  Lucia Fernandez  Jacksonville State   78  70  76  224   +8
3  Tara McFadden  Elon University   74  78  73  225   +9
t 4  Laura Cutler  Jacksonville State   73  78  76  227   +11
t 4  Catherine Elliot  Pennsylvania, U. of   70  76  81  227   +11
t 6  Kameron Carter  Longwood University   76  78  76  230   +14
t 6  Taylor Fisher  Missouri Kansas City, U. of   73  78  79  230   +14
8  Sofia Hagsund  UNC-Wilmington   79  77  76  232   +16
t 9  Tiffany Cheung  Pennsylvania, U. of   75  77  81  233   +17
t 9  Yue Xu  Appalachian State U.   75  75  83  233   +17
t 11  Diana Davis  Elon University   75  80  79  234   +18
t 11  Isabel Han  Pennsylvania, U. of   78  76  80  234   +18
t 11  Meredith Kotowski  Pennsylvania, U. of   77  76  81  234   +18
t 11  Alei Mitchell  UNC-Wilmington   81  79  74  234   +18
t 15  Hayley Hammond  North Carolina State   72  77  87  236   +20
t 15  Rumbidzai Masamvu  Appalachian State U.   81  74  81  236   +20
t 17  Chelsea Cadwell  Missouri Kansas City, U. of   74  77  86  237   +21
t 17  Ashley Tait  UNC-Wilmington   81  77  79  237   +21
19  Shannon Prunty  Elon University   83  80  75  238   +22
t 20  Katie Bolling  Winthrop University   79  78  82  239   +23
t 20  Keri Dice  Appalachian State U.   81  78  80  239   +23
22  Dani Mullin  Elon University   83  77  80  240   +24
t 23  Ashley Cox  Jacksonville State   79  82  80  241   +25
t 23  Lauren Lebak  Elon University   75  80  86  241   +25
t 23  Kati Scholten  Missouri Kansas City, U. of   77  84  80  241   +25
t 23  Rachel Smith  Winthrop University   81  78  82  241   +25
t 27  Kelsey Johnson  Elon University   77  80  85  242   +26
t 27  Madison Maddox  Missouri Kansas City, U. of   77  85  80  242   +26
t 29  Ha Lee  Longwood University   77  84  82  243   +27
t 29  Ariel Witmer  Longwood University   77  78  88  243   +27
t 31  Luz Armijo Fernandez  Jacksonville State   82  76  86  244   +28
t 31  Cindel Gwyn  North Carolina State   81  78  85  244   +28
t 33  Ornella Arrizon  Jacksonville State   80  82  83  245   +29
t 33  Brooke Mallory  Longwood University   84  79  82  245   +29
t 35  Alexa Boucher  Longwood University   83  84  79  246   +30
t 35  Alexa Park  UNC-Wilmington   83  80  83  246   +30
t 37  Kayla Cline  Winthrop University   79  83  85  247   +31
t 37  Cristina Manrique  UNC-Wilmington   86  85  76  247   +31
t 39  Erin Kielty  DePauw University   83  80  87  250   +34
t 39  Camila Romero  DePauw University   82  82  86  250   +34
41  Elizabeth Kresock  Pennsylvania, U. of   86  83  84  253   +37
42  Kristina Boo  Appalachian State U.   87  84  85  256   +40
43  Natalie Gough  DePauw University   82  84  91  257   +41
44  Danielle Dunnagan  Winthrop University   81  85  93  259   +43
45  Kelly Gaughan  DePauw University   91  85  84  260   +44
t 46  Brooke DeHart  Appalachian State U.   88  88  85  261   +45
t 46  Jessie Kosch  Missouri Kansas City, U. of   84  89  88  261   +45
48  Ali Rifkin  DePauw University   93  83  86  262   +46
49  Ellie O'Brien  Winthrop University   90  88  87  265   +49
50  Taylor Beaty  DePauw University   87  92  90  269   +53
51  Sam Stahler  DePauw University   89  93  95  277   +61



 Team-by-Team Results
 

3/22-23/2010 -- UNCW Lady Seahawk Classic
River Landing Golf Club -- Wallace, N.C.
Par 72, 6012 yards -- 10 teams, 51 players

 
UNC-Wilmington   310 306 299   915    +51   1st
Carmen Perez-Narbon   69 73 73   215    -1   1st
Sofia Hagsund   79 77 76   232    +16   8th
Alei Mitchell   81 79 74   234    +18   t-11th
Ashley Tait   81 77 79   237    +21   t-17th
Alexa Park#   83 80 83   246    +30   t-35th
Cristina Manrique   86 85 76   247    +31   t-37th

 
Pennsylvania, U. of   300 305 323   928    +64   2nd
Catherine Elliot   70 76 81   227    +11   t-4th
Tiffany Cheung   75 77 81   233    +17   t-9th
Isabel Han   78 76 80   234    +18   t-11th
Meredith Kotowski   77 76 81   234    +18   t-11th
Elizabeth Kresock   86 83 84   253    +37   41st

 
Jacksonville State   310 306 315   931    +67   3rd
Lucia Fernandez   78 70 76   224    +8   2nd
Laura Cutler   73 78 76   227    +11   t-4th
Ashley Cox   79 82 80   241    +25   t-23rd
Luz Armijo Fernandez   82 76 86   244    +28   t-31st
Ornella Arrizon   80 82 83   245    +29   t-33rd

 
Elon University   301 315 317   933    +69   4th
Tara McFadden   74 78 73   225    +9   3rd
Diana Davis   75 80 79   234    +18   t-11th
Shannon Prunty#   83 80 75   238    +22   19th
Dani Mullin   83 77 80   240    +24   22nd
Lauren Lebak   75 80 86   241    +25   t-23rd
Kelsey Johnson   77 80 85   242    +26   t-27th

 
Missouri Kansas City, U. of   301 324 325   950    +86   5th
Taylor Fisher   73 78 79   230    +14   t-6th
Chelsea Cadwell   74 77 86   237    +21   t-17th
Kati Scholten   77 84 80   241    +25   t-23rd
Madison Maddox   77 85 80   242    +26   t-27th
Jessie Kosch   84 89 88   261    +45   t-46th

 
Longwood University   313 319 319   951    +87   6th
Kameron Carter   76 78 76   230    +14   t-6th
Ha Lee   77 84 82   243    +27   t-29th
Ariel Witmer   77 78 88   243    +27   t-29th
Brooke Mallory   84 79 82   245    +29   t-33rd
Alexa Boucher   83 84 79   246    +30   t-35th

 
Appalachian State U.   324 311 329   964    +100   7th
Yue Xu   75 75 83   233    +17   t-9th
Rumbidzai Masamvu   81 74 81   236    +20   t-15th
Keri Dice   81 78 80   239    +23   t-20th
Kristina Boo   87 84 85   256    +40   42nd
Brooke DeHart   88 88 85   261    +45   t-46th

 
Winthrop University   320 324 336   980    +116   8th
Katie Bolling   79 78 82   239    +23   t-20th
Rachel Smith   81 78 82   241    +25   t-23rd
Kayla Cline   79 83 85   247    +31   t-37th
Danielle Dunnagan   81 85 93   259    +43   44th
Ellie O'Brien   90 88 87   265    +49   49th

 
DePauw University   334 331 347   1012    +148   9th
Erin Kielty   83 80 87   250    +34   t-39th
Camila Romero   82 82 86   250    +34   t-39th
Natalie Gough   82 84 91   257    +41   43rd
Kelly Gaughan   91 85 84   260    +44   45th
Ali Rifkin#   93 83 86   262    +46   48th
Taylor Beaty   87 92 90   269    +53   50th
Sam Stahler#   89 93 95   277    +61   51st

 
North Carolina State  
Hayley Hammond#   72 77 87   236    +20   t-15th
Cindel Gwyn#   81 78 85   244    +28   t-31st

# Indicates individual player



 AP-Style Tournament Results
 

UNCW Lady Seahawk Classic
River Landing Golf Club
Wallace, N.C.
Dates: 3/22-23/2010
Par 72, 6012 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UNC-Wilmington.................  310  306  299    915    +51
   2  Pennsylvania, U. of............  300  305  323    928    +64
   3  Jacksonville State.............  310  306  315    931    +67
   4  Elon University................  301  315  317    933    +69
   5  Missouri Kansas City, U. of....  301  324  325    950    +86
   6  Longwood University............  313  319  319    951    +87
   7  Appalachian State U............  324  311  329    964   +100
   8  Winthrop University............  320  324  336    980   +116
   9  DePauw University..............  334  331  347   1012   +148


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Carmen Perez-Narbon.. UNC-Wilmington.................   69   73   73    215     -1
   2  Lucia Fernandez...... Jacksonville State.............   78   70   76    224     +8
   3  Tara McFadden........ Elon University................   74   78   73    225     +9
t  4  Laura Cutler......... Jacksonville State.............   73   78   76    227    +11
t  4  Catherine Elliot..... Pennsylvania, U. of............   70   76   81    227    +11
t  6  Kameron Carter....... Longwood University............   76   78   76    230    +14
t  6  Taylor Fisher........ Missouri Kansas City, U. of....   73   78   79    230    +14
   8  Sofia Hagsund........ UNC-Wilmington.................   79   77   76    232    +16
t  9  Tiffany Cheung....... Pennsylvania, U. of............   75   77   81    233    +17
t  9  Yue Xu............... Appalachian State U............   75   75   83    233    +17
t 11  Diana Davis.......... Elon University................   75   80   79    234    +18
t 11  Isabel Han........... Pennsylvania, U. of............   78   76   80    234    +18
t 11  Meredith Kotowski.... Pennsylvania, U. of............   77   76   81    234    +18
t 11  Alei Mitchell........ UNC-Wilmington.................   81   79   74    234    +18
t 15  Hayley Hammond....... North Carolina State...........   72   77   87    236    +20
t 15  Rumbidzai Masamvu.... Appalachian State U............   81   74   81    236    +20
t 17  Chelsea Cadwell...... Missouri Kansas City, U. of....   74   77   86    237    +21
t 17  Ashley Tait.......... UNC-Wilmington.................   81   77   79    237    +21
  19  Shannon Prunty....... Elon University................   83   80   75    238    +22
t 20  Katie Bolling........ Winthrop University............   79   78   82    239    +23
t 20  Keri Dice............ Appalachian State U............   81   78   80    239    +23