2006-07 DePauw University Women's Golf
3/23-25/2007 -- Jekyll Island Collegiate Invitational

Jekyll Island Collegiate Invitational
Indian Mound Golf Club
Jekyll Island, Ga.
Dates: 3/23-25/2007
Par 72, 5803 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Berry College   323  311  313  947   +83
2  St. Thomas, U. of   325  319  312  956   +92
3  DePauw University   328  312  320  960   +96
4  Savannah Art & Design   331  314  319  964   +100
5  Illinois Wesleyan University   323  329  322  974   +110
6  U. of Wisconsin-Stevens Point   333  326  328  987   +123
7  Allegheny College   350  334  331  1015   +151
8  Amherst College   352  332  333  1017   +153
9  Mary Hardin-Baylor   346  341  338  1025   +161
10  Hardin-Simmons Univ.   360  336  339  1035   +171
11  Otterbein College   355  341  356  1052   +188
12  Trinity University   367  339  351  1057   +193
13  Texas Lutheran   360  343  358  1061   +197
14  Mount Holyoke Univ.   358  358  348  1064   +200
15  Oglethorpe University   356  360  352  1068   +204
t 16  Carleton College   363  355  355  1073   +209
t 16  McMurry University   356  363  354  1073   +209
18  Centre College   363  356  372  1091   +227
19  Rhodes College   383  357  358  1098   +234
20  LeTourneau University   400  368  378  1146   +282
21  University of Texas-Tyler   385  386  385  1156   +292
22  Piedmont College   407  394  385  1186   +322



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Amy Goble   Berry College   79  72  72  223   +7
2  Jessica Urban   U. of Wisconsin-Stevens Point   77  79  76  232   +16
3  Hallie Cochran   Savannah Art & Design   79  75  80  234   +18
t 4  Ali Murtaugh   DePauw University   82  76  78  236   +20
t 4  Holly Noble   St. Thomas, U. of   79  78  79  236   +20
6  Sarah Gates   DePauw University   77  75  86  238   +22
t 7  Jayne Curtis   Berry College   78  82  79  239   +23
t 7  Laura Heck   St. Thomas, U. of   83  78  78  239   +23
t 7  Kristen Kriegshauser   DePauw University   84  76  79  239   +23
t 7  Kristi Martin   Hardin-Simmons Univ.   83  80  76  239   +23
t 7  Tricia Nelson   St. Thomas, U. of   79  86  74  239   +23
12  Julia Gates   Oglethorpe University   81  83  76  240   +24
t 13  Sarah Harper   Amherst College   81  79  81  241   +25
t 13  Jennifer Vigilante   Savannah Art & Design   87  76  78  241   +25
t 13  Karly Wormworth   Savannah Art & Design   80  80  81  241   +25
t 16  Taylor Paskell   Illinois Wesleyan University   79  82  81  242   +26
t 16  Katrina Wood   Carleton College   81  77  84  242   +26
t 18  Angela Aufderhaar   Texas Lutheran   81  78  84  243   +27
t 18  Andrea Johanns   Illinois Wesleyan University   81  81  81  243   +27
t 20  Elizabeth Gemmill   Berry College   81  77  86  244   +28
t 20  Nicole Spear   Illinois Wesleyan University   82  82  80  244   +28
t 22  Alison Bruckner   Allegheny College   84  80  81  245   +29
t 22  Paige Cohick   Trinity University   83  77  85  245   +29
t 22  Kristi Katz   Illinois Wesleyan University   81  84  80  245   +29
t 22  Laura Klatt   St. Thomas, U. of   87  77  81  245   +29
t 22  Jamie Reints   Allegheny College   87  80  78  245   +29
t 22  Kassie Wells   Carleton College   83  83  79  245   +29
t 28  Jenna Felechner   Mary Hardin-Baylor   87  79  80  246   +30
t 28  Katherine Hooks   Berry College   85  80  81  246   +30
t 30  Alessanda Bollero   Illinois Wesleyan University   85  86  76  247   +31
t 30  Susie Lewis   U. of Wisconsin-Stevens Point   90  81  76  247   +31
t 30  Monica Mercado   Trinity University   86  83  78  247   +31
t 33  Elizabeth DeRoy   Otterbein College   84  89  76  249   +33
t 33  Jennifer Tallent   Berry College   85  83  81  249   +33
t 35  Katie Dale   Oglethorpe University   83  83  84  250   +34
t 35  Maddie Murphy   Illinois Wesleyan University   85  83  82  250   +34
37  Katina Ruest   Savannah Art & Design   86  83  82  251   +35
t 38  Julia Fountain   Savannah Art & Design   86  86  80  252   +36
t 38  Lindsey Haines   Illinois Wesleyan University   83  88  81  252   +36
t 40  Ali Berman   Amherst College   88  85  80  253   +37
t 40  Nicole Garza   DePauw University   88  85  80  253   +37
t 40  Christi Williams   Mary Hardin-Baylor   85  82  86  253   +37
t 43  Erin Kielty   DePauw University   85  86  83  254   +38
t 43  Kinni Schwartz   Amherst College   90  83  81  254   +38
t 43  Amy Stiloski   U. of Wisconsin-Stevens Point   82  86  86  254   +38
t 46  Lisa Coleman   Allegheny College   88  84  83  255   +39
t 46  M. Galligan-Oltmann   Rhodes College   88  81  86  255   +39
t 46  Whitney Mitchell   Hardin-Simmons Univ.   88  82  85  255   +39
49  Veronica Rutland   LeTourneau University   85  88  83  256   +40
t 50  Martha Elson   Mount Holyoke Univ.   84  89  84  257   +41
t 50  Barbara John   McMurry University   87  83  87  257   +41
t 50  Katie Potts   St. Thomas, U. of   84  84  89  257   +41
t 53  Heather Barber   Mary Hardin-Baylor   87  88  83  258   +42
t 53  Leslie Walker   Washington & Jefferson College   92  80  86  258   +42
t 55  Meagan Harris   McMurry University   87  86  86  259   +43
t 55  Rachel Stuart   Rhodes College   88  88  83  259   +43
t 57  Katie Johnson   Otterbein College   89  82  89  260   +44
t 57  Katie McKenna   Centre College   83  84  93  260   +44
t 57  Sarah Mosher   U. of Wisconsin-Stevens Point   87  83  90  260   +44
t 57  Erin Weimer   Mount Holyoke Univ.   85  90  85  260   +44
t 61  Melanie Goff   Centre College   82  90  89  261   +45
t 61  Megan Hanson   St. Thomas, U. of   84  89  88  261   +45
t 61  Brynn Waggoner   Texas Lutheran   92  82  87  261   +45
64  Natalie King   Otterbein College   92  81  89  262   +46
t 65  Rustie Anderson   Otterbein College   84  92  87  263   +47
t 65  Amanda Dlugopolski   U. of Wisconsin-Stevens Point   87  88  88  263   +47
t 67  Katie Kautz   U. of Wisconsin-Stevens Point   87  83  94  264   +48
t 67  Lynne Laseter   Piedmont College   93  83  88  264   +48
69  Erin Bradley   Illinois Wesleyan University   92  86  87  265   +49
t 70  Jordan Chafetz   Amherst College   93  85  91  269   +53
t 70  DeLane Griffith   Hardin-Simmons Univ.   92  91  86  269   +53
t 70  Abby Patten   Illinois Wesleyan University   93  87  89  269   +53
t 73  Cassie Dixon   University of the South-Sewane   94  91  85  270   +54
t 73  Vanessa Fong   Mount Holyoke Univ.   92  89  89  270   +54
t 73  Cassi Smith   Otterbein College   90  89  91  270   +54
t 73  Lauren Torso   Allegheny College   91  90  89  270   +54
t 77  Samantha Levy   DePauw University   88  96  87  271   +55
t 77  Alison Mayer   Illinois Wesleyan University   90  95  86  271   +55
79  Lauren Semon   Otterbein College   90  91  91  272   +56
80  Chandra Hayes   Hardin-Simmons Univ.   97  85  92  274   +58
t 81  Carly Hanson   Texas Lutheran   95  88  92  275   +59
t 81  Courtney Kruppa   Mary Hardin-Baylor   87  92  96  275   +59
t 81  Cynthia Sciba   University of Texas-Tyler   89  89  97  275   +59
t 84  Kathleen Banaszak   Mount Holyoke Univ.   97  90  90  277   +61
t 84  Kim Elam   Allegheny College   97  90  90  277   +61
t 86  Sarah Fisher   Centre College   90  95  93  278   +62
t 86  Erin McPherson   McMurry University   96  94  88  278   +62
t 88  Kim Kambarami   Otterbein College   98  93  88  279   +63
t 88  Whitney Truran   McMurry University   86  100  93  279   +63
t 90  Kaitlin Elsenheimer   Trinity University   98  86  96  280   +64
t 90  Amber Grounds   University of Texas-Tyler   93  91  96  280   +64
92  Taylour Shaw   Mary Hardin-Baylor   97  95  89  281   +65
t 93  Sarah Thompson   Texas Lutheran   92  95  95  282   +66
t 93  Emily White   Otterbein College   100  89  93  282   +66
95  Lauren Schaub   Hardin-Simmons Univ.   99  89  96  284   +68
t 96  Andrea Bishop   Centre College   99  92  94  285   +69
t 96  Teresa Muth   Trinity University   100  93  92  285   +69
t 98  Jessie Bonham   Oglethorpe University   90  103  94  287   +71
t 98  Tiffany Shute   Mount Holyoke Univ.   98  97  92  287   +71
100  Maddie Callis   Rhodes College   107  87  94  288   +72
101  Sophie Snyder   Carleton College   97  95  98  290   +74
t 102  Marissa Cianchetti   Centre College   99  96  96  291   +75
t 102  Jill Eisenman   University of Texas-Tyler   94  101  96  291   +75
t 102  Tiffany Foster   Piedmont College   103  97  91  291   +75
t 102  Tracsen Hinz   Oglethorpe University   102  91  98  291   +75
106  Lindsay Mauer   Centre College   102  90  100  292   +76
107  Abigail Hews   LeTourneau University   102  97  94  293   +77
108  Anne Wooton   Trinity University   102  96  97  295   +79
109  Sarah Ingerbritsen   Carleton College   102  100  94  296   +80
110  Katelyn Stoltzfus   LeTourneau University   103  90  104  297   +81
111  Erin Ladd   University of the South-Sewane   106  99  93  298   +82
112  Cianna Pender   Rhodes College   101  103  95  299   +83
113  Cierra Geer   LeTourneau University   110  93  97  300   +84
t 114  Gracie Faulkner   Piedmont College   108  101  95  304   +88
t 114  Molly Powers   Rhodes College   106  101  97  304   +88
116  Annie Soutter   University of the South-Sewane   110  97  98  305   +89
117  Amanda Witzleben   University of Texas-Tyler   109  105  96  310   +94
118  Samantha Evans   McMurry University   105  106  104  315   +99
t 119  Jo Beth Wedding   Texas Lutheran   109  104  104  317   +101
t 119  Amanda Oticno   Amherst College   101  108  108  317   +101
121  Ashley Rutledge   Piedmont College   103  113  111  327   +111
122  Sharon Hayden   Otterbein College   115  110  104  329   +113
123  Caitlin Butler   University of Texas-Tyler   109  119  110  338   +122
124  Kirby Posey   LeTourneau University   116  121  121  358   +142
125  Lacey Reck   Piedmont College   125  127  127  379   +163



 Team-by-Team Results
 

3/23-25/2007 -- Jekyll Island Collegiate Invitational
Indian Mound Golf Club -- Jekyll Island, Ga.
Par 72, 5803 yards -- 24 teams, 125 players

 
Allegheny College   350 334 331   1015    +151   7th
Alison Bruckner   84 80 81   245    +29   t-22nd
Jamie Reints   87 80 78   245    +29   t-22nd
Lisa Coleman   88 84 83   255    +39   t-46th
Lauren Torso   91 90 89   270    +54   t-73rd
Kim Elam   97 90 90   277    +61   t-84th

 
Amherst College   352 332 333   1017    +153   8th
Sarah Harper   81 79 81   241    +25   t-13th
Ali Berman   88 85 80   253    +37   t-40th
Kinni Schwartz   90 83 81   254    +38   t-43rd
Jordan Chafetz   93 85 91   269    +53   t-70th
Amanda Oticno   101 108 108   317    +101   t-119th

 
Berry College   323 311 313   947    +83   1st
Amy Goble   79 72 72   223    +7   1st
Jayne Curtis   78 82 79   239    +23   t-7th
Elizabeth Gemmill   81 77 86   244    +28   t-20th
Katherine Hooks   85 80 81   246    +30   t-28th
Jennifer Tallent   85 83 81   249    +33   t-33rd

 
Carleton College   363 355 355   1073    +209   t-16th
Katrina Wood   81 77 84   242    +26   t-16th
Kassie Wells   83 83 79   245    +29   t-22nd
Sophie Snyder   97 95 98   290    +74   101st
Sarah Ingerbritsen   102 100 94   296    +80   109th

 
Centre College   363 356 372   1091    +227   18th
Katie McKenna   83 84 93   260    +44   t-57th
Melanie Goff   82 90 89   261    +45   t-61st
Sarah Fisher#   90 95 93   278    +62   t-86th
Andrea Bishop   99 92 94   285    +69   t-96th
Marissa Cianchetti   99 96 96   291    +75   t-102nd
Lindsay Mauer   102 90 100   292    +76   106th

 
DePauw University   328 312 320   960    +96   3rd
Ali Murtaugh   82 76 78   236    +20   t-4th
Sarah Gates   77 75 86   238    +22   6th
Kristen Kriegshauser   84 76 79   239    +23   t-7th
Nicole Garza   88 85 80   253    +37   t-40th
Erin Kielty   85 86 83   254    +38   t-43rd
Samantha Levy#   88 96 87   271    +55   t-77th

 
Hardin-Simmons Univ.   360 336 339   1035    +171   10th
Kristi Martin   83 80 76   239    +23   t-7th
Whitney Mitchell   88 82 85   255    +39   t-46th
DeLane Griffith   92 91 86   269    +53   t-70th
Chandra Hayes   97 85 92   274    +58   80th
Lauren Schaub   99 89 96   284    +68   95th

 
Illinois Wesleyan University   323 329 322   974    +110   5th
Taylor Paskell   79 82 81   242    +26   t-16th
Andrea Johanns   81 81 81   243    +27   t-18th
Nicole Spear   82 82 80   244    +28   t-20th
Kristi Katz   81 84 80   245    +29   t-22nd
Alessanda Bollero#   85 86 76   247    +31   t-30th
Maddie Murphy#   85 83 82   250    +34   t-35th
Lindsey Haines   83 88 81   252    +36   t-38th
Erin Bradley#   92 86 87   265    +49   69th
Abby Patten#   93 87 89   269    +53   t-70th
Alison Mayer#   90 95 86   271    +55   t-77th

 
LeTourneau University   400 368 378   1146    +282   20th
Veronica Rutland   85 88 83   256    +40   49th
Abigail Hews   102 97 94   293    +77   107th
Katelyn Stoltzfus   103 90 104   297    +81   110th
Cierra Geer   110 93 97   300    +84   113th
Kirby Posey   116 121 121   358    +142   124th

 
Mary Hardin-Baylor   346 341 338   1025    +161   9th
Jenna Felechner   87 79 80   246    +30   t-28th
Christi Williams   85 82 86   253    +37   t-40th
Heather Barber   87 88 83   258    +42   t-53rd
Courtney Kruppa   87 92 96   275    +59   t-81st
Taylour Shaw   97 95 89   281    +65   92nd

 
McMurry University   356 363 354   1073    +209   t-16th
Barbara John   87 83 87   257    +41   t-50th
Meagan Harris   87 86 86   259    +43   t-55th
Erin McPherson   96 94 88   278    +62   t-86th
Whitney Truran   86 100 93   279    +63   t-88th
Samantha Evans   105 106 104   315    +99   118th

 
Mount Holyoke Univ.   358 358 348   1064    +200   14th
Martha Elson   84 89 84   257    +41   t-50th
Erin Weimer   85 90 85   260    +44   t-57th
Vanessa Fong   92 89 89   270    +54   t-73rd
Kathleen Banaszak   97 90 90   277    +61   t-84th
Tiffany Shute   98 97 92   287    +71   t-98th

 
Oglethorpe University   356 360 352   1068    +204   15th
Julia Gates   81 83 76   240    +24   12th
Katie Dale   83 83 84   250    +34   t-35th
Jessie Bonham   90 103 94   287    +71   t-98th
Tracsen Hinz   102 91 98   291    +75   t-102nd

 
Otterbein College   355 341 356   1052    +188   11th
Elizabeth DeRoy#   84 89 76   249    +33   t-33rd
Katie Johnson   89 82 89   260    +44   t-57th
Natalie King   92 81 89   262    +46   64th
Rustie Anderson   84 92 87   263    +47   t-65th
Cassi Smith   90 89 91   270    +54   t-73rd
Lauren Semon#   90 91 91   272    +56   79th
Kim Kambarami#   98 93 88   279    +63   t-88th
Emily White   100 89 93   282    +66   t-93rd
Sharon Hayden#   115 110 104   329    +113   122nd

 
Piedmont College   407 394 385   1186    +322   22nd
Lynne Laseter   93 83 88   264    +48   t-67th
Tiffany Foster   103 97 91   291    +75   t-102nd
Gracie Faulkner   108 101 95   304    +88   t-114th
Ashley Rutledge   103 113 111   327    +111   121st
Lacey Reck   125 127 127   379    +163   125th

 
Rhodes College   383 357 358   1098    +234   19th
M. Galligan-Oltmann   88 81 86   255    +39   t-46th
Rachel Stuart   88 88 83   259    +43   t-55th
Maddie Callis   107 87 94   288    +72   100th
Cianna Pender   101 103 95   299    +83   112th
Molly Powers   106 101 97   304    +88   t-114th

 
Savannah Art & Design   331 314 319   964    +100   4th
Hallie Cochran   79 75 80   234    +18   3rd
Jennifer Vigilante   87 76 78   241    +25   t-13th
Karly Wormworth   80 80 81   241    +25   t-13th
Katina Ruest   86 83 82   251    +35   37th
Julia Fountain   86 86 80   252    +36   t-38th

 
St. Thomas, U. of   325 319 312   956    +92   2nd
Holly Noble   79 78 79   236    +20   t-4th
Laura Heck   83 78 78   239    +23   t-7th
Tricia Nelson   79 86 74   239    +23   t-7th
Laura Klatt   87 77 81   245    +29   t-22nd
Katie Potts#   84 84 89   257    +41   t-50th
Megan Hanson   84 89 88   261    +45   t-61st

 
Texas Lutheran   360 343 358   1061    +197   13th
Angela Aufderhaar   81 78 84   243    +27   t-18th
Brynn Waggoner   92 82 87   261    +45   t-61st
Carly Hanson   95 88 92   275    +59   t-81st
Sarah Thompson   92 95 95   282    +66   t-93rd
Jo Beth Wedding   109 104 104   317    +101   t-119th

 
Trinity University   367 339 351   1057    +193   12th
Paige Cohick   83 77 85   245    +29   t-22nd
Monica Mercado   86 83 78   247    +31   t-30th
Kaitlin Elsenheimer   98 86 96   280    +64   t-90th
Teresa Muth   100 93 92   285    +69   t-96th
Anne Wooton   102 96 97   295    +79   108th

 
U. of Wisconsin-Stevens Point   333 326 328   987    +123   6th
Jessica Urban   77 79 76   232    +16   2nd
Susie Lewis   90 81 76   247    +31   t-30th
Amy Stiloski   82 86 86   254    +38   t-43rd
Sarah Mosher   87 83 90   260    +44   t-57th
Amanda Dlugopolski#   87 88 88   263    +47   t-65th
Katie Kautz   87 83 94   264    +48   t-67th

 
University of Texas-Tyler   385 386 385   1156    +292   21st
Cynthia Sciba   89 89 97   275    +59   t-81st
Amber Grounds   93 91 96   280    +64   t-90th
Jill Eisenman   94 101 96   291    +75   t-102nd
Amanda Witzleben   109 105 96   310    +94   117th
Caitlin Butler   109 119 110   338    +122   123rd

 
University of the South-Sewane  
Cassie Dixon#   94 91 85   270    +54   t-73rd
Erin Ladd#   106 99 93   298    +82   111th
Annie Soutter#   110 97 98   305    +89   116th

 
Washington & Jefferson College  
Leslie Walker#   92 80 86   258    +42   t-53rd

# Indicates individual player



 AP-Style Tournament Results
 

Jekyll Island Collegiate Invitational
Indian Mound Golf Club
Jekyll Island, Ga.
Dates: 3/23-25/2007
Par 72, 5803 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Berry College..................  323  311  313    947    +83
   2  St. Thomas, U. of..............  325  319  312    956    +92
   3  DePauw University..............  328  312  320    960    +96
   4  Savannah Art & Design..........  331  314  319    964   +100
   5  Illinois Wesleyan University...  323  329  322    974   +110
   6  U. of Wisconsin-Stevens Point..  333  326  328    987   +123
   7  Allegheny College..............  350  334  331   1015   +151
   8  Amherst College................  352  332  333   1017   +153
   9  Mary Hardin-Baylor.............  346  341  338   1025   +161
  10  Hardin-Simmons Univ............  360  336  339   1035   +171
  11  Otterbein College..............  355  341  356   1052   +188
  12  Trinity University.............  367  339  351   1057   +193
  13  Texas Lutheran.................  360  343  358   1061   +197
  14  Mount Holyoke Univ.............  358  358  348   1064   +200
  15  Oglethorpe University..........  356  360  352   1068   +204
t 16  Carleton College...............  363  355  355   1073   +209
t 16  McMurry University.............  356  363  354   1073   +209
  18  Centre College.................  363  356  372   1091   +227
  19  Rhodes College.................  383  357  358   1098   +234
  20  LeTourneau University..........  400  368  378   1146   +282


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Amy Goble............ Berry College..................   79   72   72    223     +7
   2  Jessica Urban........ U. of Wisconsin-Stevens Point..   77   79   76    232    +16
   3  Hallie Cochran....... Savannah Art & Design..........   79   75   80    234    +18
t  4  Ali Murtaugh......... DePauw University..............   82   76   78    236    +20
t  4  Holly Noble.......... St. Thomas, U. of..............   79   78   79    236    +20
   6  Sarah Gates.......... DePauw University..............   77   75   86    238    +22
t  7  Jayne Curtis......... Berry College..................   78   82   79    239    +23
t  7  Laura Heck........... St. Thomas, U. of..............   83   78   78    239    +23
t  7  Kristen Kriegshauser. DePauw University..............   84   76   79    239    +23
t  7  Kristi Martin........ Hardin-Simmons Univ............   83   80   76    239    +23
t  7  Tricia Nelson........ St. Thomas, U. of..............   79   86   74    239    +23
  12  Julia Gates.......... Oglethorpe University..........   81   83   76    240    +24
t 13  Sarah Harper......... Amherst College................   81   79   81    241    +25
t 13  Jennifer Vigilante... Savannah Art & Design..........   87   76   78    241    +25
t 13  Karly Wormworth...... Savannah Art & Design..........   80   80   81    241    +25
t 16  Taylor Paskell....... Illinois Wesleyan University...   79   82   81    242    +26
t 16  Katrina Wood......... Carleton College...............   81   77   84    242    +26
t 18  Angela Aufderhaar.... Texas Lutheran.................   81   78   84    243    +27
t 18  Andrea Johanns....... Illinois Wesleyan University...   81   81   81    243    +27
t 20  Elizabeth Gemmill.... Berry College..................   81   77   86    244    +28
t 20  Nicole Spear......... Illinois Wesleyan University...   82   82   80    244    +28