#42 Abby Keller

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Otterbein  11/15/13    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
vs Millikin University  11/22/13    13  2-4  .500  0-0  .000  0-0  .000  2.5  3.0 
at Centre College  11/23/13    23  1-2  .500  0-0  .000  2-4  .500  10  5.0  3.3 
ILLINOIS COLLEGE  11/30/13    14  2-7  .286  0-0  .000  1-1  1.000  4.8  3.8 
WASHINGTON U.  12/1/13     0-0  .000  0-0  .000  0-0  .000  3.8  3.0 
at College of Wooster  12/7/13     5-5  1.000  0-0  .000  3-4  .750  4.5  13  4.7 
at Spalding  12/14/13    15  6-8  .750  0-0  .000  1-1  1.000  4.3  13  5.9 
ALMA COLLEGE  12/29/13    18  1-3  .333  0-0  .000  3-4  .750  4.6  5.8 
ITHACA COLLEGE  12/30/13    1-1  1.000  0-0  .000  2-2  1.000  4.1  5.6 
at Allegheny  1/3/14     12  1-2  .500  0-0  .000  0-0  .000  4.2  5.2 
at Hiram College  1/4/14     15  2-4  .500  0-0  .000  0-0  .000  4.1  5.1 
DENISON UNIVERSITY  1/8/14     17  1-4  .250  0-0  .000  0-0  .000  4.1  4.8 
at Kenyon College  1/11/14     13  3-3  1.000  0-0  .000  0-0  .000  3.9  4.9 
WITTENBERG UNIV.  1/15/14     15  0-0  .000  0-0  .000  3-4  .750  3.6  4.8 
OHIO WESLEYAN  1/18/14     17  2-3  .667  0-0  .000  0-0  .000  3.7  4.7 
OBERLIN COLLEGE  1/22/14     11  1-1  1.000  0-0  .000  0-0  .000  3.8  4.6 
COLLEGE OF WOOSTER  1/25/14     12  1-4  .250  0-0  .000  0-0  .000  3.9  4.4 
at Denison  1/29/14     0-1  .000  0-0  .000  1-2  .500  3.9  4.2 
at Oberlin College  2/1/14     10  2-3  .667  0-0  .000  2-2  1.000  3.8  4.3 
ALLEGHENY  2/7/14     14  3-4  .750  0-0  .000  0-0  .000  3.9  4.4 
HIRAM COLLEGE  2/8/14     12  1-1  1.000  0-0  .000  1-1  1.000  3.8  4.3 
at Wittenberg Univ.  2/12/14     17  1-4  .250  0-0  .000  1-4  .250  3.9  4.3 
KENYON COLLEGE  2/15/14     10  1-4  .250  0-0  .000  1-2  .500  4.0  4.2 
Totals     297  38-69  .551  0-0  .000  21-31  .677  57  34  91  4.0  28  12  13  97  4.2 
 
Games played: 23      Rebounds/game: 4.0 
Points/game: 4.2      Assists/game: 0.5 
FG Pct: 55.1      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 67.7      Steals/game: 0.3 
       Blocks/game: 0.0