#23 Claire Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Otterbein  11/15/13    11  0-1  .000  0-0  .000  1-2  .500  5.0  1.0 
vs Millikin University  11/22/13    0-0  .000  0-0  .000  0-0  .000  3.0  0.5 
ILLINOIS COLLEGE  11/30/13    0-0  .000  0-0  .000  0-0  .000  2.3  0.3 
at College of Wooster  12/7/13     0-0  .000  0-0  .000  0-0  .000  1.8  0.3 
COLLEGE OF WOOSTER  1/25/14     0-0  .000  0-0  .000  0-0  .000  1.4  0.2 
ALLEGHENY  2/7/14     0-0  .000  0-0  .000  0-0  .000  1.2  0.2 
HIRAM COLLEGE  2/8/14     0-0  .000  0-0  .000  0-0  .000  1.0  0.1 
KENYON COLLEGE  2/15/14     0-0  .000  0-0  .000  1-2  .500  0.9  0.3 
Totals     36  0-1  .000  0-0  .000  2-4  .500  0.9  0.3 
 
Games played: 8      Rebounds/game: 0.9 
Points/game: 0.3      Assists/game: 0.3 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.3