#21 Savannah Trees

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Otterbein  11/15/13  16  6-14  .429  2-6  .333  0-0  .000  2.0  14  14.0 
at Franklin  11/16/13  36  6-16  .375  2-6  .333  5-5  1.000  1.5  19  16.5 
vs Millikin University  11/22/13  27  8-14  .571  3-6  .500  0-0  .000  1.3  19  17.3 
at Centre College  11/23/13  40  4-17  .235  0-7  .000  6-7  .857  2.5  14  16.5 
ILLINOIS COLLEGE  11/30/13  23  2-7  .286  0-2  .000  2-2  1.000  2.6  14.4 
WASHINGTON U.  12/1/13   28  6-12  .500  1-2  .500  4-4  1.000  3.2  17  14.8 
at College of Wooster  12/7/13   21  1-4  .250  1-2  .500  2-2  1.000  3.0  13.4 
at Spalding  12/14/13  24  4-8  .500  0-1  .000  2-4  .500  2.8  10  13.0 
ALMA COLLEGE  12/29/13  24  4-11  .364  3-7  .429  2-3  .667  2.7  13  13.0 
ITHACA COLLEGE  12/30/13  33  7-11  .636  1-2  .500  6-8  .750  2.9  21  13.8 
at Allegheny  1/3/14   29  6-16  .375  0-5  .000  5-5  1.000  2.7  17  14.1 
at Hiram College  1/4/14   24  7-11  .636  3-5  .600  0-0  .000  2.6  17  14.3 
DENISON UNIVERSITY  1/8/14   31  8-12  .667  1-1  1.000  1-1  1.000  2.6  18  14.6 
at Kenyon College  1/11/14   21  7-8  .875  0-1  .000  1-2  .500  2.7  15  14.6 
WITTENBERG UNIV.  1/15/14   28  4-6  .667  1-2  .500  2-2  1.000  2.9  11  14.4 
OHIO WESLEYAN  1/18/14   26  3-8  .375  0-1  .000  4-4  1.000  2.9  10  14.1 
OBERLIN COLLEGE  1/22/14   20  1-7  .143  0-3  .000  0-0  .000  2.8  13.4 
COLLEGE OF WOOSTER  1/25/14   22  10-12  .833  4-4  1.000  2-2  1.000  2.8  26  14.1 
at Denison  1/29/14   33  3-11  .273  0-2  .000  9-10  .900  2.8  15  14.2 
at Oberlin College  2/1/14   28  6-11  .545  0-0  .000  2-2  1.000  2.9  14  14.2 
ALLEGHENY  2/7/14   20  3-10  .300  0-4  .000  6-6  1.000  2.8  12  14.0 
HIRAM COLLEGE  2/8/14   21  2-8  .250  0-2  .000  2-3  .667  2.8  13.7 
at Wittenberg Univ.  2/12/14   28  7-12  .583  4-4  1.000  4-4  1.000  2.9  22  14.0 
KENYON COLLEGE  2/15/14   22  1-1  1.000  1-1  1.000  2-2  1.000  2.9  13.7 
Totals     24  625  116-247  .470  27-76  .355  69-78  .885  61  69  2.9  25  52  33  22  328  13.7 
 
Games played: 24      Rebounds/game: 2.9 
Points/game: 13.7      Assists/game: 2.2 
FG Pct: 47.0      Turnovers/game: 1.4 
3FG Pct: 35.5      Assist/turnover ratio: 1.6 
FT Pct: 88.5      Steals/game: 0.9 
       Blocks/game: 0.1