#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wis.-Stout  11/16/12    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Wisconsin Lutheran  11/17/12    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
WILMINGTON COLLEGE  11/21/12    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Washington U.  11/24/12    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Illinois Wesleyan  11/25/12    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Denison  12/1/12     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Ohio Wesleyan  12/8/12     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Babson College  12/18/12    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Messiah College  12/19/12    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
ROSE-HULMAN  12/29/12    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
ROCKFORD COLLEGE  12/30/12    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
ALLEGHENY COLLEGE  1/4/13     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
HIRAM COLLEGE  1/5/13     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
KENYON COLLEGE  1/9/13     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at College of Wooster  1/12/13     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
DENISON  1/16/13     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Oberlin College  1/19/13     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
WITTENBERG UNIV.  1/23/13     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
OHIO WESLEYAN  1/26/13     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Kenyon College  1/29/13     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Allegheny College  2/1/13     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Hiram College  2/2/13     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
OBERLIN COLLEGE  2/9/13     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Wittenberg Univ.  2/13/13     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
COLLEGE OF WOOSTER  2/16/13     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
HIRAM COLLEGE  2/19/13     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
WITTENBERG UNIV.  2/22/13     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
KENYON COLLEGE  2/23/13     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
LA ROCHE COLLEGE  3/1/13     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
MARYVILLE (TENN.) CO  3/2/13     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
WASHINGTON U.  3/8/13     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
CHRIS. NEWPORT  3/9/13     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Williams  3/15/13     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Wis.-Whitewater  3/16/13     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  63  51  114  3.4  26  0.0 
 
Games played: 34      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0