#13 Emma Ondik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wis.-Stout  11/16/12    14  2-4  .500  2-3  .667  0-0  .000  0.0  6.0 
at Wisconsin Lutheran  11/17/12    14  1-4  .250  1-4  .250  2-2  1.000  1.5  5.5 
WILMINGTON COLLEGE  11/21/12    18  3-5  .600  2-4  .500  1-1  1.000  1.3  6.7 
vs Washington U.  11/24/12    2-3  .667  0-1  .000  0-0  .000  1.3  6.0 
at Illinois Wesleyan  11/25/12    19  2-5  .400  0-3  .000  0-0  .000  1.8  5.6 
at Denison  12/1/12     14  1-2  .500  0-1  .000  0-0  .000  1.7  5.0 
at Ohio Wesleyan  12/8/12     15  0-2  .000  0-1  .000  0-0  .000  1.9  4.3 
vs Babson College  12/18/12    18  3-5  .600  3-4  .750  0-0  .000  1.9  4.9 
vs Messiah College  12/19/12    12  1-3  .333  1-2  .500  0-0  .000  1.7  4.7 
ROSE-HULMAN  12/29/12    15  0-2  .000  0-1  .000  0-0  .000  1.5  4.2 
ROCKFORD COLLEGE  12/30/12    18  1-4  .250  0-3  .000  0-0  .000  1.5  4.0 
ALLEGHENY COLLEGE  1/4/13     19  2-3  .667  1-2  .500  0-0  .000  1.3  4.1 
HIRAM COLLEGE  1/5/13     17  2-5  .400  1-4  .250  0-0  .000  1.2  4.2 
KENYON COLLEGE  1/9/13     0-1  .000  0-1  .000  0-0  .000  1.1  3.9 
at College of Wooster  1/12/13     17  5-5  1.000  4-4  1.000  2-2  1.000  1.1  16  4.7 
DENISON  1/16/13     18  2-3  .667  2-2  1.000  0-0  .000  1.0  4.8 
at Oberlin College  1/19/13     13  1-2  .500  1-2  .500  0-0  .000  0.9  4.6 
WITTENBERG UNIV.  1/23/13     15  1-2  .500  1-1  1.000  0-0  .000  0.9  4.6 
OHIO WESLEYAN  1/26/13     15  3-3  1.000  3-3  1.000  0-0  .000  0.9  4.8 
at Kenyon College  1/29/13     11  1-3  .333  1-3  .333  0-0  .000  1.0  4.7 
at Allegheny College  2/1/13     17  2-3  .667  0-0  .000  0-0  .000  0.9  4.7 
at Hiram College  2/2/13     17  2-2  1.000  1-1  1.000  0-0  .000  1.0  4.7 
OBERLIN COLLEGE  2/9/13     13  1-2  .500  1-2  .500  0-0  .000  1.0  4.6 
at Wittenberg Univ.  2/13/13     0-0  .000  0-0  .000  0-0  .000  1.0  4.4 
COLLEGE OF WOOSTER  2/16/13     13  2-6  .333  2-5  .400  0-0  .000  1.0  4.5 
HIRAM COLLEGE  2/19/13     19  2-3  .667  1-2  .500  0-0  .000  0.9  4.5 
WITTENBERG UNIV.  2/22/13     10  0-2  .000  0-2  .000  0-0  .000  0.9  4.3 
KENYON COLLEGE  2/23/13     10  0-6  .000  0-3  .000  2-2  1.000  0.9  4.3 
LA ROCHE COLLEGE  3/1/13     20  1-5  .200  0-4  .000  4-5  .800  1.0  4.3 
MARYVILLE (TENN.) CO  3/2/13     13  0-3  .000  0-2  .000  2-2  1.000  1.0  4.2 
WASHINGTON U.  3/8/13     1-3  .333  1-3  .333  0-0  .000  1.0  4.2 
CHRIS. NEWPORT  3/9/13     0-0  .000  0-0  .000  1-2  .500  0.9  4.1 
vs Williams  3/15/13     1-4  .250  1-3  .333  0-0  .000  0.9  4.1 
vs Wis.-Whitewater  3/16/13     0-0  .000  0-0  .000  0-0  .000  0.9  3.9 
Totals     463  45-105  .429  30-76  .395  14-16  .875  25  30  0.9  20  55  27  15  134  3.9 
 
Games played: 34      Rebounds/game: 0.9 
Points/game: 3.9      Assists/game: 1.6 
FG Pct: 42.9      Turnovers/game: 0.8 
3FG Pct: 39.5      Assist/turnover ratio: 2.0 
FT Pct: 87.5      Steals/game: 0.4 
       Blocks/game: 0.0