#23 Kate Walker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Albion College  11/18/11  25  0-5  .000  0-1  .000  1-2  .500  6.0  1.0 
at Franklin College  11/19/11  23  1-6  .167  0-1  .000  4-4  1.000  3.0  3.5 
vs Illinois Wesleyan  11/26/11  25  2-6  .333  1-3  .333  1-2  .500  3.0  4.3 
at Washington U.  11/27/11  30  1-4  .250  0-0  .000  13-14  .929  3.0  15  7.0 
MILLIKIN UNIVERSITY  11/30/11  20  1-6  .167  0-1  .000  0-1  .000  3.8  6.0 
DENISON UNIVERSITY  12/3/11   27  1-5  .200  0-0  .000  2-2  1.000  4.2  5.7 
OHIO WESLEYAN  12/10/11  20  0-2  .000  0-0  .000  0-0  .000  3.9  4.9 
vs Hanover College  12/20/11  17  0-3  .000  0-0  .000  0-0  .000  3.6  4.3 
at Wilmington College  12/21/11  26  2-4  .500  1-2  .500  4-4  1.000  3.6  4.8 
ALMA COLLEGE  12/29/11  13  0-1  .000  0-0  .000  0-0  .000  3.3  4.3 
at Allegheny  1/6/12   33  4-13  .308  2-3  .667  3-4  .750  3.6  13  5.1 
at Hiram College  1/7/12   16  3-3  1.000  1-1  1.000  1-1  1.000  3.4  5.3 
at Kenyon College  1/11/12   29  2-6  .333  0-2  .000  0-1  .000  3.6  5.2 
WOOSTER  1/14/12   17  4-7  .571  0-2  .000  4-7  .571  3.6  12  5.7 
at Denison University  1/18/12   22  1-2  .500  1-1  1.000  6-6  1.000  3.9  5.9 
OBERLIN COLLEGE  1/21/12   21  1-4  .250  1-2  .500  2-3  .667  3.8  5.9 
at Wittenberg  1/25/12   19  0-2  .000  0-0  .000  0-0  .000  3.6  5.5 
at Ohio Wesleyan  1/28/12   22  3-5  .600  2-3  .667  0-0  .000  3.7  5.7 
KENYON COLLEGE  1/31/12   25  3-6  .500  0-1  .000  10-11  .909  3.8  16  6.2 
ALLEGHENY  2/3/12   17  2-2  1.000  0-0  .000  1-1  1.000  3.6  6.2 
HIRAM COLLEGE  2/4/12   16  1-3  .333  0-1  .000  0-0  .000  3.6  6.0 
at Oberlin College  2/11/12   20  1-6  .167  0-1  .000  0-0  .000  3.5  5.8 
WITTENBERG  2/15/12   29  1-6  .167  0-2  .000  3-5  .600  3.6  5.7 
at Wooster  2/18/12   22  1-4  .250  0-0  .000  0-0  .000  3.7  5.6 
OBERLIN COLLEGE  2/21/12   19  1-7  .143  0-2  .000  2-2  1.000  3.6  5.5 
WITTENBERG  2/24/12   24  2-4  .500  0-1  .000  2-3  .667  3.6  5.5 
DENISON UNIVERSITY  2/25/12   18  1-3  .333  0-0  .000  5-5  1.000  3.5  5.6 
WESTMINSTER (MO.)  3/2/12   30  5-7  .714  0-0  .000  2-3  .667  3.6  12  5.8 
CARTHAGE  3/3/12   35  4-10  .400  1-3  .333  4-4  1.000  3.6  13  6.1 
Totals     29  660  48-142  .338  10-33  .303  70-85  .824  43  62  105  3.6  40  86  52  34  176  6.1 
 
Games played: 29      Rebounds/game: 3.6 
Points/game: 6.1      Assists/game: 3.0 
FG Pct: 33.8      Turnovers/game: 1.8 
3FG Pct: 30.3      Assist/turnover ratio: 1.7 
FT Pct: 82.4      Steals/game: 1.2 
       Blocks/game: 0.1