#22 Ellie Pearson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Albion College  11/18/11  22  3-5  .600  0-0  .000  2-4  .500  5.0  8.0 
at Franklin College  11/19/11  29  3-6  .500  0-0  .000  2-2  1.000  7.0  8.0 
vs Illinois Wesleyan  11/26/11  28  1-5  .200  0-0  .000  4-13  .308  13  15  9.7  7.3 
at Washington U.  11/27/11  33  2-7  .286  0-0  .000  3-6  .500  9.0  7.3 
MILLIKIN UNIVERSITY  11/30/11  20  1-2  .500  0-0  .000  0-0  .000  8.0  6.2 
DENISON UNIVERSITY  12/3/11   24  3-5  .600  0-0  .000  0-1  .000  10  8.3  6.2 
OHIO WESLEYAN  12/10/11  22  1-6  .167  0-0  .000  1-2  .500  11  8.7  5.7 
vs Hanover College  12/20/11  22  5-7  .714  0-0  .000  0-0  .000  12  9.1  10  6.3 
at Wilmington College  12/21/11  34  3-6  .500  0-0  .000  0-3  .000  8.9  6.2 
ALMA COLLEGE  12/29/11  17  4-4  1.000  0-0  .000  2-3  .667  8.8  10  6.6 
at Allegheny  1/6/12   24  3-8  .375  0-0  .000  0-0  .000  8.8  6.5 
at Hiram College  1/7/12   17  3-6  .500  0-0  .000  0-0  .000  8.8  6.5 
at Kenyon College  1/11/12   24  6-9  .667  0-0  .000  1-4  .250  11  9.0  13  7.0 
WOOSTER  1/14/12   16  1-3  .333  0-0  .000  2-2  1.000  8.7  6.8 
at Denison University  1/18/12   23  5-10  .500  0-0  .000  1-1  1.000  8.7  11  7.1 
OBERLIN COLLEGE  1/21/12   17  2-6  .333  0-0  .000  2-4  .500  8.4  7.0 
at Wittenberg  1/25/12   22  2-5  .400  0-0  .000  2-2  1.000  10  8.5  6.9 
at Ohio Wesleyan  1/28/12   20  2-7  .286  0-0  .000  2-6  .333  8.4  6.9 
KENYON COLLEGE  1/31/12   24  4-5  .800  0-0  .000  1-2  .500  8.4  7.0 
ALLEGHENY  2/3/12   18  1-3  .333  0-0  .000  4-4  1.000  8.2  7.0 
HIRAM COLLEGE  2/4/12   28  1-1  1.000  0-0  .000  3-4  .750  8.1  6.9 
at Oberlin College  2/11/12   20  0-4  .000  0-0  .000  3-4  .750  8.1  6.7 
WITTENBERG  2/15/12   21  1-6  .167  0-0  .000  0-0  .000  8.2  6.5 
at Wooster  2/18/12   22  1-3  .333  0-0  .000  1-1  1.000  8.0  6.3 
OBERLIN COLLEGE  2/21/12   23  2-5  .400  0-0  .000  2-3  .667  8.0  6.3 
WITTENBERG  2/24/12   31  3-7  .429  0-0  .000  3-6  .500  7.9  6.4 
DENISON UNIVERSITY  2/25/12   26  1-4  .250  0-0  .000  3-6  .500  8.0  6.4 
WESTMINSTER (MO.)  3/2/12   29  3-9  .333  0-0  .000  1-2  .500  7.9  6.4 
CARTHAGE  3/3/12   25  3-8  .375  0-0  .000  0-0  .000  11  8.0  6.4 
Totals     29  681  70-162  .432  0-0  .000  45-85  .529  77  155  232  8.0  70  57  51  28  39  185  6.4 
 
Games played: 29      Rebounds/game: 8.0 
Points/game: 6.4      Assists/game: 2.0 
FG Pct: 43.2      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 52.9      Steals/game: 1.3 
       Blocks/game: 1.0