#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ILLINOIS WESLEYAN UNIVERSITY  11/19/10    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
WASHINGTON UNIVERSITY  11/21/10    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs La Verne  11/26/10    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Redlands  11/27/10    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
BIRMINGHAM-SOUTHERN  12/3/10     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
RHODES COLLEGE  12/5/10     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Millikin University  12/8/10     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
ELMHURST COLLEGE  12/18/10    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Alma College  12/21/10    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
ROSE-HULMAN  12/28/10    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
JOHN CARROLL  12/29/10    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
CENTRE COLLEGE  1/2/11     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Oglethorpe University  01/08/11    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Sewanee  01/09/11    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
MILLSAPS COLLEGE  1/14/11     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
HENDRIX COLLEGE  1/16/11     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Trinity University  01/21/11    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Southwestern (Tex.)  01/22/11    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
COLORADO COLLEGE  1/28/11     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
AUSTIN COLLEGE  1/30/11     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Centre College  2/5/11     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
OGLETHORPE UNIVERSITY  2/11/11     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
SEWANEE  2/13/11     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Birmingham-Southern  2/18/11     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Rhodes College  2/20/11     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Colorado College  2/25/11     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
vs Trinity University  2/26/11     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
vs Hendrix College  2/27/11     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Hope College  3/4/11     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  41  47  88  3.0  12  0.0 
 
Games played: 29      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0