#33 Lauren Meadows

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROBERT MORRIS-SPRINGFIELD  12/11/09    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
NORTHLAND COLLEGE  12/29/09    1-3  .333  1-2  .500  1-2  .500  0.0  2.0 
SAINT MARY'S (IND.) COLLEGE  12/30/09    0-0  .000  0-0  .000  0-0  .000  0.0  1.3 
SEWANEE  1/8/10     3-4  .750  0-1  .000  0-0  .000  0.5  2.5 
OGLETHORPE UNIVERSITY  1/10/10     0-0  .000  0-0  .000  0-0  .000  0.4  2.0 
SOUTHWESTERN UNIVERSITY  1/22/10     0-0  .000  0-0  .000  0-0  .000  0.3  1.7 
RHODES COLLEGE  2/19/10     0-1  .000  0-0  .000  0-0  .000  0.3  1.4 
BIRMINGHAM-SOUTHERN  2/21/10     0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
Totals     18  4-9  .444  1-3  .333  1-2  .500  0.3  10  1.3 
 
Games played: 8      Rebounds/game: 0.3 
Points/game: 1.3      Assists/game: 0.0 
FG Pct: 44.4      Turnovers/game: 0.4 
3FG Pct: 33.3      Assist/turnover ratio: 0.0 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0