#21 Katie Mathews

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Washington (Mo.)  11/20/09  33  4-10  .400  0-0  .000  0-0  .000  2.0  8.0 
vs Central (Iowa)  11/21/09  15  4-10  .400  0-0  .000  2-2  1.000  3.0  10  9.0 
at Anderson  11-24-09  30  6-11  .545  0-1  .000  0-0  .000  3.0  12  10.0 
at Thomas More  11/28/09  42  10-18  .556  1-3  .333  1-1  1.000  3.0  22  13.0 
vs Manchester  11/29/09  26  3-7  .429  0-0  .000  0-0  .000  2.8  11.6 
at Rhodes College  12/04/09  26  3-7  .429  0-0  .000  0-0  .000  3.5  10.7 
at Birmingham-Southern  12/06/09  12  1-4  .250  0-0  .000  0-0  .000  3.0  9.4 
ROBERT MORRIS-SPRINGFIELD  12/11/09  24  1-7  .143  0-1  .000  0-0  .000  3.1  8.5 
at Baldwin-Wallace  12/21/09  28  5-12  .417  0-0  .000  2-2  1.000  3.3  12  8.9 
NORTHLAND COLLEGE  12/29/09  21  1-5  .200  0-0  .000  0-0  .000  3.5  8.2 
SAINT MARY'S (IND.) COLLEGE  12/30/09  20  5-8  .625  0-0  .000  0-0  .000  3.5  10  8.4 
at Centre College  1/3/10   27  4-9  .444  0-0  .000  10-10  1.000  3.4  18  9.2 
SEWANEE  1/8/10   21  3-5  .600  0-0  .000  2-4  .500  3.5  9.1 
OGLETHORPE UNIVERSITY  1/10/10   24  3-10  .300  0-0  .000  0-0  .000  3.3  8.9 
at Hendrix College  01/15/10  30  3-11  .273  0-0  .000  2-2  1.000  3.2  8.8 
at Millsaps College  01/17/10  22  2-5  .400  0-1  .000  0-0  .000  3.3  8.5 
SOUTHWESTERN UNIVERSITY  1/22/10   26  7-17  .412  0-1  .000  1-1  1.000  3.3  15  8.9 
TRINITY (TEXAS) UNIV  1/23/10   23  2-7  .286  0-0  .000  1-2  .500  3.3  8.7 
at Austin College  1/29/10   16  3-5  .600  0-0  .000  0-0  .000  3.2  8.5 
at Colorado College  01/30/10  23  5-12  .417  0-0  .000  0-0  .000  3.1  10  8.6 
CENTRE COLLEGE  2/6/2010  30  5-13  .385  0-0  .000  1-2  .500  3.1  11  8.7 
at Sewanee  2/12/10   20  1-1  1.000  0-0  .000  0-0  .000  3.3  8.4 
at Oglethorpe University  02/14/10  29  2-11  .182  0-0  .000  5-8  .625  3.2  8.4 
RHODES COLLEGE  2/19/10   28  3-6  .500  0-0  .000  0-0  .000  3.2  8.3 
BIRMINGHAM-SOUTHERN  2/21/10   27  1-5  .200  0-0  .000  0-2  .000  3.2  8.1 
vs Southwestern University  2/26/10   23  5-10  .500  0-0  .000  2-2  1.000  3.3  12  8.2 
vs Rhodes College  2/27/10   25  3-7  .429  0-0  .000  1-2  .500  3.3  8.2 
vs Centre College  2/28/10   25  2-10  .200  0-0  .000  2-4  .500  3.2  8.1 
vs Lakeland Muskies  03-05-10  22  1-5  .200  0-0  .000  2-2  1.000  3.2  8.0 
at Hope College  03-06-10  34  2-11  .182  0-0  .000  4-5  .800  10  3.4  8.0 
Totals     30  752  100-259  .386  1-7  .143  38-51  .745  36  67  103  3.4  44  70  27  44  239  8.0 
 
Games played: 30      Rebounds/game: 3.4 
Points/game: 8.0      Assists/game: 2.3 
FG Pct: 38.6      Turnovers/game: 0.9 
3FG Pct: 14.3      Assist/turnover ratio: 2.6 
FT Pct: 74.5      Steals/game: 1.5 
       Blocks/game: 0.3