#32 Brianna Frigerio

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Illinois Wesleyan  11/21/08  30  2-7  .286  1-4  .250  2-2  1.000  2.0  7.0 
vs Central College  11/22/08  20  4-9  .444  0-2  .000  2-3  .667  3.0  10  8.5 
ANDERSON UNIVERSITY  11/25/08  27  3-9  .333  1-2  .500  2-3  .667  2.0  8.7 
vs Lehman College  11/28/08  26  3-9  .333  3-6  .500  0-0  .000  3.0  8.8 
vs Schreiner  11/29/08  20  3-8  .375  1-3  .333  0-0  .000  2.8  8.4 
at Oglethorpe University  12/5/08   24  3-7  .429  0-2  .000  2-2  1.000  3.0  8.3 
at Sewanee  12/7/08   19  1-3  .333  0-0  .000  1-2  .500  2.9  7.6 
at Augustana  12/13/08  24  3-9  .333  0-2  .000  2-2  1.000  2.5  7.6 
BALDWIN-WALLACE COLL  12/22/08  24  2-4  .500  0-1  .000  1-1  1.000  2.8  7.3 
SPALDING UNIVERSITY  12/28/08  26  3-6  .500  0-2  .000  0-0  .000  2.9  7.2 
TRINE UNIVERSITY  12/29/08  20  2-8  .250  0-1  .000  0-0  .000  3.0  6.9 
CENTRE COLLEGE  1/4/09   23  0-5  .000  0-3  .000  0-1  .000  2.9  6.3 
BIRMINGHAM-SOUTHERN  1/9/09   18  2-2  1.000  1-1  1.000  0-0  .000  3.0  6.2 
RHODES COLLEGE  1/11/09   13  1-6  .167  0-1  .000  0-2  .000  2.9  5.9 
AUSTIN COLLEGE  1/16/09   14  1-5  .200  0-2  .000  0-0  .000  2.7  5.7 
COLORADO COLLEGE  1/18/09   21  1-6  .167  0-1  .000  0-0  .000  2.6  5.4 
at Millsaps College  1/23/09   12  1-3  .333  0-1  .000  0-0  .000  2.6  5.2 
at Hendrix College  1/25/09   10  0-1  .000  0-1  .000  0-0  .000  2.6  4.9 
TRINITY UNIVERSITY  1/30/09   21  4-6  .667  2-4  .500  1-2  .500  2.6  11  5.3 
SOUTHWESTERN UNIVERSITY  2/1/09   19  1-5  .200  1-2  .500  3-4  .750  2.6  5.3 
at Birmingham-Southern  2/6/09   18  1-3  .333  0-1  .000  0-0  .000  2.5  5.1 
at Rhodes College  2/8/09   19  2-2  1.000  1-1  1.000  0-0  .000  2.4  5.1 
at Centre College  02/14/09  14  1-4  .250  0-1  .000  0-0  .000  2.3  5.0 
OGLETHORPE UNIVERSITY  2/20/09     26  3-9  .333  1-3  .333  2-4  .500  2.3  5.2 
SEWANEE  2/22/09   24  3-7  .429  0-2  .000  0-2  .000  2.4  5.2 
at Hendrix College  2/27/09   23  2-10  .200  0-2  .000  0-0  .000  2.3  5.2 
vs Trinity University  2/28/09   19  2-7  .286  2-4  .500  2-2  1.000  2.3  5.3 
vs Wisconsin-Eau Claire  3/6/09   25  1-5  .200  0-2  .000  3-4  .750  2.3  5.3 
Totals     27  579  55-165  .333  14-57  .246  23-36  .639  23  40  63  2.3  50  39  59  22  147  5.3 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 5.3      Assists/game: 1.4 
FG Pct: 33.3      Turnovers/game: 2.1 
3FG Pct: 24.6      Assist/turnover ratio: 0.7 
FT Pct: 63.9      Steals/game: 0.8 
       Blocks/game: 0.1