#23 Michelle Harrison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SPALDING UNIVERSITY  12/28/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
BIRMINGHAM-SOUTHERN  1/9/09     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
RHODES COLLEGE  1/11/09     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Millsaps College  1/23/09     1-3  .333  0-0  .000  0-0  .000  0.8  0.5 
TRINITY UNIVERSITY  1/30/09     0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
OGLETHORPE UNIVERSITY  2/20/09     1-1  1.000  0-0  .000  0-0  .000  0.7  0.7 
SEWANEE  2/22/09     0-2  .000  0-0  .000  0-2  .000  0.6  0.6 
at Hendrix College  2/27/09     0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
vs Wisconsin-Eau Claire  3/6/09     0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
Totals     21  2-6  .333  0-0  .000  0-2  .000  0.4  0.4 
 
Games played: 9      Rebounds/game: 0.4 
Points/game: 0.4      Assists/game: 0.0 
FG Pct: 33.3      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0