#11 Kelly Kohlndorfer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Central College  11/22/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Schreiner  11/29/08    11  2-2  1.000  0-0  .000  0-0  .000  0.0  2.0 
at Sewanee  12/7/08     0-2  .000  0-0  .000  0-0  .000  0.0  1.3 
SPALDING UNIVERSITY  12/28/08    0-0  .000  0-0  .000  2-2  1.000  0.0  1.5 
TRINE UNIVERSITY  12/29/08    1-2  .500  1-2  .500  0-0  .000  0.0  1.8 
BIRMINGHAM-SOUTHERN  1/9/09     0-0  .000  0-0  .000  1-2  .500  0.2  1.7 
RHODES COLLEGE  1/11/09     0-1  .000  0-0  .000  0-0  .000  0.1  1.4 
COLORADO COLLEGE  1/18/09     0-0  .000  0-0  .000  0-0  .000  0.1  1.3 
at Millsaps College  1/23/09     0-0  .000  0-0  .000  2-2  1.000  0.2  1.3 
Totals     36  3-7  .429  1-2  .500  5-6  .833  0.2  12  1.3 
 
Games played: 9      Rebounds/game: 0.2 
Points/game: 1.3      Assists/game: 0.3 
FG Pct: 42.9      Turnovers/game: 0.6 
3FG Pct: 50.0      Assist/turnover ratio: 0.6 
FT Pct: 83.3      Steals/game: 0.4 
       Blocks/game: 0.0