2006-07 DePauw Women's Basketball
DePauw University Individual Game-by-Game
(as of Mar 17, 2007)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Washington (Mo.)  11/17/06    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Illinois Wesleyan  11/18/06    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
FONTBONNE UNIVERSITY  11/21/06    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
COLL. OF ST. ELIZABETH  11/25/06    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
DENISON UNIVERSITY  11/26/06    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
CENTRE COLLEGE  12/2/06     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Monmouth College  12/9/06     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Wittenberg  12/16/06    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Webster  12/20/06    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
vs Kenyon College  12/28/06    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Medaille College  12/29/06    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Point Loma Nazarene  12/30/06    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Sewanee  1/5/07     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Oglethorpe University  1/7/07     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
HENDRIX COLLEGE  1/12/07     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
AUSTIN COLLEGE  1/14/07     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
TRINITY UNIVERSITY  1/19/07     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
SOUTHWESTERN UNIV.  1/20/07     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Rhodes College  1/26/07     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Millsaps College  1/28/07     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Centre College  2/3/07     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Hendrix College  2/9/07     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Austin College  2/11/07     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
SEWANEE  2/16/07     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
OGLETHORPE UNIVERSITY  2/18/07     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Sewanee  2/23/07     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Austin College  2/24/07     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Oglethorpe University  2/25/07     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
TRANSYLVANIA UNIVERS  3/2/07     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
DENISON UNIVERSITY  3/3/07     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Emmanuel College  3/9/07     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Calvin College  3/10/07     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Mary Washington  3/16/07     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Washington University  3/17/07     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  56  71  127  3.7  0.0 
 
Games played: 34      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0