2006-07 DePauw Women's Basketball
DePauw University Individual Game-by-Game
(as of Mar 17, 2007)
All games

 

#22 Adedrea Chaney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FONTBONNE UNIVERSITY  11/21/06    1-2  .500  0-1  .000  1-2  .500  1.0  3.0 
COLL. OF ST. ELIZABETH  11/25/06    10  1-5  .200  0-1  .000  0-0  .000  3.5  2.5 
CENTRE COLLEGE  12/2/06     1-1  1.000  1-1  1.000  0-0  .000  2.7  2.7 
at Monmouth College  12/9/06     1-1  1.000  0-0  .000  0-0  .000  2.3  2.5 
at Wittenberg  12/16/06    1-2  .500  1-2  .500  0-0  .000  1.8  2.6 
at Webster  12/20/06    0-1  .000  0-1  .000  0-0  .000  1.5  2.2 
vs Kenyon College  12/28/06    0-1  .000  0-1  .000  0-0  .000  1.3  1.9 
at Sewanee  1/5/07     0-0  .000  0-0  .000  2-2  1.000  1.3  1.9 
HENDRIX COLLEGE  1/12/07     0-0  .000  0-0  .000  0-0  .000  1.1  1.7 
AUSTIN COLLEGE  1/14/07     1-2  .500  0-0  .000  0-0  .000  1.1  1.7 
TRINITY UNIVERSITY  1/19/07     0-2  .000  0-1  .000  0-0  .000  1.2  1.5 
SOUTHWESTERN UNIV.  1/20/07     0-1  .000  0-1  .000  0-0  .000  1.2  1.4 
at Rhodes College  1/26/07     1-4  .250  0-1  .000  0-0  .000  1.2  1.5 
at Millsaps College  1/28/07     0-1  .000  0-1  .000  0-0  .000  1.1  1.4 
at Centre College  2/3/07     0-1  .000  0-0  .000  1-2  .500  1.1  1.3 
SEWANEE  2/16/07     0-1  .000  0-1  .000  0-0  .000  1.1  1.3 
OGLETHORPE UNIVERSITY  2/18/07     3-3  1.000  1-1  1.000  1-1  1.000  1.0  1.6 
vs Sewanee  2/23/07     1-1  1.000  0-0  .000  0-0  .000  1.0  1.7 
vs Austin College  2/24/07     0-1  .000  0-1  .000  0-0  .000  0.9  1.6 
at Emmanuel College  3/9/07     0-0  .000  0-0  .000  0-0  .000  0.9  1.5 
vs Calvin College  3/10/07     0-0  .000  0-0  .000  0-0  .000  0.9  1.4 
Totals     80  11-30  .367  3-14  .214  5-7  .714  13  18  0.9  30  1.4 
 
Games played: 21      Rebounds/game: 0.9 
Points/game: 1.4      Assists/game: 0.3 
FG Pct: 36.7      Turnovers/game: 0.2 
3FG Pct: 21.4      Assist/turnover ratio: 1.4 
FT Pct: 71.4      Steals/game: 0.2 
       Blocks/game: 0.0