2006-07 DePauw Women's Basketball
DePauw University Individual Game-by-Game
(as of Mar 17, 2007)
All games

 

#21 Caitlin McGonigal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Washington (Mo.)  11/17/06    20  4-9  .444  2-3  .667  2-2  1.000  0.0  12  12.0 
at Illinois Wesleyan  11/18/06    21  3-7  .429  2-5  .400  2-2  1.000  2.5  10  11.0 
FONTBONNE UNIVERSITY  11/21/06    15  4-7  .571  1-1  1.000  0-0  .000  4.0  10.3 
COLL. OF ST. ELIZABETH  11/25/06    16  3-7  .429  0-2  .000  2-2  1.000  3.8  9.8 
DENISON UNIVERSITY  11/26/06    21  5-9  .556  2-2  1.000  2-4  .500  4.0  14  10.6 
CENTRE COLLEGE  12/2/06     11  2-6  .333  1-2  .500  0-0  .000  4.2  9.7 
at Monmouth College  12/9/06     17  3-5  .600  1-1  1.000  0-0  .000  3.7  9.3 
at Wittenberg  12/16/06    22  5-11  .455  1-4  .250  0-0  .000  3.5  11  9.5 
at Webster  12/20/06    16  3-4  .750  3-3  1.000  6-8  .750  3.4  15  10.1 
vs Kenyon College  12/28/06    15  1-3  .333  0-0  .000  2-4  .500  3.5  9.5 
vs Medaille College  12/29/06    15  2-4  .500  0-1  .000  0-0  .000  3.3  9.0 
vs Point Loma Nazarene  12/30/06    14  2-4  .500  1-3  .333  2-2  1.000  3.1  8.8 
at Sewanee  1/5/07     15  0-4  .000  0-3  .000  0-0  .000  3.1  8.2 
at Oglethorpe University  1/7/07     19  2-6  .333  0-1  .000  0-0  .000  3.1  7.9 
HENDRIX COLLEGE  1/12/07     18  3-6  .500  1-4  .250  2-2  1.000  3.1  7.9 
AUSTIN COLLEGE  1/14/07     17  3-5  .600  1-3  .333  0-0  .000  3.1  7.9 
TRINITY UNIVERSITY  1/19/07     19  6-11  .545  3-6  .500  2-2  1.000  3.4  17  8.4 
SOUTHWESTERN UNIV.  1/20/07     16  2-6  .333  1-5  .200  0-0  .000  3.4  8.2 
at Rhodes College  1/26/07     18  4-7  .571  2-2  1.000  0-0  .000  3.5  10  8.3 
at Millsaps College  1/28/07     18  6-11  .545  2-4  .500  0-0  .000  3.7  14  8.6 
at Centre College  2/3/07     15  2-5  .400  2-3  .667  0-0  .000  3.6  8.5 
at Hendrix College  2/9/07     18  2-7  .286  0-2  .000  0-2  .000  3.5  8.3 
at Austin College  2/11/07     18  1-6  .167  1-4  .250  0-0  .000  3.4  8.0 
SEWANEE  2/16/07     18  5-8  .625  1-2  .500  0-1  .000  3.4  11  8.2 
OGLETHORPE UNIVERSITY  2/18/07     15  1-6  .167  0-2  .000  0-0  .000  3.3  7.9 
vs Sewanee  2/23/07     17  1-4  .250  1-2  .500  2-2  1.000  3.3  7.8 
vs Austin College  2/24/07     15  1-3  .333  0-1  .000  0-0  .000  3.3  7.6 
vs Oglethorpe University  2/25/07     13  3-6  .500  2-3  .667  0-0  .000  3.2  7.6 
TRANSYLVANIA UNIVERS  3/2/07     15  2-4  .500  0-2  .000  0-0  .000  3.2  7.5 
DENISON UNIVERSITY  3/3/07     21  5-8  .625  1-2  .500  3-4  .750  3.2  14  7.7 
at Emmanuel College  3/9/07     17  2-6  .333  1-2  .500  0-0  .000  3.1  7.6 
vs Calvin College  3/10/07     15  3-5  .600  1-2  .500  5-6  .833  3.2  12  7.8 
vs Mary Washington  3/16/07     13  1-5  .200  0-2  .000  0-0  .000  3.2  7.6 
vs Washington University  3/17/07     13  0-6  .000  0-4  .000  0-0  .000  3.1  7.4 
Totals     566  92-211  .436  34-88  .386  32-43  .744  40  67  107  3.1  50  35  45  47  250  7.4 
 
Games played: 34      Rebounds/game: 3.1 
Points/game: 7.4      Assists/game: 1.0 
FG Pct: 43.6      Turnovers/game: 1.3 
3FG Pct: 38.6      Assist/turnover ratio: 0.8 
FT Pct: 74.4      Steals/game: 1.4 
       Blocks/game: 0.1