2006-07 DePauw Women's Basketball
DePauw University Individual Game-by-Game
(as of Mar 17, 2007)
All games

 

#13 Cassie Pruzin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Washington (Mo.)  11/17/06  18  3-3  1.000  2-2  1.000  2-4  .500  3.0  10  10.0 
at Illinois Wesleyan  11/18/06  25  1-8  .125  0-4  .000  2-2  1.000  4.5  7.0 
FONTBONNE UNIVERSITY  11/21/06  17  4-4  1.000  2-2  1.000  3-4  .750  3.3  13  9.0 
COLL. OF ST. ELIZABETH  11/25/06  14  2-6  .333  0-1  .000  0-0  .000  3.3  7.8 
DENISON UNIVERSITY  11/26/06  25  2-6  .333  2-2  1.000  2-3  .667  3.8  7.8 
CENTRE COLLEGE  12/2/06   22  2-6  .333  0-2  .000  0-1  .000  3.7  7.2 
at Monmouth College  12/9/06   22  6-11  .545  5-8  .625  0-0  .000  3.4  17  8.6 
at Wittenberg  12/16/06  21  4-9  .444  0-3  .000  0-0  .000  3.8  8.5 
at Webster  12/20/06  29  6-10  .600  5-7  .714  2-2  1.000  3.7  10  19  9.7 
vs Kenyon College  12/28/06  21  3-8  .375  1-3  .333  0-2  .000  3.9  9.4 
vs Medaille College  12/29/06  26  5-9  .556  4-7  .571  2-4  .500  4.2  16  10.0 
vs Point Loma Nazarene  12/30/06  31  5-10  .500  5-10  .500  0-0  .000  4.3  15  10.4 
at Sewanee  1/5/07   19  2-4  .500  0-2  .000  0-1  .000  4.2  9.9 
at Oglethorpe University  1/7/07   22  3-14  .214  2-8  .250  0-0  .000  4.0  9.8 
HENDRIX COLLEGE  1/12/07   28  6-14  .429  4-8  .500  3-4  .750  4.1  19  10.4 
AUSTIN COLLEGE  1/14/07   20  2-4  .500  2-3  .667  0-0  .000  4.2  10.1 
TRINITY UNIVERSITY  1/19/07   26  2-5  .400  2-5  .400  0-1  .000  4.4  9.9 
SOUTHWESTERN UNIV.  1/20/07   21  3-7  .429  2-5  .400  0-0  .000  4.6  9.8 
at Rhodes College  1/26/07   23  2-5  .400  2-3  .667  0-0  .000  4.6  9.6 
at Millsaps College  1/28/07   17  1-5  .200  0-4  .000  0-0  .000  4.6  9.2 
at Centre College  2/3/07   23  2-7  .286  1-4  .250  0-1  .000  4.6  9.0 
at Hendrix College  2/9/07   34  2-9  .222  1-1  1.000  0-0  .000  4.7  8.8 
at Austin College  2/11/07   27  2-9  .222  2-9  .222  2-2  1.000  4.7  8.8 
SEWANEE  2/16/07   20  4-9  .444  1-4  .250  0-0  .000  4.6  8.8 
OGLETHORPE UNIVERSITY  2/18/07   21  3-4  .750  2-2  1.000  3-4  .750  4.6  11  8.9 
vs Sewanee  2/23/07   21  4-8  .500  2-6  .333  0-0  .000  4.5  10  8.9 
vs Austin College  2/24/07   21  3-7  .429  3-4  .750  0-0  .000  4.5  8.9 
vs Oglethorpe University  2/25/07   29  1-7  .143  1-5  .200  4-4  1.000  4.5  8.9 
TRANSYLVANIA UNIVERS  3/2/07   26  2-8  .250  0-3  .000  6-8  .750  4.4  10  8.9 
DENISON UNIVERSITY  3/3/07   25  3-7  .429  1-3  .333  1-2  .500  4.4  8.9 
at Emmanuel College  3/9/07   22  4-7  .571  3-4  .750  1-2  .500  4.3  12  9.0 
vs Calvin College  3/10/07   25  3-10  .300  2-6  .333  4-4  1.000  4.3  12  9.1 
vs Mary Washington  3/16/07   27  0-5  .000  0-4  .000  2-3  .667  4.4  8.8 
vs Washington University  3/17/07   31  4-15  .267  1-10  .100  3-4  .750  4.4  12  8.9 
Totals     34  799  101-260  .388  60-154  .390  42-62  .677  40  108  148  4.4  52  99  69  56  304  8.9 
 
Games played: 34      Rebounds/game: 4.4 
Points/game: 8.9      Assists/game: 2.9 
FG Pct: 38.8      Turnovers/game: 2.0 
3FG Pct: 39.0      Assist/turnover ratio: 1.4 
FT Pct: 67.7      Steals/game: 1.6 
       Blocks/game: 0.1