2006-07 DePauw Women's Basketball
DePauw University Individual Game-by-Game
(as of Mar 17, 2007)
All games

 

#10 Kristy Mahon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FONTBONNE UNIVERSITY  11/21/06    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
COLL. OF ST. ELIZABETH  11/25/06    1-2  .500  0-0  .000  0-0  .000  0.5  1.0 
CENTRE COLLEGE  12/2/06     0-0  .000  0-0  .000  2-2  1.000  0.7  1.3 
at Monmouth College  12/9/06     0-1  .000  0-0  .000  0-0  .000  0.5  1.0 
at Wittenberg  12/16/06    1-1  1.000  0-0  .000  0-0  .000  0.4  1.2 
vs Kenyon College  12/28/06    1-1  1.000  0-0  .000  0-0  .000  0.3  1.3 
at Sewanee  1/5/07     0-0  .000  0-0  .000  0-0  .000  0.3  1.1 
HENDRIX COLLEGE  1/12/07     0-0  .000  0-0  .000  0-0  .000  0.3  1.0 
AUSTIN COLLEGE  1/14/07     0-0  .000  0-0  .000  0-0  .000  0.2  0.9 
TRINITY UNIVERSITY  1/19/07     0-0  .000  0-0  .000  0-0  .000  0.2  0.8 
SOUTHWESTERN UNIV.  1/20/07     0-0  .000  0-0  .000  0-0  .000  0.2  0.7 
at Rhodes College  1/26/07     0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
at Millsaps College  1/28/07     0-0  .000  0-0  .000  0-0  .000  0.2  0.6 
at Centre College  2/3/07     0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
SEWANEE  2/16/07     0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
OGLETHORPE UNIVERSITY  2/18/07     0-0  .000  0-0  .000  2-2  1.000  0.3  0.6 
vs Sewanee  2/23/07     0-0  .000  0-0  .000  0-0  .000  0.3  0.6 
vs Austin College  2/24/07     0-0  .000  0-0  .000  0-0  .000  0.3  0.6 
TRANSYLVANIA UNIVERS  3/2/07     0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
at Emmanuel College  3/9/07     0-0  .000  0-0  .000  2-3  .667  0.3  0.6 
vs Calvin College  3/10/07     0-0  .000  0-0  .000  0-0  .000  0.3  0.6 
Totals     65  3-5  .600  0-0  .000  6-7  .857  0.3  12  0.6 
 
Games played: 21      Rebounds/game: 0.3 
Points/game: 0.6      Assists/game: 0.4 
FG Pct: 60.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 2.0 
FT Pct: 85.7      Steals/game: 0.1 
       Blocks/game: 0.0