2011 DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 04, 2011)
                                          All matches




                              # 6 Katie Petrovich

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

9/1/2011     at Oakland City........  3    9    3   17   .353    1    0    3   12  .750    0    7    1    0    0   1.0    0   .302  3-0 
9/3/2011     vs UT-Dallas...........  3    6    0   14   .429    2    1    1   12  .917    1    5    0    2    0   2.0    0   .338  3-0 
9/3/2011     at Washington-St. Louis  3    3    1   14   .143    0    0    1    6  .833    5    3    0    0    0   0.0    0   .024  0-3 
9/4/2011     vs Carroll (Wis.)......  4   16    4   36   .333    0    0    1    5  .800    0    5    0    1    0   1.0    0   .221  3-1 
9/4/2011     vs Rose-Hulman.........  4   12    3   26   .346    0    0    0    0  .000    1    4    0    2    0   2.0    0   .263  3-1 
9/10/2011    vs Bethany (W.Va.).....  5   13    8   39   .128    0    0    0    0  .000    0    3    0    1    0   1.0    0   .201  2-3 
9/10/2011    vs Franklin College....  2    5    3   16   .125    0    0    0    0  .000    0    1    0    0    0   0.0    0   .172  3-0 
9/11/2011    at Rose-Hulman.........  5   13    8   62   .081    1    0    0    0  .000    1    9    0    2    0   2.0    0   .157  2-3 
9/11/2011    vs Manchester..........  1    1    0    3   .333    0    0    0    0  .000    0    0    0    0    0   0.0    0   .217  3-0 
9/16/2011    BALDWIN-WALLACE........  5    7    5   26   .077    0    0    0    0  .000    0    5    0    0    0   0.0    0   .225  3-2 
9/16/2011    ROSE-HULMAN............  4   13    9   40   .100    1    0    0    0  .000    0    2    0    0    1   0.0    0   .138  3-1 
9/17/2011    BIRMINGHAM-SOUTHERN....  4    9    2   23   .304    0    0    0    0  .000    0    2    0    2    0   2.0    0   .152  1-3 
9/17/2011    MILLIKIN...............  5   15    5   46   .217    0    0    0    0  .000    1    2    0    1    0   1.0    0   .207  3-2 
9/24/2011    vs Wooster.............  4   17    7   47   .213    0    0    1    8  .875    1   11    0    3    0   3.0    0   .160  3-1 
9/24/2011    vs Allegheny...........  3   11    3   24   .333    0    0    0   13 1.000    0    6    0    1    0   1.0    0   .278  3-0 
9/25/2011    at Kenyon..............  3   14    2   37   .324    1    0    1   10  .900    1    7    0    2    1   2.0    0   .319  3-0 
9/25/2011    vs Oberlin.............  3   10    2   22   .364    0    2    1   17  .941    1    6    0    0    1   0.0    0   .372  3-0 
9/29/2011    MARIAN.................  3   12    2   30   .333    0    1    0    3 1.000    0    2    0    0    0   0.0    0   .121  0-3 
10/1/2011    WOOSTER................  3   10    4   27   .222    1    0    1    5  .800    0   12    0    2    0   2.0    0   .262  3-0 
Oct 4, 2011  at Wittenberg..........  3    9    4   23   .217    0    0    0    9 1.000    2    9    0    2    0   2.0    1   .152  0-3 
10/7/2011    KENYON COLLEGE.........  5    3    2   15   .067    0    0    2   15  .867    4   11    0    0    0   0.0    0   .171  2-3 
10/8/2011    OBERLIN COLLEGE........  3    6    0   14   .429    1    1    0   13 1.000    0    4    0    0    0   0.0    0   .312  3-0 
10/15/2011   vs Hiram College.......  5   14    8   50   .120    0    0    0    2 1.000    0    5    0    1    0   1.0    0   .191  2-3 
10/15/2011   vs Ohio Wesleyan Univ..  2    5    2   11   .273    0    0    0    0  .000    0    0    0    0    0   0.0    0   .218  3-0 
10/16/2011   vs Denison University..  3    8    2   26   .231    0    0    0    0  .000    2    5    0    1    0   1.0    0   .267  3-0 
10/16/2011   vs Wittenberg..........  3    6    2   25   .160    0    0    0    0  .000    1    1    0    0    0   0.0    0   .143  0-3 
Oct 19, 2011 at Ohio Wesleyan Univ..  3    9    2   21   .333    0    2    0   18 1.000    1    8    0    0    1   0.0    0   .302  3-0 
10/20/2011   at Hanover.............  5    9    5   39   .103    0    2    2   13  .846    0   17    0    3    0   3.0    0   .238  2-3 
10/22/2011   DENISON UNIVERSITY.....  4   13    5   36   .222    1    1    0    6 1.000    1    3    0    0    0   0.0    0   .311  3-1 
10/22/2011   BLUFFTON UNIVERSITY....  3    9    1   26   .308    0    0    0    0  .000    0    1    0    1    0   1.0    0   .347  3-0 

Totals..............................106  287  104  835   .219    9   10   14  167  .916   23  156    1   27    4  28.0    1

Sets played: 106
Kills per set: 2.71
Assists per set: 0.08
Service aces per set: 0.09
Digs per set: 1.47
Blocks per set: 0.26