2011 DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 04, 2011)
                                          All matches




                               #13 Brianna Holder

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

9/1/2011     at Oakland City........  3    3    0    8   .375   32    2    2   12  .833    0    8    1    3    0   4.0    0   .302  3-0 
9/3/2011     vs UT-Dallas...........  3    3    0    7   .429   26    0    1    8  .875    0    3    1    3    1   4.0    0   .338  3-0 
9/3/2011     at Washington-St. Louis  3    1    1    4   .000    9    0    0    3 1.000    0    3    0    0    0   0.0    0   .024  0-3 
9/4/2011     vs Carroll (Wis.)......  4    4    0   16   .250   45    1    3   12  .750    0    8    0    4    1   4.0    0   .221  3-1 
9/4/2011     vs Rose-Hulman.........  4    2    0    6   .333   35    1    1   15  .933    0    9    0    2    0   2.0    0   .263  3-1 
9/10/2011    vs Bethany (W.Va.).....  5    2    0    7   .286   48    1    0   14 1.000    0    8    0    2    0   2.0    0   .201  2-3 
9/10/2011    vs Franklin College....  3    1    1    7   .000   34    1    0   11 1.000    0   12    0    1    0   1.0    0   .172  3-0 
9/11/2011    at Rose-Hulman.........  5    7    3   24   .167   43    1    2   15  .867    0   11    0    5    1   5.0    0   .157  2-3 
9/11/2011    vs Manchester..........  3    1    0    2   .500   30    1    0   10 1.000    0    2    0    1    0   1.0    0   .217  3-0 
9/16/2011    BALDWIN-WALLACE........  5    8    0   18   .444   40    1    2   14  .857    0    7    0    0    1   0.0    0   .225  3-2 
9/16/2011    ROSE-HULMAN............  4    2    0   10   .200   38    0    2    8  .750    0   13    0    4    0   4.0    0   .138  3-1 
9/17/2011    BIRMINGHAM-SOUTHERN....  4    3    1    8   .250   35    1    1   10  .900    0    6    0    0    0   0.0    0   .152  1-3 
9/17/2011    MILLIKIN...............  5    5    0   15   .333   53    1    1   14  .929    0    3    0    1    0   1.0    0   .207  3-2 
9/29/2011    MARIAN.................  2    1    1    6   .000   28    0    1    5  .800    0   11    0    0    0   0.0    0   .121  0-3 
10/1/2011    WOOSTER................  3    4    1    8   .375   29    3    3   15  .800    0    6    0    0    0   0.0    0   .262  3-0 
Oct 4, 2011  at Wittenberg..........  3    2    1    7   .143   23    0    1   13  .923    0    3    0    1    0   1.0    2   .152  0-3 
10/7/2011    KENYON COLLEGE.........  5    3    0   11   .273   40    0    1   14  .929    0   14    1    5    0   6.0    0   .171  2-3 
10/8/2011    OBERLIN COLLEGE........  3    3    0    6   .500   26    2    1    9  .889    0    4    0    0    0   0.0    0   .312  3-0 
10/15/2011   vs Hiram College.......  5    2    1   14   .071   51    0    1   15  .933    0    5    0    2    0   2.0    0   .191  2-3 
10/15/2011   vs Ohio Wesleyan Univ..  3    1    0    6   .167   33    2    2   14  .857    0    6    0    0    0   0.0    0   .218  3-0 
10/16/2011   vs Denison University..  3    3    0   11   .273   36    0    1   11  .909    0   10    0    0    0   0.0    0   .267  3-0 
10/16/2011   vs Wittenberg..........  3    0    0    2   .000   13    0    1    7  .857    0    9    0    0    0   0.0    0   .143  0-3 
Oct 19, 2011 at Ohio Wesleyan Univ..  3    2    2    8   .000   31    1    1    9  .889    0    9    0    2    1   2.0    0   .302  3-0 
10/20/2011   at Hanover.............  5    2    1   14   .071   45    1    3   18  .833    0   15    0    2    0   2.0    0   .238  2-3 
10/22/2011   DENISON UNIVERSITY.....  4    2    0    6   .333   49    0    1   11  .909    1   11    0    2    0   2.0    0   .311  3-1 
10/22/2011   BLUFFTON UNIVERSITY....  3    0    0    4   .000   32    0    3   10  .700    0    8    1    1    0   2.0    0   .347  3-0 
Oct 28, 2011 at Allegheny...........  4    0    1    6  -.167   51    0    1   15  .933    0    4    0    0    0   0.0    0   .126  3-1 
10/29/11     at Hiram College.......  3    0    1    1 -1.000   26    0    0    0  .000    0    5    0    0    0   0.0    2   .034  0-3 
Nov 4, 2011  vs Hiram College.......  3    3    0   10   .300   29    0    1   11  .909    0    7    0    0    0   0.0    0   .158  0-3 

Totals..............................106   70   15  252   .218 1010   20   37  323  .885    1  220    4   41    5  45.0    4

Sets played: 106
Kills per set: 0.66
Assists per set: 9.53
Service aces per set: 0.19
Digs per set: 2.08
Blocks per set: 0.42