2011 DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 04, 2011)
                                          All matches




                               #11 Kylee Lehrman

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

9/1/2011     at Oakland City........  3    2    2    8   .000    2    2    2   13  .846    1    8    0    0    0   0.0    0   .302  3-0 
9/3/2011     vs UT-Dallas...........  3    3    0    4   .750    0    1    1   18  .944    0    9    0    0    0   0.0    0   .338  3-0 
9/3/2011     at Washington-St. Louis  3    1    1    7   .000    0    0    0    8 1.000    3    7    0    0    0   0.0    0   .024  0-3 
9/4/2011     vs Carroll (Wis.)......  4    1    0    6   .167    2    2    1   17  .941    0   12    0    0    0   0.0    0   .221  3-1 
9/4/2011     vs Rose-Hulman.........  4    3    2    8   .125    2    4    0   16 1.000    0    9    0    0    0   0.0    0   .263  3-1 
9/10/2011    vs Bethany (W.Va.).....  5    0    1    2  -.500    2    4    3   18  .833    1   15    0    0    0   0.0    0   .201  2-3 
9/10/2011    vs Franklin College....  3    2    1   13   .077    2    0    2   16  .875    0   17    0    0    0   0.0    0   .172  3-0 
9/11/2011    at Rose-Hulman.........  5    1    0    8   .125    2    0    2   17  .882    0   10    0    0    0   0.0    0   .157  2-3 
9/11/2011    vs Manchester..........  3    0    0    4   .000    1    1    0    9 1.000    0    4    0    0    0   0.0    0   .217  3-0 
9/16/2011    BALDWIN-WALLACE........  5    2    0    6   .333    3    3    2   14  .857    1    9    0    0    0   0.0    0   .225  3-2 
9/16/2011    ROSE-HULMAN............  4    2    1    8   .125    2    1    1   15  .933    0   21    0    0    0   0.0    0   .138  3-1 
9/17/2011    BIRMINGHAM-SOUTHERN....  4    1    2    5  -.200    1    2    2   14  .857    0    9    0    0    0   0.0    0   .152  1-3 
9/17/2011    MILLIKIN...............  5    4    0    6   .667    2    4    1   24  .958    0   18    0    0    0   0.0    0   .207  3-2 
9/24/2011    vs Wooster.............  4    2    0    8   .250    3    5    2   29  .931    0   26    0    0    0   0.0    0   .160  3-1 
9/24/2011    vs Allegheny...........  3    0    0    4   .000    0    5    2   16  .875    0   18    0    0    0   0.0    0   .278  3-0 
9/25/2011    at Kenyon..............  3    1    0    5   .200    1    2    2   10  .800    0   10    0    0    0   0.0    0   .319  3-0 
9/25/2011    vs Oberlin.............  3    0    0    0   .000    1    6    1   18  .944    1   13    0    0    0   0.0    0   .372  3-0 
9/29/2011    MARIAN.................  3    0    1    5  -.200    2    1    1    9  .889    1   16    0    0    0   0.0    0   .121  0-3 
10/15/2011   vs Hiram College.......  5    1    0    5   .200    1    1    3   17  .824    0   17    0    0    0   0.0    0   .191  2-3 
10/15/2011   vs Ohio Wesleyan Univ..  3    1    1    4   .000    0    2    1   14  .929    0   10    0    0    0   0.0    0   .218  3-0 
10/16/2011   vs Denison University..  3    0    1    2  -.500    0    1    4   14  .714    0   10    0    0    0   0.0    0   .267  3-0 
10/16/2011   vs Wittenberg..........  3    1    2    5  -.200    0    1    0    9 1.000    0    5    0    0    0   0.0    0   .143  0-3 
Oct 19, 2011 at Ohio Wesleyan Univ..  3    1    0    1  1.000    0    4    1   16  .938    0    7    0    0    0   0.0    0   .302  3-0 
10/20/2011   at Hanover.............  5    0    0    4   .000    0    1    3   13  .769    1   16    0    0    0   0.0    0   .238  2-3 
10/22/2011   DENISON UNIVERSITY.....  4    3    0    4   .750    1    3    2   18  .889    0    9    0    0    0   0.0    0   .311  3-1 
10/22/2011   BLUFFTON UNIVERSITY....  3    3    0    7   .429    0    2    3   15  .800    0   13    0    0    0   0.0    0   .347  3-0 
Oct 28, 2011 at Allegheny...........  4    1    1    4   .000    0    2    2   18  .889    0   18    0    0    0   0.0    0   .126  3-1 
10/29/11     at Hiram College.......  3    1    2    5  -.200    0    1    1    0  .000    1    9    0    0    0   0.0    0   .034  0-3 
Nov 4, 2011  vs Hiram College.......  3    0    1    7  -.143    0    1    0    8 1.000    0    8    0    0    0   0.0    0   .158  0-3 

Totals..............................106   37   19  155   .116   30   62   45  423  .894   10  353    0    0    0   0.0    0

Sets played: 106
Kills per set: 0.35
Assists per set: 0.28
Service aces per set: 0.58
Digs per set: 3.33