2010 DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 08, 2010)
                                          All matches




                               # 7 Annie Collier

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2010  at Marian (Ind.).......  5   10    5   29   .172    3    7  .429    0    0    0  .000    0    3 1.000    4    0    1    1   1.0    0   .220  3-2 
9/4/10       vs Simpson College.....  3    3    4   16  -.062    1    2  .500    0    0    0  .000    0    1 1.000    1    1    0    1   1.0    0   .152  0-3 
9/4/10       vs Fontbonne University  2    4    2   10   .200    1    1 1.000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .400  3-0 
9/5/10       vs Wis.-Platteville....  3    4    1    9   .333    2    2 1.000    0    0    0  .000    0    0  .000    3    1    2    0   3.0    0   .168  0-3 
9/5/10       at Washington-St. Louis  4    6    4   25   .080    0    8  .000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0  -.007  1-3 
9/10/10      vs Principia College...  3    8    1   17   .412    2    5  .400    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0   .364  3-0 
9/10/10      vs Franklin College....  3    7    2   17   .294    1    2  .500    0    0    0  .000    0    1 1.000    2    0    1    0   1.0    0   .364  3-0 
9/11/10      at Rose-Hulman Inst....  4   19    4   32   .469    0    2  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   .188  1-3 
9/11/10      vs Eureka College......  3    5    1   13   .308    1    2  .500    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0   .333  3-0 
9/14/10      MOUNT ST. JOSEPH.......  4   13    5   28   .286    0    5  .000    0    0    0  .000    0    0  .000    1    0    1    1   1.0    0   .168  1-3 
9/17/10      MARIETTA COLLEGE.......  3   12    4   22   .364    2    1 2.000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .268  3-0 
9/17/10      SUSQUEHANNA UNIV.......  5   14    9   39   .128    4    6  .667    0    0    0  .000    0    0  .000    4    0    4    0   4.0    0   .122  2-3 
9/18/10      CARTHAGE COLLEGE.......  5   11    4   28   .250    0    0  .000    0    0    0  .000    0    0  .000    4    0    1    0   1.0    0   .172  2-3 
9/18/10      HAVERFORD COLLEGE......  4   14    3   30   .367    2    3  .667    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .131  3-1 
9/25/10      vs Trinity (Texas).....  5   14    6   29   .276    0    4  .000    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0   .233  3-2 
9/25/10      vs Colorado College....  5   15    5   34   .294    0    5  .000    0    0    0  .000    0    0  .000    1    0    0    1   0.0    0   .158  2-3 
9/26/10      vs Austin College......  4   13    7   29   .207    1    4  .250    0    0    0  .000    0    0  .000    0    0    1    2   1.0    0   .221  3-1 
9/26/10      at Sewanee.............  1    2    1    5   .200    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .236  3-0 
10/2/10      vs Hendrix College.....  3    9    4   20   .250    0    3  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .344  3-0 
10/2/10      vs Millsaps College....  5   14    3   35   .314    3    4  .750    0    0    0  .000    0    0  .000    4    0    1    1   1.0    0   .250  3-2 
10/3/10      vs Centre College......  3    9    3   19   .316    0    0  .000    0    0    0  .000    0    0  .000    2    1    1    1   2.0    0   .202  3-0 
10/3/10      vs Rhodes College......  3    4    3   19   .053    1    3  .333    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0   .259  3-0 
10/12/10     HANOVER COLLEGE........  5    9    6   36   .083   12   21  .571    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   .189  3-2 
10/15/10     vs Colorado College....  3    9    6   22   .136    0    4  .000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0   .110  0-3 
10/15/10     vs Southwestern Univ...  5   14    4   35   .286    0    6  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0   .145  2-3 
10/16/10     at Austin College......  4   14    2   27   .444    0    3  .000    0    0    0  .000    0    0  .000    1    1    1    1   2.0    0   .161  1-3 
10/16/10     vs Oglethorpe Univ.....  3    9    1   15   .533    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0   .415  3-0 
10/23/10     vs Millsaps College....  3    7    2   18   .278    1    4  .250    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0   .264  3-0 
10/23/10     vs Birmingham-Southern.  4   10    3   28   .250    0    4  .000    0    0    0  .000    0    1 1.000    0    0    3    0   3.0    0   .205  3-1 
10/24/10     vs Hendrix College.....  5   13    6   30   .233    0    2  .000    0    0    0  .000    0    0  .000    2    1    4    0   5.0    0   .161  3-2 
10/24/10     vs Sewanee.............  3   10    1   16   .562    0    0  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0   .357  3-0 
10/29/10     BLUFFTON UNIVERSITY....  5    6    3   22   .136    0    4  .000    0    0    0  .000    0    0  .000    3    0    2    1   2.0    0   .205  2-3 
10/30/10     MARIAN (IND.)..........  3   11    1   18   .556    0    3  .000    0    0    0  .000    0    0  .000    5    0    2    0   2.0    0   .210  0-3 
Nov 05, 2010 vs Rhodes College......  3   10    4   22   .273    0    8  .000    0    0    0  .000    0    1 1.000    2    0    0    0   0.0    0   .225  3-0 
Nov 06, 2010 vs Centre College......  5   13    7   38   .158    1    2  .500    0    0    0  .000    0    0  .000    0    0    1    2   1.0    0   .199  3-2 
Nov 06, 2010 vs Colorado College....  4   13    5   27   .296    3    9  .333    0    0    0  .000    0    0  .000    1    1    1    1   2.0    0   .171  1-3 

Totals..............................135  358  132  859   .263   41  139  .295    0    0    0  .000    0    8 1.000   54    8   50   17  58.0    0

Sets played: 135
Kills per set: 2.65
Assists per set: 0.30
Digs per set: 0.40
Blocks per set: 0.43