2010 DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 08, 2010)
                                          All matches




                               #13 Brianna Holder

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

9/4/10       vs Fontbonne University  2    1    0    2   .500   22   47  .468    4    0   11 1.000    0    0  .000    1    0    0    0   0.0    0   .400  3-0 
9/10/10      vs Principia College...  1    0    0    0   .000   13   30  .433    0    0    3 1.000    0    0  .000    0    0    0    0   0.0    0   .364  3-0 
9/11/10      vs Eureka College......  2    1    0    1  1.000   13   25  .520    0    0    3 1.000    0    0  .000    2    0    1    0   1.0    0   .333  3-0 
9/26/10      at Sewanee.............  3    2    0    4   .500   24   59  .407    2    1   11  .909    0    0  .000    3    0    1    0   1.0    0   .236  3-0 
10/12/10     HANOVER COLLEGE........  5    1    1    6   .000   51  147  .347    0    2   16  .875    0    0  .000   17    0    3    0   3.0    0   .189  3-2 
10/15/10     vs Colorado College....  3    0    0    3   .000   28   89  .315    0    1    6  .833    0    0  .000   14    0    1    1   1.0    0   .110  0-3 
10/15/10     vs Southwestern Univ...  5    2    0    7   .286   48  151  .318    0    0   10 1.000    0    0  .000   19    1    0    2   1.0    0   .145  2-3 
10/16/10     at Austin College......  4    2    0    4   .500   33  131  .252    1    1   12  .917    0    0  .000   14    0    1    1   1.0    0   .161  1-3 
10/16/10     vs Oglethorpe Univ.....  3    0    0    0   .000   35   87  .402    0    3   10  .700    0    0  .000    4    0    1    0   1.0    0   .415  3-0 
10/23/10     vs Millsaps College....  3    1    1    6   .000   40  121  .331    0    0    9 1.000    0    0  .000   11    0    3    0   3.0    0   .264  3-0 
10/23/10     vs Birmingham-Southern.  4    1    2    6  -.167   37  137  .270    1    1   17  .941    0    0  .000    9    1    1    0   2.0    0   .205  3-1 
10/24/10     vs Hendrix College.....  5    0    1    4  -.250   48  139  .345    1    0    9 1.000    0    0  .000    8    0    1    0   1.0    0   .161  3-2 
10/24/10     vs Sewanee.............  3    2    1    4   .250   26   65  .400    1    2   10  .800    0    0  .000    1    0    0    1   0.0    0   .357  3-0 

Totals.............................. 43   13    6   47   .149  418 1228  .340   10   11  127  .913    0    0  .000  103    2   13    5  15.0    0

Sets played: 43
Kills per set: 0.30
Assists per set: 9.72
Service aces per set: 0.23
Digs per set: 2.40
Blocks per set: 0.35