2010 DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 08, 2010)
                                          All matches




                               #11 Kylee Lehrman

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2010  at Marian (Ind.).......  5    3    2   12   .083    0    2  .000    3    1   17  .941    0   12 1.000   14    0    0    0   0.0    0   .220  3-2 
9/4/10       vs Simpson College.....  3    1    2   10  -.100    0    0  .000    0    1   11  .909    1   15  .933   12    0    0    0   0.0    0   .152  0-3 
9/4/10       vs Fontbonne University  3    1    0    4   .250    1    1 1.000    6    1   21  .952    0    6 1.000    9    0    0    0   0.0    0   .400  3-0 
9/5/10       vs Wis.-Platteville....  3    2    1   11   .091    1    5  .200    1    0   10 1.000    0   12 1.000   13    0    0    0   0.0    0   .168  0-3 
9/5/10       at Washington-St. Louis  4    2    2    9   .000    0    2  .000    0    1    9  .889    1   13  .923   11    0    0    0   0.0    0  -.007  1-3 
9/10/10      vs Principia College...  3    1    0    3   .333    1    2  .500    2    0   12 1.000    0    5 1.000    8    0    0    0   0.0    0   .364  3-0 
9/10/10      vs Franklin College....  3    3    0    6   .500    1    3  .333    3    1   19  .947    0    5 1.000   11    0    0    0   0.0    0   .364  3-0 
9/11/10      at Rose-Hulman Inst....  4    1    2   15  -.067    3    3 1.000    0    3   15  .800    1   20  .950   26    0    0    0   0.0    0   .188  1-3 
9/11/10      vs Eureka College......  3    0    1    2  -.500    0    1  .000    9    1   17  .941    0    2 1.000    5    0    0    0   0.0    0   .333  3-0 
9/14/10      MOUNT ST. JOSEPH.......  4    3    1    9   .222    1    3  .333    2    3   17  .824    1    9  .889    5    0    0    0   0.0    0   .168  1-3 
9/17/10      MARIETTA COLLEGE.......  3    3    0    7   .429    3    3 1.000    2    2   10  .800    1    9  .889    9    0    0    0   0.0    0   .268  3-0 
9/17/10      SUSQUEHANNA UNIV.......  5    2    2    9   .000    1    6  .167    4    0   17 1.000    0   12 1.000   16    0    0    0   0.0    0   .122  2-3 
9/18/10      CARTHAGE COLLEGE.......  5    2    3    9  -.111    1    2  .500    4    1   21  .952    0   13 1.000   18    0    0    0   0.0    0   .172  2-3 
9/18/10      HAVERFORD COLLEGE......  4    1    0    3   .333    0    1  .000    2    0   17 1.000    0    7 1.000   11    0    0    0   0.0    0   .131  3-1 
9/25/10      vs Trinity (Texas).....  5    4    0   12   .333    5    7  .714    1    1   19  .947    0   14 1.000   23    0    0    0   0.0    0   .233  3-2 
9/25/10      vs Colorado College....  5    2    2   10   .000    2    5  .400    2    2   21  .905    2   12  .833   13    0    0    0   0.0    0   .158  2-3 
9/26/10      vs Austin College......  4    2    2    9   .000    2    4  .500    3    1   21  .952    0   13 1.000   13    0    0    0   0.0    0   .221  3-1 
9/26/10      at Sewanee.............  3    1    0    2   .500    0    0  .000    5    2   11  .818    0    1 1.000    8    0    0    0   0.0    0   .236  3-0 
10/2/10      vs Hendrix College.....  3    1    1    5   .000    0    1  .000    3    2   13  .846    0    5 1.000    3    0    0    0   0.0    0   .344  3-0 
10/2/10      vs Millsaps College....  5    2    1    7   .143    5    7  .714    4    1   25  .960    0    5 1.000   19    0    0    0   0.0    0   .250  3-2 
10/3/10      vs Centre College......  3    0    1    5  -.200    1    2  .500    0    0   12 1.000    1    7  .857   11    0    0    0   0.0    0   .202  3-0 
10/3/10      vs Rhodes College......  3    1    0    4   .250    3    4  .750    2    4   15  .733    0    4 1.000   12    0    0    0   0.0    0   .259  3-0 
10/12/10     HANOVER COLLEGE........  5    2    2   10   .000    2    2 1.000    6    1   25  .960    3   25  .880   14    0    0    0   0.0    0   .189  3-2 
10/15/10     vs Colorado College....  3    2    1    7   .143    0    1  .000    0    1    7  .857    0    8 1.000    9    0    0    0   0.0    0   .110  0-3 
10/15/10     vs Southwestern Univ...  5    2    3    9  -.111    0    2  .000    0    1   16  .938    1   16  .938    0    0    0    0   0.0    0   .145  2-3 
10/16/10     at Austin College......  4    1    0   12   .083    0    2  .000    1    0   14 1.000    0    6 1.000   15    0    0    0   0.0    0   .161  1-3 
10/16/10     vs Oglethorpe Univ.....  3    1    2    3  -.333    1    1 1.000    3    1   18  .944    0    9 1.000    8    0    0    0   0.0    0   .415  3-0 
10/23/10     vs Millsaps College....  3    0    0    3   .000    1    3  .333    2    2   27  .926    0   29 1.000   23    0    0    0   0.0    0   .264  3-0 
10/23/10     vs Birmingham-Southern.  4    2    0    6   .333    2    3  .667    0    2   15  .867    2   12  .833   21    0    0    0   0.0    0   .205  3-1 
10/24/10     vs Hendrix College.....  5    1    1    8   .000    0    2  .000    2    0   15 1.000    0   19 1.000   14    0    0    0   0.0    0   .161  3-2 
10/24/10     vs Sewanee.............  3    1    0    3   .333    0    0  .000   10    3   22  .864    0    5 1.000    4    0    0    0   0.0    0   .357  3-0 
10/29/10     BLUFFTON UNIVERSITY....  5    2    2    6   .000    0    4  .000    1    1   15  .933    0   10 1.000    9    0    0    0   0.0    0   .205  2-3 
10/30/10     MARIAN (IND.)..........  3    5    0   11   .455    1    2  .500    2    0   10 1.000    1   18  .944    9    0    0    0   0.0    0   .210  0-3 
Nov 05, 2010 vs Rhodes College......  3    1    1    7   .000    0    4  .000    0    3   12  .750    0    7 1.000   10    0    0    0   0.0    0   .225  3-0 
Nov 06, 2010 vs Centre College......  5    5    0   14   .357    1    7  .143    2    3   21  .857    1   22  .955   18    0    0    0   0.0    0   .199  3-2 
Nov 06, 2010 vs Colorado College....  4    0    1   10  -.100    1    7  .143    0    0   11 1.000    0   20 1.000   15    0    0    0   0.0    0   .171  1-3 

Totals..............................138   63   36  272   .099   40  104  .385   87   46  578  .920   16  407  .961  439    0    0    0   0.0    0

Sets played: 138
Kills per set: 0.46
Assists per set: 0.29
Service aces per set: 0.63
Digs per set: 3.18