2010 DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 08, 2010)
                                          All matches




                                #10 Abby Balbach

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2010  at Marian (Ind.).......  5   13    2   29   .379    0    0  .000    1    4   20  .800    3   22  .864   12    0    0    0   0.0    0   .220  3-2 
9/4/10       vs Simpson College.....  3    2    2   10   .000    0    0  .000    1    0    8 1.000    0    7 1.000    5    0    3    0   3.0    0   .152  0-3 
9/4/10       vs Fontbonne University  2    9    0   15   .600    0    0  .000    0    1    8  .875    0    4 1.000    6    2    2    0   4.0    0   .400  3-0 
9/5/10       vs Wis.-Platteville....  3    3    2   23   .043    1    1 1.000    0    2    6  .667    0   18 1.000    5    0    1    0   1.0    0   .168  0-3 
9/5/10       at Washington-St. Louis  1    1    3    6  -.333    0    0  .000    0    0    1 1.000    0    5 1.000    2    0    0    0   0.0    0  -.007  1-3 
9/10/10      vs Principia College...  2    5    1   10   .400    0    0  .000    0    1    2  .500    0    5 1.000    2    0    0    0   0.0    0   .364  3-0 
9/10/10      vs Franklin College....  3    7    3   17   .235    1    1 1.000    2    1   12  .917    0    7 1.000   12    0    0    0   0.0    0   .364  3-0 
9/11/10      at Rose-Hulman Inst....  4    6    6   29   .000    1    1 1.000    1    3   12  .750    0   13 1.000   16    0    1    0   1.0    0   .188  1-3 
9/11/10      vs Eureka College......  1    2    0    5   .400    0    0  .000    0    0    3 1.000    0    3 1.000    3    0    2    0   2.0    0   .333  3-0 
9/14/10      MOUNT ST. JOSEPH.......  2    1    4    7  -.429    0    1  .000    0    0    6 1.000    2    7  .714    2    0    1    0   1.0    0   .168  1-3 
9/17/10      MARIETTA COLLEGE.......  3    8    3   17   .294    0    0  .000    0    2    8  .750    1   11  .909    8    0    1    0   1.0    0   .268  3-0 
9/17/10      SUSQUEHANNA UNIV.......  3    3    4   26  -.038    1    2  .500    0    2    2  .000    1    6  .833    5    1    1    1   2.0    0   .122  2-3 
9/18/10      CARTHAGE COLLEGE.......  5   13    7   41   .146    0    0  .000    0    3   13  .769    0   17 1.000   14    0    1    0   1.0    0   .172  2-3 
9/18/10      HAVERFORD COLLEGE......  3    6    5   19   .053    1    1 1.000    1    2   12  .833    2   20  .900   11    1    2    0   3.0    0   .131  3-1 
9/25/10      vs Trinity (Texas).....  5   14    4   46   .217    1    3  .333    2    1   16  .938    2   19  .895   16    0    3    0   3.0    0   .233  3-2 
9/25/10      vs Colorado College....  5    8    6   30   .067    1    1 1.000    1    3   14  .786    0   24 1.000   12    0    1    2   1.0    0   .158  2-3 
9/26/10      vs Austin College......  4    8    3   21   .238    0    1  .000    1    1   19  .947    0   22 1.000   14    0    2    0   2.0    0   .221  3-1 
9/26/10      at Sewanee.............  3    6    2   14   .286    0    0  .000    1    1    6  .833    0    4 1.000    6    0    0    0   0.0    0   .236  3-0 
10/2/10      vs Hendrix College.....  3    7    3   17   .235    0    1  .000    1    2   10  .800    0    7 1.000   13    0    1    0   1.0    0   .344  3-0 
10/2/10      vs Millsaps College....  5   15    9   38   .158    0    2  .000    2    2   18  .889    1   14  .929   11    0    2    0   2.0    0   .250  3-2 
10/3/10      vs Centre College......  3    3    1   17   .118    0    1  .000    1    2   15  .867    0   17 1.000   11    1    3    0   4.0    0   .202  3-0 
10/3/10      vs Rhodes College......  3    8    1   22   .318    0    0  .000    2    1   13  .923    1    6  .833    9    0    1    0   1.0    0   .259  3-0 
10/12/10     HANOVER COLLEGE........  5    9    3   43   .140    0    0  .000    1    4   14  .714    0   26 1.000   12    0    3    1   3.0    0   .189  3-2 
10/15/10     vs Colorado College....  3    3    3   11   .000    1    2  .500    0    1    8  .875    0   19 1.000   14    0    0    0   0.0    0   .110  0-3 
10/15/10     vs Southwestern Univ...  5    9    7   32   .062    0    1  .000    1    1   18  .944    0   20 1.000   22    2    1    0   3.0    0   .145  2-3 
10/16/10     at Austin College......  4    7    4   26   .115    1    1 1.000    0    1   12  .917    0   35 1.000   17    2    1    1   3.0    0   .161  1-3 
10/16/10     vs Oglethorpe Univ.....  3    7    2   12   .417    0    1  .000    0    1   10  .900    0   10 1.000    7    0    1    0   1.0    0   .415  3-0 
10/23/10     vs Millsaps College....  3   11    2   30   .300    0    0  .000    2    1   13  .923    1   17  .941   15    0    3    0   3.0    0   .264  3-0 
10/23/10     vs Birmingham-Southern.  4    5    1   17   .235    1    2  .500    2    1   25  .960    0   19 1.000   12    0    6    0   6.0    0   .205  3-1 
10/24/10     vs Hendrix College.....  5    8    2   26   .231    0    0  .000    5    1   23  .957    1   21  .952   30    2    1    0   3.0    0   .161  3-2 
10/24/10     vs Sewanee.............  1    2    0    3   .667    0    0  .000    0    2    4  .500    0    2 1.000    1    0    0    0   0.0    0   .357  3-0 
10/29/10     BLUFFTON UNIVERSITY....  5   11    4   34   .206    1    2  .500    0    1   10  .900    1   19  .947   15    1    0    0   1.0    0   .205  2-3 
10/30/10     MARIAN (IND.)..........  3    7    4   29   .103    0    1  .000    0    2    7  .714    0   20 1.000   12    0    0    0   0.0    0   .210  0-3 
Nov 05, 2010 vs Rhodes College......  3    9    4   29   .172    1    4  .250    1    2   12  .833    0   13 1.000    4    0    0    0   0.0    0   .225  3-0 
Nov 06, 2010 vs Centre College......  5   13    6   41   .171    1    3  .333    2    2   15  .867    1   34  .971   16    0    0    1   0.0    0   .199  3-2 
Nov 06, 2010 vs Colorado College....  4    8    3   27   .185    0    5  .000    0    0   14 1.000    0   11 1.000   13    0    0    0   0.0    0   .171  1-3 

Totals..............................124  257  116  819   .172   13   38  .342   31   54  409  .868   17  524  .968  385   12   44    6  56.0    0

Sets played: 124
Kills per set: 2.07
Assists per set: 0.10
Service aces per set: 0.25
Digs per set: 3.10
Blocks per set: 0.45