2009 DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 09, 2009)
                                          All matches




                                 # 9 Ali Smith

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2009 at Marian (Ind.).......  3    1    0    4   .250   19   74  .257    1    1    9  .889    0    0  .000    4    0    0    1   0.0    0   .098  3-0 
Sep 04, 2009 vs Muskingum...........  3    3    1    7   .286   39   91  .429    1    1    9  .889    0    1 1.000    3    0    2    0   2.0    0   .291  3-0 
Sep 04, 2009 vs Penn St.-Altoona....  4    4    1    8   .375   40  113  .354    2    1    8  .875    0    0  .000    5    0    1    0   1.0    0   .192  3-1 
Sep 05, 2009 vs St. Mary's (Ind.)...  3    1    0    4   .250   29   81  .358    0    2   12  .833    0    0  .000    4    0    2    1   2.0    0   .273  3-0 
Sep 05, 2009 at Capital.............  3    4    0    5   .800   26   80  .325    2    2   13  .846    0    0  .000    4    1    3    0   4.0    0   .304  3-0 
Sep 11, 2009 vs Eureka..............  3    2    0    3   .667   18   57  .316    1    1    5  .800    0    0  .000    3    0    1    0   1.0    0   .227  3-0 
Sep 11, 2009 vs Aurora..............  3    1    0    4   .250   32   74  .432    0    4   10  .600    0    0  .000    6    0    1    0   1.0    0   .281  3-0 
Sep 12, 2009 vs Blackburn...........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .290  3-0 
Sep 12, 2009 vs Lincoln Christian...  4    2    0    4   .500   42   98  .429    0    3   10  .700    0    0  .000    7    0    0    2   0.0    0   .273  1-3 
Sep 15, 2009 at Franklin............  4    3    0    4   .750   26   72  .361    1    2   15  .867    0    0  .000    9    1    2    0   3.0    0   .308  3-1 
Sep 18, 2009 DOMINICAN (ILL.).......  5    4    0    7   .571   42  122  .344    1    0   12 1.000    0    0  .000    8    0    3    0   3.0    0   .143  3-2 
Sep 18, 2009 KALAMAZOO..............  3    1    0    3   .333   27   83  .325    1    1   12  .917    0    0  .000    6    0    0    1   0.0    0   .220  3-0 
Sep 19, 2009 CAPITAL................  3    1    0    4   .250   34   78  .436    2    0    6 1.000    0    0  .000    8    0    0    0   0.0    0   .235  3-0 
Sep 19, 2009 HEIDELBERG.............  3    0    2    4  -.500   26   77  .338    0    0    6 1.000    0    0  .000    5    0    0    0   0.0    0   .210  0-3 
Sep 26, 2009 COLORADO COLLEGE.......  4    0    2   10  -.200   34  121  .281    0    0    8 1.000    0    0  .000   16    0    1    1   1.0    0   .090  1-3 
Sep 26, 2009 SOUTHWESTERN (TEX.)....  4    3    0    7   .429   43  136  .316    0    0   10 1.000    0    0  .000   13    0    2    0   2.0    0   .161  1-3 
Sep 27, 2009 TRINITY (TEXAS)........  3    6    2   10   .400   38   97  .392    0    2   14  .857    0    0  .000    2    0    1    1   1.0    0   .203  3-0 
Sep 27, 2009 CENTRE COLLEGE.........  4    3    1    7   .286   46  125  .368    0    2    7  .714    0    0  .000   11    0    0    0   0.0    0   .214  3-1 
Oct 03, 2009 vs Birmingham-Southern.  5    2    3    8  -.125   40  114  .351    1    1   13  .923    0    0  .000   14    0    0    1   0.0    0   .106  2-3 
Oct 03, 2009 at Rhodes..............  5    1    4    0   .000   42  125  .336    0    0   18 1.000    0    0  .000   10    1    0    0   1.0    0   .105  3-2 
Oct 04, 2009 vs Hendrix.............  3    2    1    6   .167   31   76  .408    0    1    5  .800    0    0  .000    6    1    1    0   2.0    0   .237  3-0 
Oct 04, 2009 vs Oglethorpe..........  3    0    1    1 -1.000   29   52  .558    0    1    4  .750    0    0  .000    6    0    0    0   0.0    0   .264  3-0 
Oct 06, 2009 ANDERSON UNIVERSITY....  3    1    0    5   .200   34   93  .366    1    0    9 1.000    0    0  .000    6    0    5    0   5.0    0   .264  3-0 
Oct 12, 2009 at Rose-Hulman Inst....  5    1    2    8  -.125   63  153  .412    0    0    8 1.000    0    0  .000    9    0    1    1   1.0    0   .247  3-2 
Oct 16, 2009 vs Austin College......  4    3    1    4   .500   41  107  .383    0    2    9  .778    0    0  .000    7    1    1    1   2.0    0   .217  3-1 
Oct 16, 2009 vs Trinity (Texas).....  5    1    1    5   .000   53  145  .366    0    2   17  .882    0    0  .000    8    0    3    1   3.0    0   .171  3-2 
Oct 17, 2009 vs Southwestern (Tex.).  3    1    1    6   .000   30   81  .370    0    0    6 1.000    0    0  .000    9    0    0    0   0.0    0   .083  0-3 
Oct 17, 2009 vs Sewanee.............  1    0    0    0   .000    7   15  .467    3    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .273  3-0 
Oct 24, 2009 vs Millsaps............  4    5    0    7   .714   33    0  .000    2    0   11 1.000    0    0  .000   12    1    4    1   5.0    0   .230  3-1 
Oct 24, 2009 vs Rhodes..............  3    1    1    4   .000   39   74  .527    1    3    7  .571    0    1 1.000    6    0    1    0   1.0    0   .310  3-0 
Oct 25, 2009 vs Birmingham-Southern.  3    1    1    3   .000   31   79  .392    1    0    8 1.000    0    0  .000    5    0    2    0   2.0    0   .281  3-0 
Oct 25, 2009 at Centre College......  4    2    2    6   .000   41  126  .325    0    2   15  .867    0    0  .000    8    0    1    1   1.0    0   .094  3-1 
Oct 30, 2009 ILLINOIS COLLEGE.......  3    2    1    4   .250   26   60  .433    0    1    6  .833    0    0  .000    3    0    0    0   0.0    0   .297  3-0 
Oct 31, 2009 MARIAN (IND.)..........  3    5    0    6   .833   20   68  .294    0    0    7 1.000    0    0  .000    5    1    0    0   1.0    0   .175  0-3 
Nov 06, 2009 vs Centre College......  4    2    0    8   .250   55  112  .491    2    1   12  .917    0    0  .000   11    0    3    0   3.0    0   .242  3-1 
Nov 07, 2009 vs Colorado College....  5    2    1    4   .250   43  136  .316    0    1    8  .875    0    0  .000    7    0    3    1   3.0    0   .216  2-3 
Nov 07, 2009 vs Trinity (Texas).....  3    0    2    7  -.286   29  108  .269    0    2    6  .667    0    0  .000    8    0    2    1   2.0    0   .066  0-3 

Totals..............................129   71   31  187   .214 1248 3303  .378   23   39  335  .884    0    2 1.000  255    7   46   15  53.0    0

Sets played: 129
Kills per set: 0.55
Assists per set: 9.67
Service aces per set: 0.18
Digs per set: 1.98
Blocks per set: 0.41