2009 DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 09, 2009)
                                          All matches




                             # 8 Kristen Chynoweth

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2009 at Marian (Ind.).......  3    4    1   12   .250    0    1  .000    0    1    5  .800    0    0  .000    2    1    3    0   4.0    0   .098  3-0 
Sep 04, 2009 vs Muskingum...........  3    7    2   18   .278    1    3  .333    0    2   13  .846    0    0  .000    2    0    7    0   7.0    0   .291  3-0 
Sep 04, 2009 vs Penn St.-Altoona....  4    9    4   30   .167    0    1  .000    0    2   13  .846    0    0  .000    1    3    1    0   4.0    0   .192  3-1 
Sep 05, 2009 vs St. Mary's (Ind.)...  3    7    1   17   .353    0    1  .000    1    2   16  .875    0    2 1.000    1    2    4    1   6.0    0   .273  3-0 
Sep 05, 2009 at Capital.............  3    2    3   11  -.091    2    0  .000    1    0   16 1.000    0    0  .000    4    0    4    0   4.0    0   .304  3-0 
Sep 11, 2009 vs Eureka..............  3    8    2   19   .316    1    1 1.000    1    0   15 1.000    0    0  .000    1    0    1    0   1.0    0   .227  3-0 
Sep 11, 2009 vs Aurora..............  3    5    3   21   .095    0    1  .000    2    0   19 1.000    0    0  .000    0    0    4    0   4.0    0   .281  3-0 
Sep 12, 2009 vs Blackburn...........  1    1    0    2   .500    0    0  .000    0    0    8 1.000    0    0  .000    1    0    0    0   0.0    0   .290  3-0 
Sep 12, 2009 vs Lincoln Christian...  4   13    3   22   .455    1    1 1.000    1    1   14  .929    0    0  .000    4    0    2    1   2.0    0   .273  1-3 
Sep 15, 2009 at Franklin............  4   10    0   19   .526    0    0  .000    0    0   12 1.000    0    0  .000    2    0    3    1   3.0    0   .308  3-1 
Sep 18, 2009 DOMINICAN (ILL.).......  5    7    7   38   .000    1    4  .250    1    0   12 1.000    0    1 1.000    2    1    4    1   5.0    0   .143  3-2 
Sep 18, 2009 KALAMAZOO..............  3    3    1   13   .154    0    0  .000    0    2    8  .750    0    0  .000    1    1    2    1   3.0    0   .220  3-0 
Sep 19, 2009 CAPITAL................  3   15    4   26   .423    0    1  .000    0    1   11  .909    0    0  .000    1    1    1    1   2.0    0   .235  3-0 
Sep 19, 2009 HEIDELBERG.............  3    9    0   15   .600    0    2  .000    0    0    7 1.000    0    0  .000    1    0    1    0   1.0    0   .210  0-3 
Sep 26, 2009 COLORADO COLLEGE.......  4    9    6   33   .091    1    3  .333    1    0    7 1.000    0    0  .000    2    2    4    1   6.0    0   .090  1-3 
Sep 26, 2009 SOUTHWESTERN (TEX.)....  4    9    4   29   .172    0    0  .000    0    1    9  .889    0    0  .000    0    0    2    1   2.0    0   .161  1-3 
Sep 27, 2009 TRINITY (TEXAS)........  3    8    1   19   .368    0    0  .000    0    0   11 1.000    0    0  .000    9    0    2    2   2.0    0   .203  3-0 
Sep 27, 2009 CENTRE COLLEGE.........  4   11    3   30   .267    1    4  .250    0    1   14  .929    0    1 1.000    3    1    2    0   3.0    0   .214  3-1 
Oct 03, 2009 vs Birmingham-Southern.  5   16    7   32   .281    1    4  .250    0    0   10 1.000    0    1 1.000    2    0    3    3   3.0    0   .106  2-3 
Oct 03, 2009 at Rhodes..............  5    8    3   20   .250    0    0  .000    0    1   14  .929    0    0  .000    4    1    3    2   4.0    0   .105  3-2 
Oct 04, 2009 vs Hendrix.............  3    8    3   19   .263    1    1 1.000    1    1    5  .800    0    0  .000    2    0    2    0   2.0    0   .237  3-0 
Oct 04, 2009 vs Oglethorpe..........  3    7    3   15   .267    0    0  .000    0    1   13  .923    0    0  .000    3    0    2    0   2.0    0   .264  3-0 
Oct 06, 2009 ANDERSON UNIVERSITY....  3    9    2   22   .318    0    0  .000    0    0   11 1.000    0    0  .000    1    1    6    0   7.0    0   .264  3-0 
Oct 12, 2009 at Rose-Hulman Inst....  5   16    6   36   .278    1    1 1.000    2    0   16 1.000    0    0  .000    4    0    4    0   4.0    0   .247  3-2 
Oct 16, 2009 vs Austin College......  4   12    6   30   .200    0    0  .000    0    1   19  .947    0    0  .000    3    1    5    0   6.0    0   .217  3-1 
Oct 16, 2009 vs Trinity (Texas).....  5    6    8   39  -.051    0    2  .000    0    0   13 1.000    0    0  .000    4    0    7    2   7.0    0   .171  3-2 
Oct 17, 2009 vs Southwestern (Tex.).  3    5    3   21   .095    0    0  .000    2    0   12 1.000    0    0  .000    4    0    4    0   4.0    0   .083  0-3 
Oct 17, 2009 vs Sewanee.............  2    7    0   10   .700    0    0  .000    1    0    6 1.000    0    0  .000    0    0    0    1   0.0    0   .273  3-0 
Oct 24, 2009 vs Millsaps............  4    8    2   22   .273    0    0  .000    0    1   11  .909    0    0  .000    0    0    6    0   6.0    0   .230  3-1 
Oct 24, 2009 vs Rhodes..............  3    8    4   18   .222    0    1  .000    0    1   11  .909    0    2 1.000    1    0    2    0   2.0    0   .310  3-0 
Oct 25, 2009 vs Birmingham-Southern.  3    8    2   18   .333    0    1  .000    2    0   13 1.000    0    0  .000    2    2    2    0   4.0    0   .281  3-0 
Oct 25, 2009 at Centre College......  4    8    6   33   .061    0    1  .000    1    1   11  .909    0    0  .000    1    0    5    0   5.0    0   .094  3-1 
Oct 30, 2009 ILLINOIS COLLEGE.......  3   10    2   18   .444    1    1 1.000    0    0    9 1.000    0    0  .000    2    0    3    0   3.0    0   .297  3-0 
Oct 31, 2009 MARIAN (IND.)..........  3    4    4   17   .000    1    1 1.000    0    0    5 1.000    0    0  .000    0    1    0    0   1.0    0   .175  0-3 
Nov 06, 2009 vs Centre College......  4   14    1   27   .481    0    1  .000    1    1   14  .929    0    0  .000    3    1    5    0   6.0    0   .242  3-1 
Nov 07, 2009 vs Colorado College....  5   10    1   23   .391    0    2  .000    0    0   12 1.000    0    0  .000    5    0    5    1   5.0    0   .216  2-3 
Nov 07, 2009 vs Trinity (Texas).....  3    5    3   13   .154    0    1  .000    0    0   11 1.000    0    0  .000    2    0    2    2   2.0    0   .066  0-3 

Totals..............................130  306  111  807   .242   13   40  .325   18   21  426  .951    0    7 1.000   80   19  113   21 132.0    0

Sets played: 130
Kills per set: 2.35
Assists per set: 0.10
Service aces per set: 0.14
Digs per set: 0.62
Blocks per set: 1.02