2009 DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 09, 2009)
                                          All matches




                               # 7 Annie Collier

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2009 at Marian (Ind.).......  1    0    0    0   .000    0    0  .000    1    0    2 1.000    0    0  .000    1    0    0    0   0.0    0   .098  3-0 
Sep 04, 2009 vs Muskingum...........  1    0    0    3   .000    0    0  .000    0    0    0  .000    1    3  .667    0    0    0    0   0.0    0   .291  3-0 
Sep 04, 2009 vs Penn St.-Altoona....  2    2    4    8  -.250    0    2  .000    1    0    2 1.000    0    3 1.000    0    0    0    1   0.0    0   .192  3-1 
Sep 05, 2009 vs St. Mary's (Ind.)...  1    0    1    2  -.500    0    0  .000    0    1    2  .500    0    1 1.000    0    0    0    0   0.0    0   .273  3-0 
Sep 11, 2009 vs Eureka..............  2    5    4   19   .053    2    3  .667    1    1    7  .857    1    4  .750    5    0    0    0   0.0    0   .227  3-0 
Sep 11, 2009 vs Aurora..............  1    0    0    2   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .281  3-0 
Sep 12, 2009 vs Blackburn...........  2    6    2   15   .267    0    0  .000    0    0    1 1.000    0    3 1.000    4    0    0    0   0.0    0   .290  3-0 
Sep 12, 2009 vs Lincoln Christian...  3    7    4   19   .158    0    0  .000    3    0   13 1.000    0    7 1.000    5    0    1    0   1.0    0   .273  1-3 
Sep 15, 2009 at Franklin............  4    9    3   19   .316    1    1 1.000    1    0   15 1.000    1   12  .917   10    0    0    0   0.0    0   .308  3-1 
Sep 18, 2009 DOMINICAN (ILL.).......  5   14    4   38   .263    1    2  .500    3    1   17  .941    2   26  .923    9    0    0    1   0.0    0   .143  3-2 
Sep 18, 2009 KALAMAZOO..............  3    5    2   19   .158    1    3  .333    2    2   11  .818    0   11 1.000    7    0    0    2   0.0    0   .220  3-0 
Sep 19, 2009 CAPITAL................  3    4    2   21   .095    0    0  .000    1    1   15  .933    0   14 1.000    2    0    1    0   1.0    0   .235  3-0 
Sep 19, 2009 HEIDELBERG.............  3    6    4   23   .087    0    0  .000    0    0    7 1.000    5   14  .643    7    0    0    0   0.0    0   .210  0-3 
Sep 26, 2009 COLORADO COLLEGE.......  4    6    4   33   .061    0    2  .000    1    0   11 1.000    2   16  .875   10    0    0    1   0.0    0   .090  1-3 
Sep 26, 2009 SOUTHWESTERN (TEX.)....  4    9    5   32   .125    0    2  .000    0    0    6 1.000    0    7 1.000    8    0    0    0   0.0    0   .161  1-3 
Sep 27, 2009 TRINITY (TEXAS)........  3    5    9   22  -.182    0    2  .000    3    1   11  .909    0   12 1.000   12    0    1    0   1.0    0   .203  3-0 
Sep 27, 2009 CENTRE COLLEGE.........  3    4    3   20   .050    0    1  .000    0    0    4 1.000    5   12  .583    3    0    0    0   0.0    0   .214  3-1 
Oct 03, 2009 vs Birmingham-Southern.  5    8    7   40   .025    0    0  .000    2    2   13  .846    2   10  .800    0    1    0    1   1.0    0   .106  2-3 
Oct 03, 2009 at Rhodes..............  4    4    9   21  -.238    0    0  .000    1    1   12  .917    0    1 1.000    8    1    1    0   2.0    0   .105  3-2 
Oct 06, 2009 ANDERSON UNIVERSITY....  2    5    3   12   .167    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    1   0.0    0   .264  3-0 
Oct 12, 2009 at Rose-Hulman Inst....  1    0    0    0   .000    0    0  .000    1    0    3 1.000    0    0  .000    0    0    0    0   0.0    0   .247  3-2 
Oct 16, 2009 vs Austin College......  1    0    0    0   .000    0    0  .000    0    1    2  .500    0    0  .000    0    0    0    0   0.0    0   .217  3-1 
Oct 17, 2009 vs Sewanee.............  1    5    0   10   .500    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .273  3-0 
Oct 30, 2009 ILLINOIS COLLEGE.......  1    0    1    6  -.167    0    0  .000    0    1    3  .667    0    1 1.000    1    0    0    0   0.0    0   .297  3-0 

Totals.............................. 60  104   71  384   .086    5   18  .278   21   12  157  .924   19  158  .880   95    2    4    7   6.0    0

Sets played: 60
Kills per set: 1.73
Assists per set: 0.08
Service aces per set: 0.35
Digs per set: 1.58
Blocks per set: 0.10