2009 DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 09, 2009)
                                          All matches




                              # 6 Katie Petrovich

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2009 at Marian (Ind.).......  3    4    7   20  -.150    0    0  .000    0    0    0  .000    0    2 1.000    1    0    0    0   0.0    0   .098  3-0 
Sep 04, 2009 vs Muskingum...........  3   12    3   26   .346    0    0  .000    0    0    0  .000    0    3 1.000    1    0    3    0   3.0    0   .291  3-0 
Sep 04, 2009 vs Penn St.-Altoona....  4    7    0   14   .500    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .192  3-1 
Sep 05, 2009 vs St. Mary's (Ind.)...  3    8    1   20   .350    1    2  .500    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0   .273  3-0 
Sep 05, 2009 at Capital.............  3    5    0   13   .385    0    0  .000    0    0    0  .000    0    3 1.000    0    0    2    0   2.0    0   .304  3-0 
Sep 11, 2009 vs Eureka..............  3    4    1   16   .188    0    1  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0   .227  3-0 
Sep 11, 2009 vs Aurora..............  3    4    2   18   .111    0    0  .000    0    0    0  .000    0    1 1.000    1    0    1    0   1.0    0   .281  3-0 
Sep 12, 2009 vs Blackburn...........  2    3    3    9   .000    0    0  .000    0    0    5 1.000    0    2 1.000    3    0    0    0   0.0    0   .290  3-0 
Sep 12, 2009 vs Lincoln Christian...  4   11    3   31   .258    0    1  .000    0    0    0  .000    0    5 1.000    3    0    2    0   2.0    0   .273  1-3 
Sep 15, 2009 at Franklin............  4    9    1   17   .471    0    0  .000    0    0    0  .000    0    1 1.000    2    0    2    0   2.0    0   .308  3-1 
Sep 18, 2009 DOMINICAN (ILL.).......  5    8    7   30   .033    0    0  .000    0    0    0  .000    2    6  .667    4    0    1    0   1.0    0   .143  3-2 
Sep 18, 2009 KALAMAZOO..............  3    9    3   21   .286    0    0  .000    0    0    0  .000    0    2 1.000    0    1    2    0   3.0    0   .220  3-0 
Sep 19, 2009 CAPITAL................  3    6    1   18   .278    0    0  .000    0    0    0  .000    0    2 1.000    0    0    2    0   2.0    0   .235  3-0 
Sep 19, 2009 HEIDELBERG.............  3    4    1   19   .158    0    0  .000    0    0    0  .000    0    1 1.000    2    0    0    0   0.0    0   .210  0-3 
Sep 26, 2009 COLORADO COLLEGE.......  4    4    5   26  -.038    0    0  .000    0    0    0  .000    0    3 1.000    1    0    1    0   1.0    0   .090  1-3 
Sep 26, 2009 SOUTHWESTERN (TEX.)....  4    6    6   40   .000    0    0  .000    0    1    5  .800    0   11 1.000    6    0    1    2   1.0    0   .161  1-3 
Sep 27, 2009 TRINITY (TEXAS)........  3   10    7   25   .120    0    0  .000    0    0    0  .000    0    3 1.000    0    0    2    0   2.0    0   .203  3-0 
Sep 27, 2009 CENTRE COLLEGE.........  4   15    4   30   .367    0    0  .000    0    0    0  .000    0    2 1.000    4    0    0    0   0.0    0   .214  3-1 
Oct 03, 2009 vs Birmingham-Southern.  5   11    3   27   .296    0    0  .000    0    0    0  .000    0    3 1.000    0    0    1    0   1.0    0   .106  2-3 
Oct 03, 2009 at Rhodes..............  5   11    5   31   .194    0    0  .000    0    0    0  .000    0    3 1.000    1    0    1    0   1.0    0   .105  3-2 
Oct 04, 2009 vs Hendrix.............  3    3    2   10   .100    0    0  .000    0    0    0  .000    1    1  .000    1    0    0    0   0.0    0   .237  3-0 
Oct 04, 2009 vs Oglethorpe..........  2    5    1    8   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .264  3-0 
Oct 06, 2009 ANDERSON UNIVERSITY....  2    4    2   14   .143    0    0  .000    0    0    0  .000    1    3  .667    0    0    0    0   0.0    0   .264  3-0 
Oct 12, 2009 at Rose-Hulman Inst....  5   16    6   44   .227    0    0  .000    0    0    0  .000    0    1 1.000    2    0    3    0   3.0    0   .247  3-2 
Oct 16, 2009 vs Austin College......  4    6    6   28   .000    2    2 1.000    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0   .217  3-1 
Oct 16, 2009 vs Trinity (Texas).....  5   13    2   30   .367    0    0  .000    0    0    0  .000    1    8  .875    1    1    1    0   2.0    0   .171  3-2 
Oct 17, 2009 vs Southwestern (Tex.).  3    6    6   23   .000    0    0  .000    0    0    0  .000    0    2 1.000    0    0    1    0   1.0    0   .083  0-3 
Oct 17, 2009 vs Sewanee.............  2    4    3   12   .083    0    0  .000    0    0    0  .000    0    2 1.000    1    0    0    0   0.0    0   .273  3-0 
Oct 24, 2009 vs Millsaps............  3    5    2   17   .176    1    1 1.000    0    0    0  .000    1    1  .000    0    0    1    0   1.0    0   .230  3-1 
Oct 24, 2009 vs Rhodes..............  3   10    1   16   .562    0    0  .000    0    0    0  .000    0    7 1.000    0    1    0    0   1.0    0   .310  3-0 
Oct 25, 2009 vs Birmingham-Southern.  3    6    1   22   .227    0    0  .000    0    0    0  .000    1    2  .500    0    0    1    0   1.0    0   .281  3-0 
Oct 25, 2009 at Centre College......  4    7    7   32   .000    0    0  .000    0    0    0  .000    0    1 1.000    3    1    2    0   3.0    0   .094  3-1 
Oct 30, 2009 ILLINOIS COLLEGE.......  2    5    2   10   .300    0    0  .000    0    0    0  .000    0    0  .000    1    1    0    0   1.0    0   .297  3-0 
Oct 31, 2009 MARIAN (IND.)..........  3    4    4   19   .000    0    0  .000    0    0    0  .000    1    3  .667    3    0    0    0   0.0    0   .175  0-3 
Nov 06, 2009 vs Centre College......  4   10    5   32   .156    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .242  3-1 
Nov 07, 2009 vs Colorado College....  5    7    4   32   .094    0    0  .000    0    0    0  .000    1    6  .833    1    0    1    1   1.0    0   .216  2-3 
Nov 07, 2009 vs Trinity (Texas).....  3    8    3   27   .185    0    0  .000    0    0    0  .000    0    1 1.000    3    2    1    0   3.0    0   .066  0-3 

Totals..............................127  270  120  827   .181    4    7  .571    0    1   10  .900   10   93  .892   54    7   34    3  41.0    0

Sets played: 127
Kills per set: 2.13
Assists per set: 0.03
Digs per set: 0.43
Blocks per set: 0.32