2009 DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 09, 2009)
                                          All matches




                             # 4 Maggie Pajakowski

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2009 at Marian (Ind.).......  2    1    0    1  1.000    1    1 1.000    0    0    3 1.000    0    4 1.000    3    0    0    0   0.0    0   .098  3-0 
Sep 04, 2009 vs Penn St.-Altoona....  3    0    0    1   .000    0    1  .000    0    0    2 1.000    0    8 1.000    6    0    0    0   0.0    0   .192  3-1 
Sep 12, 2009 vs Blackburn...........  2    0    0    0   .000    0    0  .000    0    0    9 1.000    0    5 1.000   13    0    0    0   0.0    0   .290  3-0 
Sep 15, 2009 at Franklin............  4    0    0    0   .000    3    3 1.000    3    0   18 1.000    0   14 1.000    9    0    0    0   0.0    0   .308  3-1 
Sep 18, 2009 DOMINICAN (ILL.).......  5    0    0    1   .000    1    3  .333    2    0   15 1.000    0    9 1.000   10    0    0    0   0.0    0   .143  3-2 
Sep 18, 2009 KALAMAZOO..............  3    0    0    0   .000    0    0  .000    1    0    6 1.000    0   11 1.000    9    0    0    0   0.0    0   .220  3-0 
Sep 19, 2009 CAPITAL................  3    0    1    1 -1.000    0    0  .000    1    0    7 1.000    0    7 1.000    9    0    0    0   0.0    0   .235  3-0 
Sep 19, 2009 HEIDELBERG.............  2    0    0    0   .000    0    0  .000    0    0    4 1.000    0    9 1.000    2    0    0    0   0.0    0   .210  0-3 
Oct 03, 2009 vs Birmingham-Southern.  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   11 1.000    4    0    0    0   0.0    0   .106  2-3 
Oct 03, 2009 at Rhodes..............  2    0    0    1   .000    0    0  .000    0    0    1 1.000    0    1 1.000    4    0    0    0   0.0    0   .105  3-2 
Oct 16, 2009 vs Austin College......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .217  3-1 
Oct 17, 2009 vs Sewanee.............  3    1    0    1  1.000    0    0  .000    2    0    7 1.000    0    8 1.000    6    0    0    0   0.0    0   .273  3-0 
Oct 30, 2009 ILLINOIS COLLEGE.......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0   .297  3-0 

Totals.............................. 34    2    1    6   .167    5    8  .625    9    0   72 1.000    0   89 1.000   76    0    0    0   0.0    0

Sets played: 34
Kills per set: 0.06
Assists per set: 0.15
Service aces per set: 0.26
Digs per set: 2.24