2009 DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 09, 2009)
                                          All matches




                               # 2 Madison Hoenig

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2009 at Marian (Ind.).......  3    0    1    3  -.333    0    0  .000    0    3   21  .857    1   10  .900   12    0    0    0   0.0    0   .098  3-0 
Sep 04, 2009 vs Muskingum...........  3    0    0    2   .000    0    0  .000    1    2   12  .833    1   20  .950   15    0    0    0   0.0    0   .291  3-0 
Sep 04, 2009 vs Penn St.-Altoona....  3    0    0    1   .000    0    2  .000    0    2   17  .882    1   17  .941   11    0    0    0   0.0    0   .192  3-1 
Sep 05, 2009 vs St. Mary's (Ind.)...  3    0    0    0   .000    0    0  .000    0    2   13  .846    0   11 1.000   13    0    0    0   0.0    0   .273  3-0 
Sep 05, 2009 at Capital.............  3    1    0    1  1.000    1    3  .333    4    1   18  .944    2   16  .875    7    0    0    0   0.0    0   .304  3-0 
Sep 11, 2009 vs Eureka..............  3    0    0    0   .000    1    2  .500    0    0   14 1.000    1   15  .933    9    0    0    0   0.0    0   .227  3-0 
Sep 11, 2009 vs Aurora..............  3    0    0    0   .000    0    2  .000    0    2   12  .833    2   15  .867    6    0    0    0   0.0    0   .281  3-0 
Sep 12, 2009 vs Blackburn...........  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    1 1.000    0    0    0    0   0.0    0   .290  3-0 
Sep 12, 2009 vs Lincoln Christian...  4    0    0    0   .000    1    3  .333    0    1   13  .923    0   21 1.000    7    0    0    0   0.0    0   .273  1-3 
Sep 19, 2009 HEIDELBERG.............  2    0    0    0   .000    0    0  .000    0    0   12 1.000    1   15  .933   14    0    0    0   0.0    0   .210  0-3 
Sep 26, 2009 COLORADO COLLEGE.......  4    0    0    3   .000    0    1  .000    5    2   16  .875    2   25  .920   27    0    0    0   0.0    0   .090  1-3 
Sep 26, 2009 SOUTHWESTERN (TEX.)....  4    0    0    2   .000    2    0  .000    0    3   10  .700    3   30  .900   31    0    0    0   0.0    0   .161  1-3 
Sep 27, 2009 TRINITY (TEXAS)........  3    0    1    1 -1.000    0    1  .000    0    0    6 1.000    0   13 1.000   21    0    0    0   0.0    0   .203  3-0 
Sep 27, 2009 CENTRE COLLEGE.........  4    0    0    1   .000    0    3  .000    0    1   14  .929    0   18 1.000   22    0    0    0   0.0    0   .214  3-1 
Oct 03, 2009 vs Birmingham-Southern.  5    0    2    3  -.667    1    1 1.000    1    0   21 1.000    2   21  .905   16    0    0    0   0.0    0   .106  2-3 
Oct 03, 2009 at Rhodes..............  5    2    0    5   .400    0    2  .000    2    2   18  .889    1   30  .967   25    0    0    0   0.0    0   .105  3-2 
Oct 04, 2009 vs Hendrix.............  3    0    0    0   .000    1    2  .500    1    1   23  .957    0   11 1.000   18    0    0    0   0.0    0   .237  3-0 
Oct 04, 2009 vs Oglethorpe..........  3    0    0    2   .000    0    0  .000    0    0   11 1.000    0   10 1.000   10    0    0    0   0.0    0   .264  3-0 
Oct 06, 2009 ANDERSON UNIVERSITY....  3    0    0    1   .000    0    0  .000    0    0   14 1.000    0   12 1.000   22    0    0    0   0.0    0   .264  3-0 
Oct 12, 2009 at Rose-Hulman Inst....  5    0    0    1   .000    1    2  .500    2    2   16  .875    4   31  .871   29    0    0    0   0.0    0   .247  3-2 
Oct 16, 2009 vs Austin College......  4    1    0    2   .500    0    2  .000    1    0   17 1.000    0   18 1.000   10    0    0    0   0.0    0   .217  3-1 
Oct 16, 2009 vs Trinity (Texas).....  5    0    2    4  -.500    1    2  .500    1    1   18  .944    2   23  .913   26    0    0    0   0.0    0   .171  3-2 
Oct 17, 2009 vs Southwestern (Tex.).  3    0    0    1   .000    0    1  .000    0    0   11 1.000    3   17  .824   15    0    0    0   0.0    0   .083  0-3 
Oct 17, 2009 vs Sewanee.............  3    0    0    1   .000    1    1 1.000    2    2   16  .875    1   11  .909    7    0    0    0   0.0    0   .273  3-0 
Oct 24, 2009 vs Millsaps............  4    0    0    0   .000    0    1  .000    0    3   13  .769    0   19 1.000   22    0    0    0   0.0    0   .230  3-1 
Oct 24, 2009 vs Rhodes..............  3    1    0    2   .500    0    1  .000    1    3   19  .842    1   14  .929    8    0    0    0   0.0    0   .310  3-0 
Oct 25, 2009 vs Birmingham-Southern.  3    0    0    0   .000    0    0  .000    0    1    9  .889    1   11  .909   12    0    0    0   0.0    0   .281  3-0 
Oct 25, 2009 at Centre College......  4    0    1    1 -1.000    1    1 1.000    2    2   21  .905    1   22  .955   27    0    0    0   0.0    0   .094  3-1 
Oct 30, 2009 ILLINOIS COLLEGE.......  3    0    0    1   .000    0    1  .000    3    1   13  .923    0   11 1.000   13    0    0    0   0.0    0   .297  3-0 
Oct 31, 2009 MARIAN (IND.)..........  3    0    0    1   .000    0    0  .000    1    0   15 1.000    2   23  .913   14    0    0    0   0.0    0   .175  0-3 
Nov 06, 2009 vs Centre College......  4    0    0    3   .000    2    4  .500    0    0   14 1.000    0   28 1.000   27    0    0    0   0.0    0   .242  3-1 
Nov 07, 2009 vs Colorado College....  5    0    1    2  -.500    0    1  .000    1    2   20  .900    0   25 1.000   24    0    0    0   0.0    0   .216  2-3 
Nov 07, 2009 vs Trinity (Texas).....  3    0    1    2  -.500    1    3  .333    0    1   11  .909    1   19  .947   17    0    0    0   0.0    0   .066  0-3 

Totals..............................114    5    9   46  -.087   14   42  .333   28   40  480  .917   33  583  .943  537    0    0    0   0.0    0

Sets played: 114
Kills per set: 0.04
Assists per set: 0.12
Service aces per set: 0.25
Digs per set: 4.71