2008 DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Dec 12, 2008)
                                          All matches




                              # 5 Elizabeth Botts

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 05, 2008 vs Principia College...  1    0    1    1 -1.000    0    0  .000    0    1    0  .000    0    0  .000    0    0    0    0   0.0    0   .178  3-2 
Sep 06, 2008 vs Franklin College....  5    1    0    6   .167    0    0  .000    0    0    0  .000    0    0  .000    0    1    2    2   3.0    0   .217  3-2 
Sep 10, 2008 at Anderson University.  4    1    0    5   .200    0    0  .000    0    0    0  .000    0    0  .000    1    0    4    4   4.0    0   .204  3-1 
Oct 05, 2008 vs Sewanee.............  3    3    0    5   .600    0    0  .000    1    1    4  .750    0    0  .000    1    2    2    0   4.0    0   .188  3-0 
Oct 26, 2008 vs Hendrix College.....  1    0    1    1 -1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .216  3-0 

Totals.............................. 14    5    2   18   .167    0    0  .000    1    2    4  .500    0    0  .000    2    3    8    6  11.0    0

Sets played: 14
Kills per set: 0.36
Service aces per set: 0.07
Digs per set: 0.14
Blocks per set: 0.79