2008 DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Dec 12, 2008)
                                          All matches




                                # 4 Emily Smith

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

8/29/2008    vs Heidelberg College..  5    0    0    2   .000    0    4  .000    2    4   16  .750    3   31  .903   26    0    0    0   0.0    0   .130  2-3 
8/29/2008    vs Otterbein College...  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    5 1.000    3    0    0    0   0.0    0   .255  3-0 
8/30/08      vs Westminster (Pa.)...  3    0    0    0   .000    0    3  .000    0    1   11  .909    3   19  .842   13    0    0    0   0.0    0   .286  3-0 
8/30/08      vs Adrian College......  4    0    0    0   .000    0    2  .000    0    2   14  .857    0   20 1.000   21    0    0    0   0.0    0   .274  3-1 
Sep 05, 2008 vs Spalding University.  5    0    0    0   .000    0    3  .000    0    3   16  .812    1   13  .923   32    0    0    0   0.0    0   .227  3-2 
Sep 05, 2008 vs Principia College...  5    0    0    1   .000    0    1  .000    0    1   14  .929    0   25 1.000   29    0    0    0   0.0    0   .178  3-2 
Sep 06, 2008 vs Franklin College....  5    0    0    1   .000    1    4  .250    1    2   14  .857    1   23  .957   28    0    0    0   0.0    0   .217  3-2 
Sep 06, 2008 at Hanover College.....  5    0    0    0   .000    0    3  .000    0    2   12  .833    1   30  .967   34    0    0    0   0.0    0   .263  2-3 
Sep 10, 2008 at Anderson University.  4    0    0    2   .000    0    3  .000    1    2   16  .875    1   17  .941   18    0    0    0   0.0    0   .204  3-1 
Sep 12, 2008 TAYLOR UNIVERSITY......  4    0    0    1   .000    0    2  .000    2    0    9 1.000    3   28  .893   21    0    0    0   0.0    0   .114  1-3 
Sep 16, 2008 FRANKLIN COLLEGE.......  2    0    0    0   .000    0    0  .000    0    0   10 1.000    0    8 1.000   10    0    0    0   0.0    0   .436  3-0 
Sep 19, 2008 ANDERSON UNIVERSITY....  3    0    0    0   .000    0    0  .000    0    1   13  .923    1   18  .944   18    0    0    0   0.0    0   .378  3-0 
Sep 19, 2008 ST. MARY'S (IND.)......  4    0    0    0   .000    0    2  .000    0    1   14  .929    0   26 1.000   33    0    0    0   0.0    0   .302  3-1 
Sep 20, 2008 NORTH CENTRAL COLL.....  3    0    0    0   .000    0    1  .000    1    3   18  .833    1   11  .909   17    0    0    0   0.0    0   .261  3-0 
Sep 20, 2008 HEIDELBERG COLLEGE.....  3    0    0    1   .000    0    1  .000    0    1   11  .909    1   22  .955   25    0    0    0   0.0    0   .098  0-3 
Sep 27, 2008 vs Colorado College....  4    0    0    1   .000    0    4  .000    0    1   10  .900    0   34 1.000   21    0    0    0   0.0    0   .161  1-3 
Sep 27, 2008 vs Trinity University..  3    0    0    1   .000    0    0  .000    2    1   11  .909    0   17 1.000   30    0    0    0   0.0    0   .060  0-3 
Sep 28, 2008 vs Austin College......  3    0    0    2   .000    0    2  .000    2    0   15 1.000    2   11  .818   12    0    0    0   0.0    0   .157  3-0 
Sep 28, 2008 at Oglethorpe Univ.....  4    0    0    0   .000    0    2  .000    2    2   13  .846    0   19 1.000   30    0    0    0   0.0    0   .196  3-1 
Oct 04, 2008 vs Hendrix College.....  3    0    0    0   .000    0    1  .000    2    2   11  .818    1   17  .941   10    0    0    0   0.0    0   .300  3-0 
Oct 04, 2008 at Millsaps College....  4    1    0    1  1.000    2    2 1.000    1    2   17  .882    2   25  .920   32    0    0    0   0.0    0   .159  3-1 
Oct 05, 2008 vs Rhodes College......  4    0    0    0   .000    2    4  .500    2    1   15  .933    4   27  .852   30    0    0    0   0.0    0   .257  3-1 
Oct 05, 2008 vs Sewanee.............  1    0    0    0   .000    0    0  .000    3    1   10  .900    0    3 1.000    1    0    0    0   0.0    0   .188  3-0 
Oct 08, 2008 U. OF SOUTHERN IND.....  4    0    0    2   .000    1    1 1.000    1    2   15  .867    3   27  .889   27    0    0    0   0.0    0   .259  1-3 
Oct 10, 2008 INDIANA WESLEYAN U.....  5    0    0    2   .000    1    4  .250    2    5   16  .688    3   37  .919   27    0    0    0   0.0    0   .256  2-3 
Oct 17, 2008 vs Colorado College....  5    0    0    2   .000    0    1  .000    2    3   21  .857    1   22  .955   28    0    0    0   0.0    0   .141  3-2 
Oct 17, 2008 at Southwestern Univ...  4    0    0    0   .000    0    3  .000    1    2   16  .875    0   21 1.000   22    0    0    0   0.0    0   .224  1-3 
Oct 18, 2008 vs Austin College......  4    0    1    3  -.333    0    4  .000    1    2   14  .857    2   21  .905   27    0    0    0   0.0    0   .173  1-3 
Oct 18, 2008 vs Centre College......  3    0    0    1   .000    1    1 1.000    0    2    7  .714    0   10 1.000   24    0    0    0   0.0    0   .242  3-0 
Oct 25, 2008 vs Birmingham-So.......  3    0    0    1   .000    1    2  .500    1    3   12  .750    0   11 1.000   14    0    0    0   0.0    0   .152  0-3 
Oct 25, 2008 vs Millsaps College....  4    0    0    0   .000    0    0  .000    1    3   12  .750    1   12  .917   16    0    0    0   0.0    0   .236  3-1 
Oct 26, 2008 vs Hendrix College.....  3    1    0    3   .333    0    0  .000    0    1    6  .833    1   10  .900   20    0    0    0   0.0    0   .216  3-0 
Oct 26, 2008 vs Oglethorpe Univ.....  3    0    0    0   .000    0    0  .000    0    2   12  .833    2   15  .867   14    0    0    0   0.0    0   .216  3-0 
Oct 30, 2008 at Mount St. Joseph....  3    0    0    1   .000    1    3  .333    0    1    6  .833    3   24  .875   19    0    0    0   0.0    0   .085  0-3 
Nov 01, 2008 MARIAN (IND.)..........  3    0    1    1 -1.000    0    1  .000    2    2   11  .818    2   15  .867   16    0    0    0   0.0    0   .253  3-0 
Nov 01, 2008 ILLINOIS WESLEYAN......  5    0    0    1   .000    0    1  .000    2    0   19 1.000    0   21 1.000   20    0    0    0   0.0    0   .196  2-3 
Nov 07, 2008 vs Austin College......  4    0    0    2   .000    0    0  .000    0    2   17  .882    0   18 1.000   26    0    0    0   0.0    0   .185  3-1 
Nov 08, 2008 vs Southwestern Univ...  5    0    0    1   .000    0    3  .000    0    3   10  .700    0   28 1.000   27    0    0    0   0.0    0   .144  3-2 
Nov 08, 2008 vs Trinity University..  3    0    0    2   .000    0    1  .000    0    0    6 1.000    0   12 1.000   12    0    0    0   0.0    0   .087  0-3 

Totals..............................143    2    2   35   .000   10   69  .145   34   66  492  .866   43  753  .943  833    0    0    0   0.0    0

Sets played: 143
Kills per set: 0.01
Assists per set: 0.07
Service aces per set: 0.24
Digs per set: 5.83