2008 DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Dec 12, 2008)
                                          All matches




                                #12 Loren Sloan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

8/29/2008    vs Heidelberg College..  5   11    3   37   .216    0    2  .000    0    2   13  .846    1   20  .950    5    0    2    1   2.0    0   .130  2-3 
8/29/2008    vs Otterbein College...  2    2    1    9   .111    0    0  .000    2    1   10  .900    1    5  .800    1    0    0    1   0.0    0   .255  3-0 
8/30/08      vs Westminster (Pa.)...  3    6    4   25   .080    0    0  .000    0    0    0  .000    1   15  .933    7    0    1    0   1.0    0   .286  3-0 
8/30/08      vs Adrian College......  4    6    3   30   .100    0    0  .000    1    1   10  .900    0   17 1.000    5    0    3    0   3.0    0   .274  3-1 
Sep 05, 2008 vs Spalding University.  5    9    1   22   .364    0    0  .000    1    1   12  .917    2   22  .909   20    0    5    2   5.0    0   .227  3-2 
Sep 05, 2008 vs Principia College...  5   10    7   47   .064    0    1  .000    1    4   15  .733    2   18  .889   22    0    1    1   1.0    0   .178  3-2 
Sep 06, 2008 vs Franklin College....  5    8    2   43   .140    0    0  .000    1    4   19  .789    3   26  .885   24    1    2    1   3.0    0   .217  3-2 
Sep 06, 2008 at Hanover College.....  5   13    1   36   .333    0    0  .000    0    2   13  .846    1   19  .947   10    0    3    1   3.0    0   .263  2-3 
Sep 10, 2008 at Anderson University.  4    9    5   26   .154    0    0  .000    0    3    7  .571    0   21 1.000   10    1    4    1   5.0    0   .204  3-1 
Sep 12, 2008 TAYLOR UNIVERSITY......  4    6    5   39   .026    0    0  .000    0    0    9 1.000    0   16 1.000   19    1    0    1   1.0    0   .114  1-3 
Sep 16, 2008 FRANKLIN COLLEGE.......  3    3    0    3  1.000    0    0  .000    0    0    6 1.000    0    5 1.000    3    0    2    1   2.0    0   .436  3-0 
Sep 19, 2008 ANDERSON UNIVERSITY....  3    8    1   19   .368    0    1  .000    3    2   14  .857    0   15 1.000    3    3    1    1   4.0    0   .378  3-0 
Sep 19, 2008 ST. MARY'S (IND.)......  4   10    2   26   .308    0    0  .000    0    1   11  .909    1   24  .958   13    0    1    0   1.0    0   .302  3-1 
Sep 20, 2008 NORTH CENTRAL COLL.....  3    3    4   20  -.050    0    0  .000    1    3    9  .667    1    7  .857   12    1    2    0   3.0    0   .261  3-0 
Sep 20, 2008 HEIDELBERG COLLEGE.....  3    4    5   24  -.042    0    0  .000    1    1   10  .900    1   16  .938    8    0    0    1   0.0    0   .098  0-3 
Sep 27, 2008 vs Colorado College....  4    9    1   29   .276    0    1  .000    0    0   10 1.000    1   24  .958   15    0    4    1   4.0    0   .161  1-3 
Sep 27, 2008 vs Trinity University..  3    6    3   30   .100    0    0  .000    0    1    9  .889    0   13 1.000    8    0    0    2   0.0    0   .060  0-3 
Sep 28, 2008 vs Austin College......  3    6    5   20   .050    0    0  .000    1    1    8  .875    0   21 1.000    8    0    0    0   0.0    0   .157  3-0 
Sep 28, 2008 at Oglethorpe Univ.....  4    9    3   29   .207    0    0  .000    1    3   20  .850    1   14  .929   11    0    1    2   1.0    0   .196  3-1 
Oct 04, 2008 vs Hendrix College.....  3    8    2   20   .300    1    1 1.000    1    2    6  .667    0    4 1.000    2    0    2    0   2.0    0   .300  3-0 
Oct 04, 2008 at Millsaps College....  4   11    4   38   .184    0    2  .000    2    3   12  .750    0   16 1.000   10    0    0    0   0.0    0   .159  3-1 
Oct 05, 2008 vs Rhodes College......  4    4    6   24  -.083    0    2  .000    2    0   11 1.000    1   16  .938   15    0    4    1   4.0    0   .257  3-1 
Oct 05, 2008 vs Sewanee.............  1    0    0    1   .000    0    0  .000    0    1    3  .667    0    0  .000    1    0    0    0   0.0    0   .188  3-0 
Oct 08, 2008 U. OF SOUTHERN IND.....  4    8    1   30   .233    0    0  .000    0    0    9 1.000    3   15  .800   10    0    5    4   5.0    0   .259  1-3 
Oct 10, 2008 INDIANA WESLEYAN U.....  5   12    4   40   .200    1    3  .333    0    1   20  .950    0   14 1.000   18    0    3    0   3.0    0   .256  2-3 
Oct 17, 2008 vs Colorado College....  5    8    3   41   .122    0    1  .000    1    2   13  .846    1   31  .968   11    0    3    1   3.0    0   .141  3-2 
Oct 17, 2008 at Southwestern Univ...  4    8    3   29   .172    0    1  .000    0    1   16  .938    2   34  .941   17    0    0    1   0.0    0   .224  1-3 
Oct 18, 2008 vs Austin College......  4   10    4   38   .158    0    2  .000    1    0   13 1.000    1   34  .971    9    0    1    1   1.0    0   .173  1-3 
Oct 18, 2008 vs Centre College......  3    8    1   18   .389    0    0  .000    3    0   10 1.000    3   25  .880   10    0    3    0   3.0    0   .242  3-0 
Oct 25, 2008 vs Birmingham-So.......  3    9    3   28   .214    0    1  .000    0    0    7 1.000    1   22  .955   12    0    1    1   1.0    0   .152  0-3 
Oct 25, 2008 vs Millsaps College....  4   15    6   40   .225    0    1  .000    1    1   12  .917    1   21  .952   15    0    1    2   1.0    0   .236  3-1 
Oct 26, 2008 vs Hendrix College.....  3    5    4   23   .043    0    1  .000    0    0    9 1.000    0    7 1.000    8    0    1    0   1.0    0   .216  3-0 
Oct 26, 2008 vs Oglethorpe Univ.....  3    6    3   25   .120    0    1  .000    2    2   13  .846    0   10 1.000   15    0    0    0   0.0    0   .216  3-0 
Oct 30, 2008 at Mount St. Joseph....  3    9    3   30   .200    0    0  .000    1    1    8  .875    0   13 1.000    6    1    2    3   3.0    0   .085  0-3 
Nov 01, 2008 MARIAN (IND.)..........  3    8    2   21   .286    0    0  .000    0    2    8  .750    0   19 1.000    9    2    0    0   2.0    0   .253  3-0 
Nov 01, 2008 ILLINOIS WESLEYAN......  5   12    4   36   .222    0    0  .000    0    3   12  .750    4   34  .882    5    0    1    2   1.0    0   .196  2-3 
Nov 07, 2008 vs Austin College......  4    6    4   37   .054    0    1  .000    0    2    6  .667    2   31  .935   10    0    5    0   5.0    0   .185  3-1 
Nov 08, 2008 vs Southwestern Univ...  5    5    6   33  -.030    0    2  .000    1    0    9 1.000    1   28  .964   12    0    3    2   3.0    0   .144  3-2 
Nov 08, 2008 vs Trinity University..  3    3    7   22  -.182    1    1 1.000    0    0    2 1.000    1   10  .900    3    1    1    2   2.0    0   .087  0-3 

Totals..............................145  293  126 1088   .153    3   25  .120   28   51  404  .874   37  702  .947  402   11   68   37  79.0    0

Sets played: 145
Kills per set: 2.02
Assists per set: 0.02
Service aces per set: 0.19
Digs per set: 2.77
Blocks per set: 0.54