2007 DePauw University Volleybal
                DePauw University Individual Match-by-Match (as of Nov 06, 2007)
                                          All matches




                                 #14 Dana Genet

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

8/31/2007    vs Calvin College......  4    0    0    1   .000    1    6  .167    4    1   23  .957    0   16 1.000   12    0    0    0   0.0    0   .134  3-1 
8/31/2007    vs Otterbein College...  3    1    0    4   .250    0    3  .000    1    0   10 1.000    1   11  .909   10    0    0    0   0.0    0   .219  3-0 
9/1/2007     vs Heidelberg College..  4    0    0    0   .000    0    2  .000    2    1   14  .929    3   18  .833   11    0    0    0   0.0    0   .196  1-3 
9/1/2007     at Capital University..  3    0    0    1   .000    1    2  .500    1    0   15 1.000    0   17 1.000   12    0    0    0   0.0    0   .155  0-3 
9/7/2007     vs Franklin College....  3    0    0    1   .000    1    3  .333    2    2   20  .900    0   10 1.000    7    0    0    0   0.0    0   .244  3-0 
9/7/2007     vs Tri-State University  3    2    0    2  1.000    1   10  .100    1    1   12  .917    0   10 1.000    5    0    0    0   0.0    0   .290  3-0 
9/8/2007     vs Spalding University.  4    0    1    3  -.333    2    7  .286    0    0   31 1.000    1   19  .947   10    0    0    0   0.0    0   .333  3-1 
9/8/2007     at Hanover College.....  4    0    0    0   .000    1    4  .250    4    2   29  .931    1   15  .933   13    0    0    0   0.0    0   .228  3-1 
9/11/2007    HANOVER COLLEGE........  5    1    1    3   .000    1    5  .200    0    0   23 1.000    1   14  .929   10    0    0    0   0.0    0   .169  3-2 
9/13/2007    at Millikin University.  3    0    0    0   .000    2    3  .667    1    1   15  .933    0    9 1.000   12    0    0    0   0.0    0   .404  3-0 
9/13/2007    vs Webster University..  3    0    0    2   .000    2    3  .667    1    2   18  .889    0   11 1.000    8    0    0    0   0.0    0   .286  3-0 
9/19/2007    ROSE-HULMAN INST.......  3    0    0    0   .000    1    4  .250    3    2   25  .920    2   12  .833    4    0    0    0   0.0    0   .322  3-0 
9/22/2007    vs Trinity University..  3    1    1    4   .000    0    4  .000    0    1   12  .917    0    7 1.000    9    0    0    0   0.0    0   .144  0-3 
9/22/2007    vs Southwestern Univ...  4    1    0    4   .250    1    7  .143    2    0   25 1.000    2   13  .846   19    0    0    0   0.0    0   .198  1-3 
9/23/2007    vs Colorado College....  4    0    0    0   .000    0    1  .000    0    1   19  .947    4   16  .750    5    0    0    0   0.0    0   .046  1-3 
9/23/2007    vs Sewanee.............  3    0    1    1 -1.000    0    0  .000    3    0   13 1.000    0    2 1.000    5    0    0    0   0.0    0   .312  3-0 
9/29/2007    at Hendrix College.....  2    2    0    2  1.000    0    0  .000    1    3   17  .824    0    7 1.000    5    0    0    0   0.0    0   .290  3-0 
9/29/2007    vs Rhodes College......  4    0    1    3  -.333    1    5  .200    3    1   29  .966    2   14  .857   13    0    0    0   0.0    0   .294  1-3 
9/30/2007    vs Birmingham-Southern.  3    0    0    0   .000    1    3  .333    2    0   19 1.000    2   13  .846    8    0    0    0   0.0    0   .153  0-3 
9/30/2007    vs Oglethorpe Univ.....  3    1    0    2   .500    0    1  .000    0    1   21  .952    1    7  .857    9    0    0    0   0.0    0   .264  3-0 
10/3/2007    at Franklin College....  3    0    0    3   .000    0    3  .000    1    0   13 1.000    0   14 1.000    9    0    0    0   0.0    0   .220  3-0 
10/4/2007    ANDERSON UNIVERSITY....  4    0    0    3   .000    0    6  .000    2    1   30  .967    0   13 1.000   11    0    0    0   0.0    0   .195  3-1 
10/6/2007    vs Illinois College....  4    0    0    1   .000    2    4  .500    1    2   20  .900    2   17  .882   10    0    0    0   0.0    0   .246  3-1 
10/6/2007    vs Bluffton College....  3    0    0    1   .000    0    3  .000    2    0   13 1.000    0    6 1.000   14    0    0    0   0.0    0   .275  3-0 
10/12/2007   vs Austin College......  4    2    0    2  1.000    1   10  .100    1    0   24 1.000    2   20  .900   12    0    0    0   0.0    0   .193  0-4 
10/12/2007   vs Southwestern Univ...  3    0    0    1   .000    0    0  .000    1    0   22 1.000    1   15  .933    8    0    0    0   0.0    0   .288  3-0 
10/13/2007   vs Centre College......  3    0    1    2  -.500    1    1 1.000    3    1   19  .947    1    7  .857   13    0    0    0   0.0    0   .243  3-0 
10/13/2007   at Trinity University..  3    0    0    2   .000    1    4  .250    4    0   18 1.000    1   11  .909   11    0    0    0   0.0    0   .205  0-3 
10/20/2007   BIRMINGHAM-SOUTHERN....  3    1    0    4   .250    0    2  .000    1    1   12  .917    0    7 1.000   12    0    0    0   0.0    0   .054  0-3 
10/20/2007   RHODES COLLEGE.........  4    0    1    3  -.333    0    2  .000    0    1   27  .963    1   12  .917    8    0    0    0   0.0    0   .214  3-1 
10/21/2007   MILLSAPS COLLEGE.......  3    0    0    0   .000    2    5  .400    0    2   26  .923    0    2 1.000   12    0    0    0   0.0    0   .387  3-0 
10/21/2007   SEWANEE................  3    0    0    0   .000    0    0  .000    3    0   16 1.000    1   14  .929    2    0    0    0   0.0    0   .341  3-0 
10/27/2007   MILLIKIN UNIVERSITY....  4    2    0    4   .500    0    5  .000    0    1   17  .941    1   26  .962   16    0    0    0   0.0    0   .227  1-3 
10/27/2007   MOUNT ST. JOSEPH.......  3    0    0    1   .000    0    4  .000    3    1   28  .964    2   13  .846   10    0    0    0   0.0    0   .266  3-0 
11/2/2007    vs Colorado College....  3    0    0    0   .000    0    5  .000    2    0   17 1.000    2   11  .818    9    0    0    0   0.0    0   .234  3-0 
11/3/2007    vs Trinity University..  3    0    0    1   .000    0    2  .000    2    1   18  .944    3   13  .769    6    0    0    0   0.0    0   .292  0-3 
11/3/2007    vs Southwestern Univ...  3    0    0    2   .000    0    3  .000    1    1   12  .917    0    5 1.000    6    0    0    0   0.0    0   .057  0-3 

Totals..............................124   14    7   63   .111   23  132  .174   58   31  722  .957   37  447  .917  356    0    0    0   0.0    0

Games played: 124
Kills per game: 0.11
Assists per game: 0.19
Service aces per game: 0.47
Digs per game: 2.87