DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 08, 2006)
                                          All matches




                            #17 Christina Dickerson

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2006 vs College of Wooster..  5    3    7   30  -.133    3    7  .429    0    0    0  .000    0   11 1.000    5    0    3    6   3.0    0   .082  2-3 
Sep 01, 2006 vs Allegheny College...  3    9    1   16   .500    1    4  .250    0    0    0  .000    0    3 1.000    2    0    1    1   1.0    0   .449  3-0 
Sep 02, 2006 at Capital University..  4    4    6   27  -.074    4    9  .444    0    0    0  .000    0    2 1.000    2    1    3    3   4.0    0   .122  1-3 
Sep 02, 2006 vs Heidelberg College..  5    3    4   20  -.050    5    9  .556    0    0    0  .000    1    8  .875    2    0    0    0   0.0    0   .131  2-3 
Sep 08, 2006 at Hanover College.....  3    3    2   16   .062    2    6  .333    0    0    0  .000    0    1 1.000    1    0    1    2   1.0    0   .180  2-3 
Sep 08, 2006 vs Olivet College......  2    3    1   11   .182    2    3  .667    0    0    0  .000    0    3 1.000    0    0    0    1   0.0    0   .271  3-0 
Sep 15, 2006 MARYVILLE (MO.) UNIV...  1    3    0    4   .750    0    0  .000    0    0    0  .000    0    5 1.000    0    0    0    0   0.0    0   .258  3-0 
Sep 15, 2006 ROSE-HULMAN INST.......  2    3    1    5   .400    1    1 1.000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .310  3-0 
Sep 16, 2006 MOUNT UNION COLLEGE....  1    1    1    4   .000    0    2  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0   .193  0-3 
Sep 16, 2006 HEIDELBERG COLLEGE.....  2    7    1   11   .545    2    3  .667    0    0    0  .000    0    2 1.000    1    0    1    0   1.0    0   .230  1-3 
Sep 23, 2006 OGLETHORPE UNIV........  2    4    0    8   .500    1    4  .250    0    0    0  .000    0    3 1.000    0    0    0    0   0.0    0   .297  3-0 
Sep 23, 2006 RHODES COLLEGE.........  3    4    3   20   .050    1    6  .167    0    0    0  .000    1    8  .875    0    0    0    0   0.0    0   .114  0-3 
Sep 24, 2006 SEWANEE................  2    7    0   14   .500    0    2  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .339  3-0 
Sep 24, 2006 CENTRE COLLEGE.........  1    0    1    4  -.250    0    2  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .136  3-2 
Oct 06, 2006 vs Austin College......  2    3    3    8   .000    1    1 1.000    0    0    0  .000    1    5  .800    0    0    0    1   0.0    0   .157  0-3 
Oct 06, 2006 vs Millsaps College....  3    1    3   12  -.167    1    7  .143    0    0    0  .000    2   11  .818    1    0    2    0   2.0    0   .071  3-0 
Oct 07, 2006 vs Trinity University..  3    5    2   20   .150    0    5  .000    0    0    0  .000    1    9  .889    1    0    1    2   1.0    0   .157  0-3 
Oct 07, 2006 at Southwestern Univ...  3    4    0   12   .333    0    2  .000    0    0    0  .000    0    6 1.000    1    0    0    0   0.0    0   .099  0-3 
Oct 08, 2006 at Hendrix College.....  3    4    1    8   .375    2    2 1.000    0    0    0  .000    0    3 1.000    1    0    1    0   1.0    0   .280  3-0 
Oct 12, 2006 FRANKLIN COLLEGE.......  3    2    0   12   .167    5    7  .714    0    0    0  .000    0    7 1.000    0    0    1    0   1.0    0   .308  3-0 
Oct 19, 2006 at Mount St. Joseph....  5    8    4   32   .125    1    5  .200    0    0    0  .000    1   10  .900    4    1    2    1   3.0    0   .103  2-3 
Oct 21, 2006 vs Rhodes College......  4    8    3   23   .217    2    0  .000    0    0    0  .000    0   13 1.000    3    0    1    2   1.0    0   .149  1-3 
Oct 21, 2006 vs Sewanee.............  2    3    1    6   .333    2    2 1.000    0    0    0  .000    0    2 1.000    0    0    1    0   1.0    0   .337  3-0 
Oct 22, 2006 vs Oglethorpe Univ.....  2    3    0   11   .273    1    4  .250    0    0    0  .000    0    3 1.000    0    0    2    0   2.0    0   .252  3-0 
Oct 22, 2006 at Centre College......  5   10    4   36   .167    2    4  .500    0    0    0  .000    0    9 1.000    7    0    1    0   1.0    0   .163  3-2 
Oct 26, 2006 at Rose-Hulman Inst....  3    5    1   12   .333    2    7  .286    0    0    0  .000    0    2 1.000    2    0    1    0   1.0    0   .316  3-0 
Oct 28, 2006 DEFIANCE COLLEGE.......  4    8    4   30   .133    3    7  .429    0    0    0  .000    0    5 1.000    1    0    7    1   7.0    0   .281  3-1 
Nov 03, 2006 vs Southwestern Univ...  4   11    1   27   .370    1    3  .333    0    0    0  .000    2    7  .714    1    0    1    0   1.0    0   .250  3-1 
Nov 03, 2006 vs Austin College......  4   11    1   31   .323    0    1  .000    0    0    0  .000    0    6 1.000    1    1    2    1   3.0    0   .131  1-3 
Nov 04, 2006 vs Hendrix College.....  3    6    2   19   .211    2    4  .500    0    0    0  .000    0    4 1.000    0    1    0    2   1.0    0   .270  3-0 
Nov 04, 2006 vs Millsaps College....  2    5    0    7   .714    0    0  .000    0    0    0  .000    0    1 1.000    1    0    1    0   1.0    0   .374  3-0 
Nov 05, 2006 vs Trinity University..  3    3    3   17   .000    2    5  .400    0    0    0  .000    0    4 1.000    0    0    0    0   0.0    0   .119  0-3 

Totals.............................. 94  154   61  513   .181   49  124  .395    0    0    0  .000    9  156  .942   39    4   33   23  37.0    0

Games played: 94
Kills per game: 1.64
Assists per game: 0.52
Digs per game: 0.41
Blocks per game: 0.39