DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 08, 2006)
                                          All matches




                                 #14 Dana Genet

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2006 at Capital University..  1    0    0    0   .000    2   10  .200    0    1    2  .500    0    0  .000    2    0    0    0   0.0    0   .122  1-3 
Sep 08, 2006 at Hanover College.....  2    0    0    2   .000    0    2  .000    0    1   10  .900    3    6  .500    7    0    0    0   0.0    0   .180  2-3 
Sep 08, 2006 vs Olivet College......  1    0    0    1   .000    0    2  .000    1    1    5  .800    0    2 1.000    0    0    0    0   0.0    0   .271  3-0 
Sep 09, 2006 vs Spalding Univ.......  1    0    0    0   .000    0    0  .000    1    1    6  .833    0    2 1.000    0    0    0    0   0.0    0   .217  3-0 
Sep 15, 2006 MARYVILLE (MO.) UNIV...  1    0    0    0   .000    0    0  .000    1    0    5 1.000    1    1  .000    4    0    0    0   0.0    0   .258  3-0 
Sep 15, 2006 ROSE-HULMAN INST.......  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0   .310  3-0 
Sep 16, 2006 HEIDELBERG COLLEGE.....  2    0    0    0   .000    0    1  .000    0    0    6 1.000    0    6 1.000    3    0    0    0   0.0    0   .230  1-3 
Sep 23, 2006 OGLETHORPE UNIV........  2    0    0    0   .000    0    3  .000    1    0    9 1.000    1    5  .800    5    0    0    0   0.0    0   .297  3-0 
Sep 24, 2006 SEWANEE................  2    0    0    0   .000    0    3  .000    1    0   10 1.000    0    6 1.000    7    0    0    0   0.0    0   .339  3-0 
Oct 06, 2006 vs Austin College......  2    0    0    1   .000    0    0  .000    0    1    5  .800    0    2 1.000    2    0    0    0   0.0    0   .157  0-3 
Oct 06, 2006 vs Millsaps College....  3    1    1    3   .000    0    1  .000    0    0    9 1.000    0    8 1.000   11    0    0    0   0.0    0   .071  3-0 
Oct 07, 2006 vs Trinity University..  2    0    0    1   .000    0    0  .000    0    0    9 1.000    0    2 1.000    5    0    0    0   0.0    0   .157  0-3 
Oct 07, 2006 at Southwestern Univ...  1    0    1    1 -1.000    0    0  .000    0    0    1 1.000    0    2 1.000    7    0    0    0   0.0    0   .099  0-3 
Oct 08, 2006 at Hendrix College.....  1    0    0    1   .000    0    1  .000    1    0    4 1.000    0    0  .000    4    0    0    0   0.0    0   .280  3-0 
Oct 12, 2006 FRANKLIN COLLEGE.......  1    0    0    0   .000    0    0  .000    1    0    3 1.000    0    0  .000    1    0    0    0   0.0    0   .308  3-0 
Oct 19, 2006 at Mount St. Joseph....  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0   .103  2-3 
Oct 21, 2006 vs Sewanee.............  2    1    0    1  1.000    1    2  .500    1    1    6  .833    0    3 1.000    5    0    0    0   0.0    0   .337  3-0 
Oct 22, 2006 vs Oglethorpe Univ.....  1    0    0    1   .000    0    1  .000    0    0    6 1.000    0    0  .000    3    0    0    0   0.0    0   .252  3-0 
Oct 22, 2006 at Centre College......  2    0    0    1   .000    0    0  .000    1    0    4 1.000    0    5 1.000    7    0    0    0   0.0    0   .163  3-2 
Oct 26, 2006 at Rose-Hulman Inst....  3    0    0    5   .000    2    2 1.000    1    1   12  .917    0   10 1.000    4    0    0    0   0.0    0   .316  3-0 
Oct 28, 2006 DEFIANCE COLLEGE.......  4    0    0    5   .000    1    9  .111    0    0    5 1.000    1    8  .875   15    0    0    0   0.0    0   .281  3-1 
Nov 03, 2006 vs Southwestern Univ...  4    0    0    2   .000    1    9  .111    0    2   14  .857    1   10  .900    8    0    0    0   0.0    0   .250  3-1 
Nov 03, 2006 vs Austin College......  4    1    0    2   .500    2    2 1.000    0    0   13 1.000    1    9  .889   10    0    0    0   0.0    0   .131  1-3 
Nov 04, 2006 vs Hendrix College.....  3    0    0    3   .000    0    0  .000    0    0    9 1.000    1    6  .833    8    0    0    0   0.0    0   .270  3-0 
Nov 04, 2006 vs Millsaps College....  3    0    0    2   .000    1    3  .333    0    1   14  .929    1    8  .875    7    0    0    0   0.0    0   .374  3-0 
Nov 05, 2006 vs Trinity University..  3    0    1    4  -.250    1    2  .500    1    0    8 1.000    1   13  .923   16    0    0    0   0.0    0   .119  0-3 

Totals.............................. 55    3    3   36   .000   11   53  .208   11   10  176  .943   11  115  .904  143    0    0    0   0.0    0

Games played: 55
Kills per game: 0.05
Assists per game: 0.20
Service aces per game: 0.20
Digs per game: 2.60